![]()
- Thursday, March 1 2012 -
![]()
Georgia - 49 (Head Coach: Mark Fox) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 31 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 
| Donte' Williams | 33 | 7 | 9 | 0 | 0 | 3 | 4 | 5 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 17 | 
| Nemanja Djurisic | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Kentavious Caldwell-Pope | 33 | 4 | 13 | 1 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 9 | 
| Gerald Robinson | 30 | 2 | 12 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Dustin Ware | 22 | 3 | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 
| Tim Dixon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vincent Williams | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 
| Matt Bucklin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Nolte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sherrard Brantley | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| John Florveus | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jay Rome | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Cannon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 1 | 1 | 1 | ||||||||||||
| Totals | 200 | 19 | 56 | 3 | 19 | 8 | 10 | 9 | 20 | 29 | 9 | 9 | 4 | 5 | 7 | 49 | 
Kentucky - 79 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kidd-Gilchrist | 24 | 3 | 5 | 1 | 1 | 5 | 6 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 12 | 
| Anthony Davis | 22 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 9 | 
| Eloy Vargas | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Darius Miller | 34 | 6 | 11 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | 
| Marquis Teague | 30 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 8 | 
| Terrence Jones | 21 | 4 | 9 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 1 | 9 | 
| Jarrod Polson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Twany Beckham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Doron Lamb | 25 | 4 | 7 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 13 | 
| Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Wiltjer | 19 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 
| Team | 1 | 2 | 3 | 1 | ||||||||||||
| Totals | 200 | 28 | 57 | 15 | 27 | 8 | 11 | 11 | 28 | 39 | 9 | 16 | 4 | 6 | 8 | 79 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 83 - 74 | | | Florida 74 - 59 | 
![]()

![]()

Senior Darius Miller shoots over Georgia freshman Kentavious Caldwell-Pope (#1)
![]()

Kyle Wiltjer (#33) adjusts his shot to get around the defense of Donte' Williams (#15)
![]()

Terrence Jones with a scoop shot
![]()