![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | FT | FTA | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 Hawaii  | 36 | 74 | 2 | 12 | 19 | 34 | 18 | 16 | 8 | 19 | 9 | 86 | 
| 19 | 46 | 2 | 19 | 26 | 38 | 9 | 7 | 1 | 21 | 29 | 59 | |
| 12/1/1987 Cincinnati  | 32 | 62 | 2 | 35 | 41 | 36 | 21 | 11 | 4 | 21 | 13 | 101 | 
| 31 | 60 | 3 | 12 | 21 | 26 | 16 | 7 | 0 | 31 | 18 | 77 | |
| 12/5/1987 Indiana  | 25 | 57 | 3 | 29 | 37 | 44 | 13 | 9 | 4 | 26 | 18 | 82 | 
| 29 | 68 | 0 | 18 | 29 | 43 | 15 | 6 | 7 | 29 | 20 | 76 | |
| 12/12/1987 Louisville  | 27 | 65 | 4 | 18 | 24 | 37 | 15 | 7 | 2 | 17 | 11 | 76 | 
| 30 | 63 | 3 | 12 | 15 | 36 | 21 | 7 | 3 | 18 | 14 | 75 | |
| 12/18/1987 Miami (OH)  | 30 | 60 | 1 | 24 | 30 | 33 | 17 | 5 | 4 | 11 | 7 | 85 | 
| 29 | 58 | 5 | 8 | 11 | 31 | 15 | 6 | 0 | 23 | 19 | 71 | |
| 12/19/1987 UNC-Charlotte  | 34 | 70 | 3 | 13 | 20 | 41 | 13 | 11 | 2 | 13 | 12 | 84 | 
| 34 | 58 | 10 | 3 | 8 | 23 | 16 | 6 | 0 | 18 | 17 | 81 | |
| 12/28/1987 Alaska Anchorage  | 38 | 73 | 4 | 20 | 26 | 52 | 25 | 10 | 3 | 14 | 14 | 100 | 
| 25 | 79 | 0 | 8 | 14 | 40 | 14 | 12 | 1 | 23 | 19 | 58 | |
| 12/31/1987 Vanderbilt  | 30 | 64 | 2 | 19 | 26 | 40 | 15 | 10 | 3 | 16 | 11 | 81 | 
| 29 | 59 | 9 | 7 | 10 | 30 | 19 | 4 | 3 | 20 | 16 | 74 | |
| 1/2/1988 Georgia  | 31 | 59 | 2 | 20 | 25 | 34 | 11 | 8 | 2 | 19 | 14 | 84 | 
| 29 | 65 | 6 | 13 | 19 | 34 | 17 | 5 | 5 | 20 | 13 | 77 | |
| 1/6/1988 Mississippi State  | 37 | 65 | 2 | 17 | 21 | 36 | 21 | 11 | 4 | 15 | 9 | 93 | 
| 19 | 51 | 2 | 12 | 19 | 28 | 10 | 4 | 4 | 17 | 22 | 52 | |
| 1/9/1988 Auburn  | 21 | 61 | 4 | 6 | 7 | 39 | 11 | 5 | 2 | 15 | 11 | 52 | 
| 21 | 57 | 4 | 7 | 10 | 34 | 15 | 9 | 4 | 11 | 12 | 53 | |
| 1/13/1988 Alabama  | 22 | 44 | 3 | 16 | 21 | 24 | 13 | 7 | 3 | 12 | 14 | 63 | 
| 25 | 51 | 1 | 4 | 6 | 30 | 13 | 6 | 1 | 21 | 19 | 55 | |
| 1/16/1988 Tennessee  | 28 | 64 | 1 | 26 | 32 | 40 | 17 | 8 | 4 | 22 | 12 | 83 | 
| 21 | 53 | 3 | 20 | 23 | 33 | 13 | 4 | 5 | 27 | 23 | 65 | |
| 1/20/1988 Florida  | 16 | 57 | 3 | 21 | 23 | 33 | 7 | 4 | 0 | 13 | 7 | 56 | 
| 26 | 56 | 2 | 4 | 9 | 40 | 15 | 4 | 4 | 20 | 12 | 58 | |
| 1/23/1988 Louisiana State  | 22 | 52 | 3 | 29 | 41 | 41 | 9 | 7 | 6 | 17 | 13 | 76 | 
| 22 | 62 | 3 | 14 | 18 | 41 | 13 | 7 | 0 | 28 | 17 | 61 | |
| 1/27/1988 Vanderbilt  | 23 | 51 | 1 | 19 | 25 | 31 | 12 | 9 | 3 | 22 | 17 | 66 | 
| 28 | 57 | 13 | 14 | 19 | 34 | 16 | 7 | 1 | 23 | 18 | 83 | |
| 1/31/1988 Notre Dame  | 28 | 56 | 2 | 20 | 24 | 29 | 16 | 10 | 4 | 12 | 14 | 78 | 
| 26 | 50 | 2 | 15 | 19 | 25 | 12 | 10 | 1 | 18 | 16 | 69 | |
| 2/3/1988 Mississippi  | 34 | 72 | 2 | 24 | 30 | 44 | 23 | 13 | 3 | 18 | 22 | 94 | 
| 28 | 67 | 0 | 9 | 14 | 36 | 8 | 9 | 1 | 23 | 25 | 65 | |
| 2/6/1988 Mississippi State  | 31 | 55 | 3 | 18 | 20 | 33 | 13 | 11 | 1 | 13 | 14 | 83 | 
| 24 | 53 | 6 | 5 | 6 | 22 | 14 | 5 | 1 | 20 | 18 | 59 | |
| 2/10/1988 Auburn  | 26 | 59 | 5 | 12 | 21 | 33 | 7 | 8 | 1 | 16 | 11 | 69 | 
| 27 | 55 | 1 | 7 | 12 | 36 | 13 | 5 | 7 | 17 | 18 | 62 | |
| 2/13/1988 Alabama  | 28 | 55 | 2 | 24 | 36 | 33 | 24 | 8 | 6 | 21 | 14 | 82 | 
| 24 | 58 | 1 | 19 | 22 | 38 | 9 | 7 | 2 | 23 | 19 | 68 | |
| 2/17/1988 Tennessee  | 29 | 62 | 0 | 12 | 14 | 36 | 8 | 1 | 1 | 14 | 14 | 70 | 
| 29 | 61 | 7 | 7 | 11 | 32 | 15 | 6 | 3 | 13 | 10 | 72 | |
| 2/20/1988 Florida  | 27 | 68 | 6 | 16 | 24 | 40 | 13 | 2 | 6 | 21 | 13 | 76 | 
| 31 | 61 | 3 | 18 | 27 | 34 | 22 | 9 | 3 | 19 | 11 | 83 | |
| 2/24/1988 Louisiana State  | 34 | 53 | 4 | 23 | 33 | 33 | 24 | 11 | 4 | 14 | 13 | 95 | 
| 27 | 64 | 6 | 9 | 10 | 28 | 11 | 5 | 0 | 23 | 16 | 69 | |
| 2/28/1988 Syracuse  | 27 | 62 | 1 | 7 | 15 | 28 | 13 | 10 | 3 | 19 | 8 | 62 | 
| 21 | 42 | 2 | 14 | 25 | 32 | 10 | 5 | 3 | 19 | 17 | 58 | |
| 3/2/1988 Georgia  | 28 | 48 | 3 | 21 | 26 | 19 | 20 | 11 | 4 | 12 | 10 | 80 | 
| 29 | 56 | 6 | 8 | 9 | 29 | 16 | 4 | 1 | 23 | 19 | 72 | |
| 3/5/1988 Mississippi  | 30 | 48 | 3 | 15 | 18 | 30 | 13 | 1 | 3 | 12 | 10 | 78 | 
| 30 | 70 | 6 | 5 | 5 | 29 | 10 | 4 | 0 | 16 | 4 | 71 | |
| 3/11/1988 Mississippi  | 33 | 60 | 2 | 14 | 25 | 40 | 18 | 5 | 2 | 12 | 16 | 82 | 
| 25 | 63 | 5 | 9 | 11 | 31 | 10 | 4 | 1 | 22 | 19 | 64 | |
| 3/12/1988 Louisiana State  | 35 | 68 | 7 | 9 | 11 | 30 | 18 | 4 | 1 | 14 | 10 | 86 | 
| 33 | 61 | 5 | 9 | 11 | 32 | 17 | 4 | 2 | 16 | 12 | 80 | |
| 3/13/1988 Georgia  | 24 | 55 | 2 | 12 | 12 | 34 | 11 | 2 | 3 | 16 | 12 | 62 | 
| 21 | 50 | 2 | 13 | 19 | 23 | 10 | 8 | 1 | 15 | 7 | 57 | |
| 3/18/1988 Southern  | 38 | 57 | 4 | 19 | 24 | 41 | 17 | 4 | 5 | 13 | 25 | 99 | 
| 33 | 82 | 6 | 12 | 17 | 31 | 11 | 7 | 0 | 19 | 12 | 84 | |
| 3/20/1988 Maryland  | 32 | 56 | 4 | 22 | 29 | 34 | 11 | 5 | 3 | 13 | 10 | 90 | 
| 29 | 60 | 9 | 14 | 16 | 23 | 15 | 2 | 3 | 23 | 9 | 81 | |
| 3/24/1988 Villanova  | 27 | 59 | 8 | 12 | 17 | 31 | 15 | 4 | 0 | 17 | 11 | 74 | 
| 29 | 51 | 5 | 17 | 17 | 27 | 14 | 3 | 0 | 14 | 9 | 80 | |
| Totals | 866 | 1799 | 82 | 551 | 727 | 1057 | 459 | 235 | 96 | 486 | 373 | 2365 | 
![]()