![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | FT | FTA | Tot Reb  | Ast | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| 11/30/1974 Northwestern  | 39 | 81 | 19 | 26 | 48 | 11 | 32 | 97 | 
| 25 | 55 | 20 | 29 | 40 | 2 | 24 | 70 | |
| 12/2/1974 Miami (OH)  | 29 | 53 | 22 | 26 | 38 | 17 | 25 | 80 | 
| 30 | 62 | 13 | 22 | 29 | 19 | 24 | 73 | |
| 12/7/1974 Indiana  | 32 | 64 | 10 | 19 | 36 | 11 | 28 | 74 | 
| 35 | 74 | 28 | 34 | 49 | 15 | 18 | 98 | |
| 12/9/1974 North Carolina  | 37 | 75 | 16 | 20 | 45 | 15 | 28 | 90 | 
| 29 | 62 | 20 | 28 | 32 | 7 | 24 | 78 | |
| 12/20/1974 Washington State  | 38 | 82 | 21 | 30 | 54 | 13 | 34 | 97 | 
| 24 | 62 | 27 | 41 | 45 | 6 | 23 | 75 | |
| 12/21/1974 Oklahoma State  | 37 | 67 | 16 | 23 | 44 | 10 | 26 | 90 | 
| 23 | 62 | 19 | 29 | 37 | 5 | 24 | 65 | |
| 12/23/1974 Kansas  | 41 | 74 | 18 | 28 | 48 | 14 | 19 | 100 | 
| 26 | 77 | 11 | 16 | 44 | 7 | 28 | 63 | |
| 12/28/1974 Notre Dame  | 51 | 86 | 11 | 17 | 36 | 15 | 17 | 113 | 
| 41 | 75 | 14 | 17 | 37 | 3 | 20 | 96 | |
| 1/4/1975 Louisiana State  | 51 | 90 | 13 | 19 | 55 | 21 | 31 | 115 | 
| 24 | 67 | 32 | 41 | 38 | 8 | 19 | 80 | |
| 1/6/1975 Georgia  | 41 | 87 | 14 | 25 | 59 | 22 | 24 | 96 | 
| 29 | 73 | 19 | 28 | 51 | 12 | 26 | 77 | |
| 1/11/1975 Auburn  | 38 | 94 | 9 | 14 | 42 | 14 | 22 | 85 | 
| 38 | 75 | 14 | 21 | 60 | 22 | 17 | 90 | |
| 1/13/1975 Tennessee  | 36 | 69 | 16 | 21 | 40 | 11 | 27 | 88 | 
| 26 | 66 | 30 | 36 | 38 | 2 | 23 | 82 | |
| 1/18/1975 Mississippi  | 35 | 67 | 15 | 18 | 41 | 15 | 18 | 85 | 
| 36 | 70 | 10 | 16 | 32 | 18 | 18 | 82 | |
| 1/20/1975 Alabama  | 35 | 87 | 4 | 13 | 56 | 4 | 18 | 74 | 
| 27 | 72 | 15 | 23 | 56 | 8 | 23 | 69 | |
| 1/25/1975 Florida  | 33 | 58 | 21 | 32 | 41 | 12 | 21 | 87 | 
| 26 | 58 | 13 | 19 | 27 | 2 | 24 | 65 | |
| 1/27/1975 Vanderbilt  | 39 | 85 | 13 | 18 | 50 | 14 | 30 | 91 | 
| 29 | 61 | 32 | 39 | 40 | 20 | 22 | 90 | |
| 2/1/1975 Mississippi State  | 47 | 86 | 18 | 22 | 58 | 21 | 27 | 112 | 
| 29 | 78 | 21 | 34 | 42 | 9 | 21 | 79 | |
| 2/3/1975 Louisiana State  | 34 | 79 | 9 | 14 | 44 | 21 | 18 | 77 | 
| 32 | 59 | 12 | 23 | 40 | 29 | 18 | 76 | |
| 2/8/1975 Georgia  | 37 | 82 | 1 | 2 | 45 | 17 | 18 | 75 | 
| 23 | 59 | 15 | 18 | 35 | 3 | 11 | 61 | |
| 2/10/1975 Auburn  | 49 | 87 | 21 | 27 | 47 | 15 | 26 | 119 | 
| 30 | 66 | 16 | 23 | 34 | 8 | 23 | 76 | |
| 2/15/1975 Tennessee  | 47 | 87 | 4 | 6 | 34 | 20 | 18 | 98 | 
| 42 | 74 | 19 | 23 | 42 | 18 | 11 | 103 | |
| 2/17/1975 Mississippi  | 45 | 97 | 18 | 21 | 62 | 18 | 32 | 108 | 
| 31 | 81 | 27 | 33 | 45 | 7 | 16 | 89 | |
| 2/22/1975 Alabama  | 36 | 84 | 12 | 16 | 59 | 14 | 25 | 84 | 
| 30 | 67 | 19 | 32 | 43 | 10 | 20 | 79 | |
| 2/24/1975 Florida  | 23 | 49 | 12 | 17 | 29 | 10 | 15 | 58 | 
| 30 | 60 | 6 | 8 | 32 | 17 | 20 | 66 | |
| 3/1/1975 Vanderbilt  | 42 | 80 | 25 | 30 | 41 | 16 | 31 | 109 | 
| 26 | 57 | 32 | 38 | 35 | 5 | 22 | 84 | |
| 3/8/1975 Mississippi State  | 51 | 82 | 16 | 22 | 46 | 27 | 29 | 118 | 
| 31 | 68 | 18 | 30 | 33 | 20 | 21 | 80 | |
| 3/15/1975 Marquette  | 27 | 58 | 22 | 34 | 47 | 14 | 21 | 76 | 
| 20 | 62 | 14 | 21 | 40 | 11 | 26 | 54 | |
| 3/20/1975 Central Michigan  | 40 | 83 | 10 | 16 | 50 | 19 | 26 | 90 | 
| 28 | 76 | 17 | 28 | 53 | 11 | 17 | 73 | |
| 3/22/1975 Indiana  | 37 | 75 | 18 | 25 | 37 | 17 | 22 | 92 | 
| 37 | 79 | 16 | 20 | 50 | 19 | 21 | 90 | |
| 3/29/1975 Syracuse  | 37 | 78 | 21 | 38 | 57 | 21 | 31 | 95 | 
| 30 | 61 | 19 | 32 | 40 | 20 | 30 | 79 | |
| 3/31/1975 UCLA  | 33 | 86 | 19 | 25 | 49 | 16 | 28 | 85 | 
| 38 | 78 | 16 | 25 | 55 | 23 | 19 | 92 | |
| Totals | 1197 | 2412 | 464 | 664 | 1438 | 485 | 767 | 2858 | 
![]()