![]()
![]()
![]()
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 11/30/1974 | Northwestern | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 
| 12/7/1974 | Indiana | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12/20/1974 | Washington State | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 
| 12/21/1974 | Oklahoma State | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 
| 12/23/1974 | Kansas | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 
| 12/28/1974 | Notre Dame | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1/4/1975 | Louisiana State | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 
| 1/6/1975 | Georgia | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 1/11/1975 | Auburn | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 2/1/1975 | Mississippi State | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 
| 2/8/1975 | Georgia | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 2/10/1975 | Auburn | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 2/17/1975 | Mississippi | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3/1/1975 | Vanderbilt | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 
| 3/8/1975 | Mississippi State | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 
| 3/15/1975 | Marquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/20/1975 | Central Michigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3/29/1975 | Syracuse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 17 | 42 | 0 | 0 | 21 | 3 | 3 | 34 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 12/1/1973 | Miami (OH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/3/1973 | Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/8/1973 | Indiana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12/10/1973 | North Carolina | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 
| 12/14/1973 | Iowa | 3 | 5 | 4 | 6 | 1 | 2 | 10 | |
| 12/21/1973 | Dartmouth | 3 | 7 | 2 | 2 | 4 | 1 | 0 | 8 | 
| 12/22/1973 | Stanford | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 
| 12/29/1973 | Notre Dame | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1/5/1974 | Louisiana State | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 
| 1/7/1974 | Georgia | 4 | 6 | 2 | 2 | 5 | 1 | 1 | 10 | 
| 1/12/1974 | Auburn | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 
| 1/14/1974 | Tennessee | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 2 | 
| 1/19/1974 | Mississippi | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 8 | 
| 1/21/1974 | Alabama | 7 | 13 | 1 | 3 | 5 | 2 | 0 | 15 | 
| 1/26/1974 | Florida | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 8 | 
| 1/28/1974 | Vanderbilt | 3 | 7 | 2 | 2 | 3 | 0 | 1 | 8 | 
| 2/2/1974 | Mississippi State | 2 | 4 | 0 | 0 | 5 | 1 | 2 | 4 | 
| 2/4/1974 | Louisiana State | 3 | 9 | 0 | 0 | 8 | 1 | 2 | 6 | 
| 2/9/1974 | Georgia | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 2/11/1974 | Auburn | 1 | 3 | 0 | 1 | 3 | 3 | 4 | 2 | 
| 2/16/1974 | Tennessee | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
| 2/23/1974 | Alabama | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2/25/1974 | Florida | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 
| 3/2/1974 | Vanderbilt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/4/1974 | Mississippi State | 2 | 4 | 1 | 3 | 6 | 0 | 0 | 5 | 
| Totals | 44 | 102 | 15 | 25 | 65 | 20 | 13 | 103 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 12/2/1972 | Michigan State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 12/4/1972 | Iowa | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 12/9/1972 | Indiana | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 
| 12/11/1972 | North Carolina | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| 12/15/1972 | Nebraska | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Totals | 6 | 11 | 0 | 0 | 7 | 1 | 1 | 12 | |
![]()