![]()
- Saturday, January 12 1974 -
![]()
Auburn - 58 (Head Coach: Bob Davis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 36 | 5 | 19 | 3 | 3 | 3 | 3 | 1 | 5 | 13 | 
| Dan Cox | 16 | 3 | 7 | 1 | 2 | 3 | 1 | 2 | 4 | 7 | 
| Mike Christian | 28 | 3 | 10 | 2 | 2 | 1 | 5 | 2 | 3 | 8 | 
| Bob Osberry | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 
| Gary Redding | 40 | 5 | 13 | 3 | 4 | 11 | 2 | 0 | 3 | 13 | 
| Bobby Bond | 22 | 1 | 6 | 0 | 0 | 9 | 3 | 0 | 4 | 2 | 
| Pepto Bolden | 40 | 6 | 10 | 3 | 5 | 14 | 3 | 0 | 3 | 15 | 
| Team | 5 | |||||||||
| Totals | 200 | 23 | 65 | 12 | 16 | 48 | 22 | 7 | 27 | 58 | 
Kentucky - 79 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 32 | 9 | 17 | 3 | 4 | 5 | 3 | 1 | 2 | 21 | 
| Jimmy Dan Conner | 36 | 7 | 13 | 2 | 4 | 7 | 3 | 3 | 4 | 16 | 
| Bob Guyette | 34 | 4 | 12 | 0 | 3 | 10 | 3 | 1 | 2 | 8 | 
| Mike Flynn | 29 | 4 | 8 | 4 | 5 | 9 | 2 | 2 | 2 | 12 | 
| Ronnie Lyons | 21 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| G. J. Smith | 14 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Steve Lochmueller | 8 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 
| Larry Johnson | 15 | 5 | 7 | 0 | 0 | 2 | 1 | 4 | 1 | 10 | 
| Jerry Hale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ray Edelman | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| David Miller | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Rick Drewitz | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Reggie Warford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Green | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Team | 6 | |||||||||
| Totals | 200 | 33 | 73 | 13 | 21 | 46 | 14 | 11 | 13 | 79 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 80 - 74 | | | Tennessee 54 - 67 | 
![]()

![]()

Larry Johnson (#12) shoots
![]()

Steve Lochmueller (#44) is fouled by Auburn's Bob Osberry (#25)
![]()

G.J. Smith fights three Auburn players for a rebound
![]()