![]()
- Saturday, February 23 1974 -
![]()
Alabama - 94 (Head Coach: C.M. Newton) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| T.R. Dunn | 35 | 4 | 11 | 0 | 0 | 9 | 2 | 3 | 8 | 
| Charles Russell | 31 | 6 | 11 | 1 | 2 | 5 | 4 | 0 | 13 | 
| Leon Douglas | 31 | 6 | 15 | 3 | 4 | 12 | 2 | 0 | 15 | 
| Charles Cleveland | 31 | 12 | 19 | 0 | 0 | 10 | 2 | 1 | 24 | 
| Ray Odums | 36 | 6 | 11 | 1 | 2 | 5 | 0 | 4 | 13 | 
| Rickey Brown | 19 | 3 | 8 | 0 | 0 | 6 | 2 | 0 | 6 | 
| Johnny Dill | 11 | 2 | 2 | 5 | 7 | 0 | 2 | 2 | 9 | 
| Mark Patrick | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 
| Tom Schellenberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Dale Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Don Bowerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greg Freeman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Totals | 200 | 41 | 80 | 12 | 17 | 50 | 14 | 11 | 94 | 
Kentucky - 71 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Dan Conner | 28 | 6 | 10 | 3 | 4 | 4 | 1 | 2 | 15 | 
| Kevin Grevey | 28 | 6 | 14 | 3 | 3 | 4 | 3 | 2 | 15 | 
| Bob Guyette | 38 | 9 | 17 | 0 | 0 | 10 | 5 | 0 | 18 | 
| Ronnie Lyons | 26 | 3 | 11 | 0 | 0 | 2 | 1 | 0 | 6 | 
| Mike Flynn | 31 | 3 | 10 | 1 | 2 | 4 | 4 | 3 | 7 | 
| Steve Lochmueller | 11 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 
| Jerry Hale | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 
| G. J. Smith | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Larry Johnson | 15 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 
| David Miller | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ray Edelman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Warford | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rick Drewitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Totals | 200 | 32 | 78 | 7 | 9 | 31 | 18 | 9 | 71 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 60 - 61 | | | Florida 65 - 75 | 
![]()

![]()

Steve Lochmueller tries to save the ball
![]()

Kevin Grevey (#35) drives
![]()

Bob Guyette (#45) scores inside
![]()