![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/1996 | Clemson | N | 45 | 5 | 6 | 0 | 0 | 1 | 5 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 11 |
| 11/28/1996 | Syracuse | N | 28 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 4 | 4 | 0 | 2 | 4 | 10 |
| 11/29/1996 | Alaska Anchorage | N | 22 | 3 | 6 | 0 | 0 | 3 | 5 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 9 |
| 11/30/1996 | Coll. of Charleston | N | 21 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 10 |
| 12/3/1996 | Purdue | N | 36 | 7 | 12 | 0 | 0 | 3 | 7 | 3 | 5 | 8 | 3 | 5 | 3 | 0 | 4 | 17 |
| 12/7/1996 | Indiana | N | 21 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 5 | 0 | 2 | 2 |
| 12/9/1996 | Wright State | H | 32 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 1 | 7 | 4 | 0 | 2 | 6 |
| 12/14/1996 | Notre Dame | H | 34 | 6 | 9 | 2 | 3 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 4 | 1 | 4 | 14 |
| 12/21/1996 | Georgia Tech | N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
| 12/23/1996 | UNC-Asheville | H | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 4 | 0 | 1 | 4 |
| 12/28/1996 | Ohio State | N | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 6 | 4 |
| 12/31/1996 | Louisville | A | 20 | 2 | 4 | 0 | 0 | 6 | 8 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 10 |
| 1/4/1997 | Tennessee | H | 23 | 3 | 5 | 0 | 0 | 5 | 6 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 2 | 11 |
| 1/7/1997 | Mississippi State | H | 24 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 10 |
| 1/9/1997 | Canisius | H | 24 | 5 | 10 | 0 | 0 | 0 | 2 | 6 | 5 | 11 | 1 | 1 | 3 | 0 | 0 | 10 |
| 1/11/1997 | Mississippi | A | 36 | 7 | 9 | 0 | 0 | 0 | 1 | 5 | 5 | 10 | 3 | 4 | 3 | 1 | 2 | 14 |
| 1/14/1997 | Georgia | A | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 |
| 1/18/1997 | Auburn | H | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 |
| 1/22/1997 | Vanderbilt | N | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1/26/1997 | Arkansas | A | 26 | 1 | 2 | 0 | 0 | 8 | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 10 |
| 1/29/1997 | Florida | A | 24 | 6 | 9 | 0 | 0 | 1 | 2 | 4 | 4 | 8 | 0 | 2 | 4 | 0 | 2 | 13 |
| 2/1/1997 | Georgia | H | 18 | 2 | 5 | 0 | 0 | 5 | 6 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 4 | 9 |
| 2/9/1997 | Villanova | H | 26 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 8 |
| 2/12/1997 | Louisiana State | H | 21 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 5 | 5 | 1 | 5 | 3 | 0 | 2 | 7 |
| 2/15/1997 | Florida | H | 20 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| 2/19/1997 | Alabama | A | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 4 | 0 | 2 | 2 | 0 | 3 |
| 2/22/1997 | Vanderbilt | A | 32 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 2 | 9 |
| 2/25/1997 | Tennessee | A | 18 | 0 | 5 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 2 |
| 3/2/1997 | South Carolina | H | 18 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3/7/1997 | Auburn | N | 27 | 3 | 6 | 0 | 0 | 2 | 3 | 4 | 6 | 10 | 1 | 2 | 5 | 0 | 3 | 8 |
| 3/8/1997 | Mississippi | N | 30 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 3 | 16 |
| 3/9/1997 | Georgia | N | 23 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 4 | 3 | 4 | 0 | 2 | 8 |
| 3/13/1997 | Montana | N | 28 | 3 | 6 | 0 | 1 | 8 | 13 | 4 | 5 | 9 | 1 | 5 | 1 | 1 | 1 | 14 |
| 3/15/1997 | Iowa | N | 36 | 7 | 11 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 3 | 2 | 2 | 1 | 3 | 15 |
| 3/20/1997 | St. Josephs | N | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 4 | 2 |
| 3/22/1997 | Utah | N | 28 | 4 | 8 | 0 | 1 | 0 | 2 | 3 | 7 | 10 | 3 | 4 | 1 | 0 | 2 | 8 |
| 3/29/1997 | Minnesota | N | 25 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 4 | 0 | 2 | 0 | 4 | 7 |
| 3/31/1997 | Arizona | N | 21 | 1 | 4 | 0 | 0 | 4 | 5 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 2 | 6 |
| Totals | 933 | 116 | 211 | 5 | 12 | 63 | 101 | 89 | 136 | 225 | 109 | 79 | 66 | 20 | 76 | 300 | ||
1995-96 Redshirt Season
Played 5 games before sitting out rest of season with knee issues; received medical hardship
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1995 | Maryland | N | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 11/28/1995 | Massachusetts | N | 11 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
| 12/2/1995 | Indiana | N | 15 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 |
| 12/6/1995 | Wisconsin-Green Bay | H | 11 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| 12/9/1995 | Georgia Tech | H | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 6 | 12 | 0 | 1 | 5 | 7 | 4 | 4 | 8 | 6 | 3 | 1 | 2 | 7 | 17 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1994 | Tennessee-Martin | H | 19 | 10 | 11 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 1 | 21 |
| 11/30/1994 | Ohio | H | 24 | 2 | 6 | 0 | 1 | 4 | 6 | 5 | 3 | 8 | 2 | 3 | 1 | 1 | 2 | 8 |
| 12/3/1994 | UCLA | N | 18 | 0 | 4 | 0 | 1 | 1 | 3 | 5 | 3 | 8 | 4 | 1 | 0 | 1 | 0 | 1 |
| 12/7/1994 | Indiana | N | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 0 | 3 | 2 | 0 | 6 |
| 12/10/1994 | Boston University | H | 20 | 0 | 4 | 0 | 1 | 3 | 4 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 5 | 3 |
| 12/17/1994 | Texas Tech | N | 27 | 2 | 7 | 0 | 0 | 3 | 4 | 1 | 7 | 8 | 4 | 5 | 3 | 0 | 2 | 7 |
| 12/27/1994 | Marshall | H | 18 | 4 | 5 | 0 | 0 | 4 | 5 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 12 |
| 1/1/1995 | Louisville | A | 17 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| 1/4/1995 | Auburn | H | 18 | 3 | 9 | 0 | 0 | 2 | 6 | 4 | 4 | 8 | 3 | 3 | 2 | 0 | 0 | 8 |
| 1/7/1995 | South Carolina | A | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 4 |
| 1/10/1995 | Florida | A | 17 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 9 |
| 1/14/1995 | Georgia | H | 23 | 3 | 9 | 1 | 2 | 0 | 1 | 3 | 7 | 10 | 3 | 0 | 2 | 1 | 2 | 7 |
| 1/18/1995 | Mississippi | N | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 2 |
| 1/21/1995 | Vanderbilt | H | 26 | 7 | 9 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 16 |
| 1/25/1995 | Tennessee | H | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| 1/29/1995 | Arkansas | A | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2/1/1995 | South Carolina | H | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/5/1995 | Syracuse | H | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 2 |
| 2/8/1995 | Tennessee | A | 28 | 7 | 10 | 0 | 0 | 1 | 2 | 3 | 6 | 9 | 1 | 2 | 2 | 1 | 1 | 15 |
| 2/12/1995 | Notre Dame | A | 24 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 13 |
| 2/14/1995 | Mississippi State | H | 20 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| 2/18/1995 | Florida | H | 22 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 1 | 2 | 1 | 1 | 6 |
| 2/21/1995 | Alabama | A | 13 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 6 |
| 2/25/1995 | Vanderbilt | A | 17 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| 3/1/1995 | Georgia | A | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 3/4/1995 | Louisiana State | H | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
| 3/10/1995 | Auburn | N | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 4 |
| 3/11/1995 | Florida | N | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 |
| 3/12/1995 | Arkansas | N | 15 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 7 |
| 3/16/1995 | Mount St. Marys | N | 19 | 8 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 2 | 2 | 3 | 0 | 2 | 16 |
| 3/18/1995 | Tulane | N | 23 | 4 | 9 | 0 | 1 | 2 | 3 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 0 | 10 |
| 3/23/1995 | Arizona State | N | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 |
| 3/25/1995 | North Carolina | N | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 2 | 4 |
| Totals | 613 | 91 | 171 | 2 | 8 | 37 | 62 | 67 | 90 | 157 | 60 | 56 | 39 | 16 | 47 | 221 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1993 | Louisville | H | 33 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 4 |
| 12/1/1993 | Tennessee Tech | H | 24 | 2 | 6 | 0 | 0 | 3 | 5 | 2 | 8 | 10 | 3 | 5 | 1 | 2 | 3 | 7 |
| 12/4/1993 | Indiana | N | 23 | 2 | 3 | 0 | 1 | 3 | 5 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 7 |
| 12/8/1993 | Eastern Kentucky | H | 21 | 3 | 8 | 0 | 1 | 3 | 4 | 4 | 5 | 9 | 2 | 3 | 0 | 0 | 4 | 9 |
| 12/17/1993 | Morehead | H | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 6 |
| 12/21/1993 | Texas | N | 31 | 6 | 11 | 0 | 1 | 2 | 6 | 3 | 11 | 14 | 1 | 3 | 0 | 1 | 3 | 14 |
| 12/22/1993 | Ohio State | N | 24 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | 2 | 0 | 1 | 2 |
| 12/23/1993 | Arizona | N | 32 | 7 | 12 | 0 | 1 | 2 | 2 | 6 | 2 | 8 | 2 | 2 | 2 | 0 | 2 | 16 |
| 12/28/1993 | San Francisco | H | 29 | 2 | 5 | 0 | 0 | 5 | 6 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 6 | 9 |
| 12/30/1993 | Robert Morris | H | 22 | 6 | 10 | 1 | 1 | 4 | 4 | 4 | 2 | 6 | 3 | 3 | 3 | 0 | 3 | 17 |
| 1/4/1994 | Vanderbilt | H | 28 | 4 | 8 | 0 | 1 | 3 | 4 | 2 | 7 | 9 | 2 | 5 | 4 | 0 | 5 | 11 |
| 1/6/1994 | Notre Dame | H | 26 | 1 | 5 | 0 | 1 | 3 | 4 | 3 | 3 | 6 | 3 | 1 | 3 | 2 | 2 | 5 |
| 1/8/1994 | Georgia | A | 24 | 5 | 7 | 0 | 0 | 1 | 7 | 3 | 3 | 6 | 5 | 5 | 2 | 0 | 2 | 11 |
| 1/12/1994 | Mississippi | N | 29 | 8 | 10 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 2 | 1 | 5 | 0 | 4 | 18 |
| 1/15/1994 | Tennessee | H | 26 | 2 | 8 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 6 |
| 1/18/1994 | Florida | A | 23 | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 6 |
| 1/22/1994 | Mississippi State | A | 28 | 4 | 9 | 0 | 0 | 0 | 1 | 5 | 4 | 9 | 4 | 5 | 2 | 0 | 3 | 8 |
| 1/26/1994 | South Carolina | H | 35 | 4 | 9 | 0 | 0 | 2 | 4 | 11 | 6 | 17 | 3 | 3 | 3 | 1 | 3 | 10 |
| 1/30/1994 | Auburn | A | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 4 |
| 2/2/1994 | Alabama | H | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| 2/6/1994 | Massachusetts | N | 39 | 6 | 12 | 0 | 1 | 5 | 7 | 8 | 7 | 15 | 0 | 2 | 2 | 1 | 3 | 17 |
| 2/9/1994 | Arkansas | H | 40 | 5 | 7 | 0 | 0 | 1 | 4 | 6 | 14 | 20 | 3 | 6 | 0 | 0 | 1 | 11 |
| 2/12/1994 | Syracuse | A | 30 | 4 | 9 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 3 | 4 | 3 | 0 | 4 | 10 |
| 2/15/1994 | Louisiana State | A | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 2/19/1994 | Vanderbilt | A | 22 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 4 |
| 2/27/1994 | Georgia | H | 26 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 5 | 8 |
| 3/2/1994 | Florida | H | 27 | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 5 | 1 | 2 | 0 | 1 | 12 |
| 3/5/1994 | South Carolina | A | 32 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 |
| 3/11/1994 | Mississippi State | N | 27 | 3 | 6 | 0 | 1 | 2 | 4 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 2 | 8 |
| 3/12/1994 | Arkansas | N | 32 | 4 | 7 | 0 | 0 | 4 | 5 | 2 | 7 | 9 | 2 | 5 | 0 | 2 | 3 | 12 |
| 3/13/1994 | Florida | N | 36 | 2 | 7 | 0 | 0 | 4 | 4 | 4 | 6 | 10 | 1 | 4 | 1 | 0 | 2 | 8 |
| 3/18/1994 | Tennessee State | N | 23 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 4 |
| 3/20/1994 | Marquette | N | 24 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 5 |
| Totals | 876 | 104 | 217 | 1 | 14 | 63 | 108 | 100 | 132 | 232 | 89 | 80 | 47 | 15 | 86 | 272 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1992 | Wright State | H | 24 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 1 | 5 | 1 | 3 | 1 | 4 |
| 12/5/1992 | Georgia Tech | H | 14 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 |
| 12/8/1992 | Eastern Kentucky | H | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/12/1992 | Louisville | A | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 5 |
| 12/19/1992 | Morehead | H | 11 | 4 | 9 | 0 | 2 | 3 | 4 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 11 |
| 12/22/1992 | Miami (OH) | H | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12/28/1992 | Rutgers | N | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 12/30/1992 | St. Johns | N | 13 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| 1/3/1993 | Indiana | N | 16 | 1 | 7 | 0 | 2 | 1 | 1 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 3 |
| 1/5/1993 | Georgia | A | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/9/1993 | Tennessee | H | 22 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | 5 |
| 1/13/1993 | Vanderbilt | A | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| 1/19/1993 | Alabama | A | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1/23/1993 | South Carolina | A | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1/26/1993 | Louisiana State | H | 9 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 3 | 2 | 0 | 2 | 4 |
| 1/30/1993 | Florida | H | 6 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| 2/3/1993 | Mississippi State | H | 18 | 3 | 5 | 0 | 0 | 3 | 5 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 9 |
| 2/6/1993 | Vanderbilt | H | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/10/1993 | Arkansas | A | 26 | 6 | 9 | 1 | 1 | 3 | 7 | 8 | 5 | 13 | 3 | 1 | 4 | 0 | 1 | 16 |
| 2/13/1993 | Notre Dame | A | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 2 | 2 |
| 2/17/1993 | South Carolina | H | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 5 |
| 2/20/1993 | Georgia | H | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2/24/1993 | Tennessee | A | 19 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 6 |
| 2/27/1993 | Auburn | H | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| 3/3/1993 | Mississippi | A | 22 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 7 | 10 | 3 | 5 | 5 | 0 | 0 | 11 |
| 3/7/1993 | Florida | A | 16 | 3 | 5 | 0 | 0 | 5 | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 11 |
| 3/12/1993 | Tennessee | N | 28 | 4 | 5 | 0 | 0 | 3 | 3 | 1 | 7 | 8 | 1 | 5 | 7 | 0 | 2 | 11 |
| 3/13/1993 | Arkansas | N | 28 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 4 | 0 | 2 | 3 | 8 |
| 3/14/1993 | Louisiana State | N | 14 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 4 |
| 3/19/1993 | Rider | N | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3/21/1993 | Utah | N | 18 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 11 |
| 3/25/1993 | Wake Forest | N | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 4 | 5 | 1 | 0 | 0 | 6 |
| 3/27/1993 | Florida State | N | 33 | 9 | 12 | 0 | 0 | 4 | 6 | 6 | 5 | 11 | 2 | 3 | 0 | 0 | 3 | 22 |
| 4/3/1993 | Michigan | N | 27 | 1 | 6 | 0 | 1 | 7 | 7 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 9 |
| Totals | 511 | 71 | 146 | 2 | 17 | 44 | 65 | 75 | 80 | 155 | 65 | 56 | 34 | 11 | 37 | 188 | ||
![]()