![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 1 | 5 |
| 11/24/1997 | George Washington | 14 | 2 | 8 | 0 | 0 | 2 | 4 | 4 | 3 | 7 | 3 | 1 | 0 | 3 | 2 | 6 |
| 11/25/1997 | Arizona | 22 | 4 | 7 | 0 | 0 | 6 | 6 | 7 | 9 | 16 | 1 | 1 | 1 | 2 | 2 | 14 |
| 11/26/1997 | Missouri | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| 11/29/1997 | Clemson | 16 | 3 | 4 | 0 | 0 | 4 | 5 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 10 |
| 12/3/1997 | Purdue | 18 | 8 | 10 | 0 | 0 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 19 |
| 12/6/1997 | Indiana | 25 | 8 | 11 | 0 | 0 | 5 | 8 | 5 | 7 | 12 | 2 | 0 | 2 | 1 | 3 | 21 |
| 12/10/1997 | Canisius | 14 | 5 | 7 | 0 | 0 | 1 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 11 |
| 12/13/1997 | Georgia Tech | 13 | 5 | 9 | 0 | 0 | 2 | 5 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 2 | 12 |
| 12/20/1997 | Tulsa | 19 | 6 | 10 | 0 | 0 | 5 | 7 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 17 |
| 12/23/1997 | American | 17 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 11 |
| 12/27/1997 | Louisville | 15 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 2 | 2 | 0 | 3 | 1 | 12 |
| 12/30/1997 | Ohio | 22 | 7 | 12 | 0 | 0 | 1 | 3 | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 2 | 15 |
| 1/3/1998 | Vanderbilt | 28 | 7 | 11 | 0 | 0 | 5 | 6 | 5 | 7 | 12 | 3 | 1 | 0 | 3 | 4 | 19 |
| 1/6/1998 | Georgia | 27 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 12 |
| 1/10/1998 | Mississippi State | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 8 |
| 1/13/1998 | South Carolina | 27 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 1 | 0 | 2 | 3 | 2 | 12 |
| 1/17/1998 | Arkansas | 31 | 6 | 11 | 0 | 0 | 2 | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 0 | 14 |
| 1/21/1998 | Alabama | 32 | 9 | 13 | 0 | 0 | 4 | 5 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 22 |
| 1/24/1998 | Tennessee | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 2 | 6 |
| 1/27/1998 | Vanderbilt | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8 |
| 2/1/1998 | Florida | 22 | 2 | 2 | 0 | 0 | 3 | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 3 | 7 |
| 2/4/1998 | Louisiana State | 20 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 3 |
| 2/8/1998 | Villanova | 30 | 7 | 13 | 0 | 0 | 4 | 7 | 3 | 8 | 11 | 2 | 1 | 5 | 2 | 4 | 18 |
| 2/11/1998 | Tennessee | 28 | 7 | 10 | 0 | 0 | 7 | 9 | 6 | 10 | 16 | 3 | 3 | 1 | 5 | 0 | 21 |
| 2/14/1998 | Mississippi | 25 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 0 | 2 | 2 | 1 | 12 |
| 2/18/1998 | Florida | 25 | 7 | 12 | 0 | 0 | 5 | 7 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 19 |
| 2/22/1998 | Georgia | 29 | 7 | 11 | 0 | 0 | 2 | 4 | 2 | 9 | 11 | 1 | 0 | 1 | 2 | 1 | 16 |
| 2/25/1998 | Auburn | 13 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| 2/28/1998 | South Carolina | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 4 | 0 | 3 | 0 | 0 |
| 3/6/1998 | Alabama | 18 | 5 | 10 | 0 | 0 | 3 | 4 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | 13 |
| 3/7/1998 | Arkansas | 18 | 5 | 7 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 4 | 1 | 1 | 1 | 2 | 12 |
| 3/8/1998 | South Carolina | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 1 | 8 |
| 3/13/1998 | South Carolina State | 23 | 5 | 7 | 0 | 0 | 8 | 8 | 2 | 4 | 6 | 3 | 4 | 1 | 3 | 1 | 18 |
| 3/15/1998 | St. Louis | 23 | 5 | 11 | 0 | 0 | 1 | 4 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 1 | 11 |
| 3/20/1998 | UCLA | 19 | 6 | 9 | 0 | 0 | 3 | 5 | 2 | 5 | 7 | 3 | 0 | 0 | 6 | 2 | 15 |
| 3/22/1998 | Duke | 16 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 8 |
| 3/28/1998 | Stanford | 24 | 7 | 14 | 0 | 0 | 4 | 6 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 0 | 18 |
| 3/30/1998 | Utah | 13 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 10 |
| Totals | 815 | 190 | 318 | 0 | 0 | 88 | 135 | 97 | 185 | 282 | 90 | 28 | 36 | 74 | 60 | 468 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1996 | Syracuse | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 2 |
| 11/29/1996 | Alaska Anchorage | 11 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 9 |
| 11/30/1996 | Coll. of Charleston | 17 | 4 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 3 | 10 |
| 12/3/1996 | Purdue | 14 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
| 12/7/1996 | Indiana | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 3 | 2 | 4 |
| 12/9/1996 | Wright State | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 6 |
| 12/14/1996 | Notre Dame | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
| 12/21/1996 | Georgia Tech | 26 | 6 | 14 | 0 | 0 | 6 | 7 | 9 | 3 | 12 | 1 | 0 | 1 | 2 | 3 | 18 |
| 12/23/1996 | UNC-Asheville | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 8 |
| 12/28/1996 | Ohio State | 25 | 7 | 14 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 1 | 14 |
| 12/31/1996 | Louisville | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 10 |
| 1/4/1997 | Tennessee | 24 | 5 | 10 | 0 | 0 | 2 | 3 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 1 | 12 |
| 1/7/1997 | Mississippi State | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| 1/9/1997 | Canisius | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 4 |
| 1/11/1997 | Mississippi | 19 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 9 |
| 1/14/1997 | Georgia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 0 |
| 1/18/1997 | Auburn | 27 | 5 | 12 | 0 | 0 | 1 | 4 | 11 | 3 | 14 | 3 | 1 | 2 | 1 | 7 | 11 |
| 1/22/1997 | Vanderbilt | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 4 |
| 1/26/1997 | Arkansas | 23 | 8 | 9 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 18 |
| 1/29/1997 | Florida | 15 | 9 | 17 | 0 | 0 | 0 | 1 | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 1 | 18 |
| 2/1/1997 | Georgia | 20 | 4 | 11 | 0 | 0 | 3 | 5 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 11 |
| 2/4/1997 | South Carolina | 26 | 1 | 5 | 0 | 0 | 3 | 4 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 5 |
| 2/6/1997 | Western Carolina | 17 | 3 | 8 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 7 |
| 2/9/1997 | Villanova | 16 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 11 |
| 2/12/1997 | Louisiana State | 17 | 6 | 9 | 0 | 1 | 3 | 4 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 1 | 15 |
| 2/15/1997 | Florida | 18 | 5 | 7 | 0 | 0 | 4 | 10 | 4 | 6 | 10 | 3 | 0 | 1 | 1 | 2 | 14 |
| 2/19/1997 | Alabama | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| 2/22/1997 | Vanderbilt | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 4 |
| 2/25/1997 | Tennessee | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3/2/1997 | South Carolina | 20 | 3 | 9 | 0 | 0 | 3 | 4 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 0 | 9 |
| 3/7/1997 | Auburn | 21 | 2 | 10 | 0 | 1 | 3 | 4 | 5 | 4 | 9 | 5 | 2 | 2 | 1 | 1 | 7 |
| 3/8/1997 | Mississippi | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | 3 |
| 3/9/1997 | Georgia | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 3/13/1997 | Montana | 11 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 2 | 9 |
| 3/15/1997 | Iowa | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 3 | 0 | 1 | 2 | 1 | 10 |
| 3/20/1997 | St. Josephs | 18 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 6 |
| 3/22/1997 | Utah | 18 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| 3/29/1997 | Minnesota | 16 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 5 |
| 3/31/1997 | Arizona | 25 | 6 | 11 | 0 | 0 | 0 | 6 | 7 | 4 | 11 | 3 | 0 | 0 | 3 | 2 | 12 |
| Totals | 668 | 132 | 259 | 0 | 2 | 45 | 89 | 118 | 108 | 226 | 101 | 12 | 33 | 52 | 59 | 309 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/1995 | Morehead | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 1 |
| 12/19/1995 | Marshall | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12/29/1995 | Iona | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/6/1996 | Mississippi | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1/13/1996 | Tennessee | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1/16/1996 | Louisiana State | 14 | 2 | 7 | 0 | 0 | 5 | 10 | 2 | 5 | 7 | 3 | 2 | 2 | 0 | 5 | 9 |
| 1/20/1996 | Texas Christian | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 6 |
| 1/24/1996 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1996 | Florida | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2/7/1996 | Vanderbilt | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2/17/1996 | Tennessee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/24/1996 | Florida | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 3/2/1996 | Vanderbilt | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 3/9/1996 | Arkansas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 3/21/1996 | Utah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 3/23/1996 | Wake Forest | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 88 | 13 | 29 | 0 | 0 | 11 | 24 | 6 | 18 | 24 | 18 | 3 | 4 | 8 | 18 | 37 | |
![]()