| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|
| 2/16/2002 | Kentucky at Georgia | L | 69 - 78 | Play-by-Play | CBS (Ian Eagle and Clark Kellogg)
| - |
| 2/23/2002 | Arkansas at Kentucky | W | 71 - 58 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 2/23/2003 | Mississippi State at Kentucky | W | 70 - 62 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 1/29/2005 | Kentucky at Arkansas | W | 68 - 67 | Play-by-Play | CBS (Ian Eagle and Bill Raftery)
| - |
| 3/6/2005 | Kentucky at Florida | L | 52 - 53 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 1/14/2006 | Alabama at Kentucky | L | 64 - 68 | Play-by-Play | CBS (Ian Eagle and Bill Raftery)
| - |
| 3/9/2008 | Florida at Kentucky | W | 75 - 70 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 3/7/2009 | Kentucky at Florida | L | 53 - 60 | Play-by-Play | CBS (Ian Eagle and Greg Anthony)
| - |
| 12/5/2009 | North Carolina at Kentucky | W | 68 - 66 | Play-by-Play | CBS (Ian Eagle and Clark Kellogg)
| - |
| 2/27/2010 | Kentucky at Tennessee | L | 65 - 74 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 3/7/2010 | Florida at Kentucky | W | 74 - 66 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 3/17/2011 | Kentucky vs. Princeton | W | 59 - 57 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel with David Aldridge)
| NCAA East Regional Second Round (at Tampa, FL) |
| 3/19/2011 | Kentucky vs. West Virginia | W | 71 - 63 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel with David Aldridge)
| NCAA East Regional Third Round (at Tampa, FL) |
| 12/31/2011 | Louisville at Kentucky | W | 69 - 62 | Play-by-Play | CBS (Ian Eagle and Clark Kellogg)
| - |
| 1/21/2012 | Alabama at Kentucky | W | 77 - 71 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 2/25/2012 | Vanderbilt at Kentucky | W | 83 - 74 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 2/16/2013 | Kentucky at Tennessee | L | 58 - 88 | Play-by-Play | CBS (Ian Eagle and Clark Kellogg)
| - |
| 3/9/2013 | Florida at Kentucky | W | 61 - 57 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 3/7/2015 | Florida at Kentucky | W | 67 - 50 | Play-by-Play | CBS (Ian Eagle and Doug Gottlieb)
| - |
| 2/3/2018 | Kentucky at Missouri | L | 60 - 69 | Play-by-Play | CBS (Ian Eagle and Bill Raftery)
| - |
| 3/3/2018 | Kentucky at Florida | L | 67 - 80 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 2/23/2019 | Auburn at Kentucky | W | 80 - 53 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 3/2/2019 | Kentucky at Tennessee | L | 52 - 71 | Play-by-Play | CBS (Ian Eagle, Bill Raftery and Grant Hill)
| - |
| 3/21/2019 | Kentucky vs. Abilene Christian | W | 79 - 44 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel with Jamie Erdahl)
| NCAA Midwest Regional First Round (at Jacksonville, FL) |
| 3/23/2019 | Kentucky vs. Wofford | W | 62 - 56 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel with Jamie Erdahl)
| NCAA Midwest Regional Second Round (at Jacksonville, FL) |
| 3/29/2019 | Kentucky vs. Houston | W | 62 - 58 | Play-by-Play | WTBS (Ian Eagle and Jim Spanarkel with Jamie Erdahl)
| NCAA Midwest Regional Semifinals (at Kansas City, MO) |
| 3/31/2019 | Kentucky vs. Auburn | L | 71 - 77 OT | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel with Jamie Erdahl)
| NCAA Midwest Regional Final (at Kansas City, MO) [Non-SEC game] |
| 2/8/2020 | Kentucky at Tennessee | W | 77 - 64 | Play-by-Play | CBS (Ian Eagle and Bill Raftery)
| - |
| 2/29/2020 | Auburn at Kentucky | W | 73 - 66 | Play-by-Play | CBS (Ian Eagle and Bill Raftery with Tracy Wolfson)
| - |
| 3/7/2020 | Kentucky at Florida | W | 71 - 70 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 2/13/2021 | Auburn at Kentucky | W | 82 - 80 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 2/20/2021 | Kentucky at Tennessee | W | 70 - 55 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel)
| - |
| 2/19/2022 | Alabama at Kentucky | W | 90 - 81 | Play-by-Play | CBS (Ian Eagle and Bill Raftery)
| - |
| 3/17/2022 | Kentucky vs. Saint Peters | L | 79 - 85 OT | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel with Jamie Erdahl)
| NCAA East Regional First Round (at Indianapolis, IN) |
| 2/18/2023 | Tennessee at Kentucky | W | 66 - 54 | Play-by-Play | CBS (Ian Eagle and Bill Raftery)
| - |
| 3/17/2023 | Kentucky vs. Providence | W | 61 - 53 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel with Evan Washburn)
| NCAA East Regional First Round (at Greensboro, NC) |
| 3/19/2023 | Kentucky vs. Kansas State | L | 69 - 75 | Play-by-Play | CBS (Ian Eagle and Jim Spanarkel with Evan Washburn)
| NCAA East Regional Second Round (at Greensboro, NC) |
| 2/24/2024 | Alabama at Kentucky | W | 117 - 95 | Play-by-Play | CBS (Ian Eagle and Bill Raftery)
| - |
| 3/9/2024 | Kentucky at Tennessee | W | 85 - 81 | Play-by-Play | CBS (Ian Eagle, Bill Raftery and Grant Hill)
| - |