![]()
- Saturday, February 19 2022 -
![]()
Alabama - 81 (Head Coach: Nate Oats) - [Ranked 25th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | 37 | 10 | 16 | 7 | 11 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 4 | 0 | 2 | 28 |
| Jaden Shackelford | 36 | 5 | 15 | 5 | 12 | 3 | 3 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 18 |
| Jahvon Quinerly | 21 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
| Charles Bediako | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 6 |
| Juwan Gary | 12 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Noah Gurley | 18 | 5 | 8 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
| J.D. Davison | 23 | 2 | 7 | 0 | 2 | 2 | 2 | 3 | 4 | 7 | 1 | 5 | 0 | 0 | 2 | 6 |
| Darius Miles | 26 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| Jusuan Holt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Rojas | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 30 | 69 | 14 | 40 | 7 | 9 | 17 | 15 | 32 | 16 | 15 | 6 | 5 | 9 | 81 |
Kentucky - 90 (Head Coach: John Calipari) - [Ranked 4th by AP and 3rd by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellan Grady | 39 | 9 | 16 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 25 |
| Oscar Tshiebwe | 36 | 9 | 13 | 0 | 0 | 3 | 5 | 6 | 8 | 14 | 1 | 3 | 1 | 1 | 2 | 21 |
| Keion Brooks | 37 | 7 | 12 | 1 | 1 | 3 | 4 | 4 | 4 | 8 | 2 | 2 | 2 | 2 | 2 | 18 |
| Jacob Toppin | 40 | 5 | 9 | 1 | 2 | 2 | 2 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 13 |
| Davion Mintz | 39 | 2 | 9 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| Daimion Collins | 4 | 1 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dontaie Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hopkins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Ware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 33 | 62 | 9 | 14 | 15 | 19 | 16 | 23 | 39 | 7 | 13 | 7 | 3 | 7 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 63 - 76 | | | Louisiana State 71 - 66 |
![]()

![]()

Jacob Toppin (#0) completes a dunk
![]()

Kellan Grady (#31) shoots
![]()

Daimion Collins (#4) shoots over Alabama's Noah Gurley (#0)
![]()