![]()
![]()
Note:
 
 Only
 teams
 where
 records
 are
 available
 and
 complete
 are
 included.
 The
 current
 team
 is
 in
 bold,
 teams
 under
 the
 current
 coach
 are
 italicized.
(*)
 indicates
 UK
 teams
 which
 have
 
 participated
 in
 the
 NCAA
 Final
 Four
| Rank | Season | UK Coach | Overall UK Record (Win %)  | Games Played  | UK 3pt Field Goals  | 
|---|---|---|---|---|---|
| 1992-93 (*) | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| 1991-92 | |||||
| 1993-94 | |||||
| 1996-97 (*) | |||||
| 1989-90 | |||||
| 2010-11 (*) | |||||
| 1994-95 | |||||
| 2016-17 | |||||
| 1995-96 (*) | |||||
| 2005-06 | |||||
| 1997-98 (*) | |||||
| 2000-01 | |||||
| 2015-16 | |||||
| 1990-91 | |||||
| 2006-07 | |||||
| 2009-10 | |||||
| 1998-99 | |||||
| 2011-12 (*) | |||||
| 2001-02 | |||||
| 2004-05 | |||||
| 2018-19 | |||||
| 2022-23 | |||||
| 2002-03 | |||||
| 2021-22 | |||||
| 2003-04 | |||||
| 2014-15 (*) | |||||
| 2013-14 (*) | |||||
| 2008-09 | |||||
| 2017-18 | |||||
| 1999-00 | |||||
| 2012-13 | |||||
| 2007-08 | |||||
| 2020-21 | |||||
| 2019-20 | |||||
| 1986-87 | |||||
| 1988-89 | |||||
| 1987-88 | 
![]()