![]()
![]()
Note:
 
 Only
 teams
 where
 records
 are
 available
 and
 complete
 are
 included.
 The
 current
 team
 is
 in
 bold,
 teams
 under
 the
 current
 coach
 are
 italicized.
(*)
 indicates
 UK
 teams
 which
 have
 won
 the
 NCAA
 Tournament
| Rank | Season | UK Coach | Overall UK Record (Win %)  | Games Played  | Personal Fouls  | Opp Personal Fouls Per Game  | 
|---|---|---|---|---|---|---|
| 2021-22 | ||||||
| 2017-18 | ||||||
| 1969-70 | ||||||
| 1974-75 (*) | ||||||
| 1960-61 | ||||||
| 1991-92 | ||||||
| 1948-49 (*) | ||||||
| 2006-07 | ||||||
| 2011-12 (*) | ||||||
| 1956-57 | ||||||
| 1985-86 | ||||||
| 2009-10 | ||||||
| 1950-51 (*) | ||||||
| 1992-93 (*) | ||||||
| 1979-80 | ||||||
| 1977-78 (*) | ||||||
| 1957-58 (*) | ||||||
| 1994-95 | ||||||
| 2014-15 (*) | ||||||
| 1980-81 | ||||||
| 1984-85 | ||||||
| 1983-84 (*) | ||||||
| 2004-05 | ||||||
| 2001-02 | ||||||
| 1993-94 | ||||||
| 2018-19 | ||||||
| 1996-97 (*) | ||||||
| 1970-71 | ||||||
| 2003-04 | ||||||
| 1976-77 | ||||||
| 2002-03 | ||||||
| 2013-14 (*) | ||||||
| 1995-96 (*) | ||||||
| 1997-98 (*) | ||||||
| 1971-72 | ||||||
| 1999-00 | ||||||
| 1998-99 | ||||||
| 2016-17 | ||||||
| 2007-08 | ||||||
| 2023-24 | ||||||
| 2005-06 | ||||||
| 2015-16 | ||||||
| 2000-01 | ||||||
| 1968-69 | ||||||
| 1955-56 | ||||||
| 2022-23 | ||||||
| 1982-83 | ||||||
| 1986-87 | ||||||
| 1967-68 | ||||||
| 2010-11 (*) | ||||||
| 1954-55 | ||||||
| 1958-59 | ||||||
| 1961-62 | ||||||
| 1972-73 | ||||||
| 1941-42 (*) | ||||||
| 1981-82 | 
![]()