![]()
Games with Missing Game Writeups
![]()
The games below have not had a game writeup added as of yet.   Any assistance is appreciated.
| Date | Opponent | Score | References Checked  | Search Link  | Notes | 
|---|---|---|---|---|---|
| 12/22/1934 | Kentucky at Tulane | 52 - 12 | Lexington Herald, Tulane University and Owensboro Messenger-Inquirer | (NP) (GA) | - | 
| 12/13/1934 | Oglethorpe at Kentucky | 81 - 12 | Lexington Herald, Oglethorpe University and Lexington Leader | (NP) (GA) | - | 
| 2/17/1934 | Vanderbilt at Kentucky | 47 - 27 | Lexington Herald and Vanderbilt University | (NP) (GA) | - | 
| 2/15/1934 | Sewanee at Kentucky | 60 - 15 | Lexington Herald, Sewanee Cap and Gown Yearbook, Lexington Leader, Sewanee Alumni News (1949) and Louisville Courier-Journal | (NP) (GA) | - | 
| 2/10/1934 | Georgia Tech at Kentucky | 49 - 25 | Lexington Herald, Georgia Institute of Technology, Atlanta Journal, Lexington Leader and Louisville Courier-Journal | (NP) (GA) | - | 
| 2/8/1934 | Alabama at Kentucky | 26 - 21 | Lexington Herald, University of Alabama and Lexington Leader | (NP) (GA) | - | 
| 2/2/1934 | Kentucky at Vanderbilt | 48 - 26 | Lexington Herald, Vanderbilt University, Nashville Tennessean, Cincinnati Enquirer and Nashville Banner | (NP) (GA) | - | 
| 2/1/1934 | Kentucky vs. Alabama | 33 - 28 | Lexington Herald, University of Alabama, Birmingham (AL) Age-Herald, Birmingham (AL) News, Lexington Leader and Birmingham (AL) Post | (NP) (GA) | (at Birmingham, AL) | 
| 1/27/1934 | Tennessee at Kentucky | 53 - 26 | Lexington Herald, University of Tennessee and Lexington Leader | (NP) (GA) | - | 
| 1/20/1934 | Tenn-Chattanooga at Kentucky | 47 - 20 | Lexington Herald, Louisville Courier-Journal and Lexington Leader | (NP) (GA) | - | 
| 1/13/1934 | Kentucky at Tennessee | 44 - 23 | Lexington Herald, University of Tennessee, Knoxille (TN) News-Sentinel and Knoxville (TN) Journal | (NP) (GA) | - | 
| 1/12/1934 | Kentucky at Sewanee | 55 - 16 | Lexington Herald, Sewanee Cap and Gown Yearbook, Sewanee Alumni News (1949) and Lexington Leader | (NP) (GA) | - | 
| 12/22/1933 | Kentucky at Tulane | 42 - 29 | Lexington Herald, Tulane University and Lexington Leader | (NP) (GA) | - | 
| 12/21/1933 | Kentucky at Tulane | 32 - 22 | Lexington Herald, Tulane University, Lexington Leader and Louisville Courier-Journal | (NP) (GA) | - | 
| 12/16/1933 | Cincinnati at Kentucky | 31 - 25 | Lexington Herald, University of Cincinnati and Lexington Leader | (NP) (GA) | - | 
| 12/9/1933 | Georgetown College at Kentucky | 41 - 12 | Lexington Herald, The Georgetonian, Lexington Leader and Louisville Courier-Journal | (NP) (GA) | - | 
| 12/5/1933 | Alumni at Kentucky | 53 - 20 | Lexington Herald and Lexington Leader | (NP) (GA) | - | 
| 2/28/1933 | Kentucky vs. Mississippi State | 46 - 27 | Atlanta Journal, Atlanta Constitution, SEC Tournament Program (1979), Lexington Leader and Lexington Herald | (NP) (GA) | SEC Tournament Championship (at Atlanta, GA) | 
| 2/27/1933 | Kentucky vs. Louisiana State | 51 - 38 | Atlanta Journal, Atlanta Constitution, Louisiana State University and Lexington Herald | (NP) (GA) | SEC Tournament (at Atlanta, GA) | 
| 2/25/1933 | Kentucky vs. Florida | 48 - 24 | Lexington Herald and University of Florida | (NP) (GA) | SEC Tournament (at Atlanta, GA) | 
| 2/24/1933 | Kentucky vs. Mississippi | 49 - 31 | Atlanta Journal, Atlanta Constitution, University of Mississippi, Lexington Herald and Lexington Leader | (NP) (GA) | SEC Tournament (at Atlanta, GA) | 
| 2/18/1933 | Vanderbilt at Kentucky | 45 - 28 | Lexington Herald, Vanderbilt University, Louisville Courier-Journal and Lexington Leader | (NP) (GA) | - | 
| 2/13/1933 | Kentucky vs. Alabama | 35 - 31 | Lexington Herald, University of Alabama and Selma (AL) Times-Journal | (NP) (GA) | (at Birmingham, AL) | 
| 2/11/1933 | Georgia Tech at Kentucky | 45 - 22 | Lexington Herald, Georgia Institute of Technology and Lexington Leader | (NP) (GA) | - | 
| 2/1/1933 | Kentucky at Clemson | 42 - 32 | Lexington Herald, Clemson University Taps Yearbook, Columbia (SC) Record, The State (Columbia SC) and Lexington Leader | (NP) (GA) | - | 
| 1/31/1933 | Kentucky at Vanderbilt | 40 - 29 | Lexington Herald, Vanderbilt University, Louisville Courier-Journal, Nashville Tennessean, Nashville Banner and Lexington Leader | (NP) (GA) | - | 
| 1/28/1933 | Tennessee at Kentucky | 44 - 23 | Lexington Herald, University of Tennessee and Lexington Leader | (NP) (GA) | - | 
| 1/16/1933 | Clemson at Kentucky | 67 - 18 | Lexington Herald, Clemson University, Clemson University Taps Yearbook, Lexington Leader and Greenville (SC) News | (NP) (GA) | - | 
| 1/14/1933 | Kentucky at Tennessee | 42 - 21 | Lexington Herald, University of Tennessee, Nashville Tennessean, Lexington Leader, Knoxville (TN) Journal and Knoxville (TN) News-Sentinel | (NP) (GA) | - | 
| 1/10/1933 | South Carolina at Kentucky | 44 - 36 | Lexington Herald, University of South Carolina and Lexington Leader | (NP) (GA) | - | 
| 1/7/1933 | Kentucky at Creighton | 22 - 34 | Lexington Herald, Creighton University, Omaha World-Herald and Omaha Bee-News | (NP) (GA) | - | 
| 1/6/1933 | Kentucky at Creighton | 32 - 26 | Lexington Herald, Creighton University, Omaha Evening Bee-News and Omaha World-Herald | (NP) (GA) | - | 
| 1/2/1933 | Ohio State at Kentucky | 30 - 46 | Lexington Herald, Ohio State University and Lexington Leader | (NP) (GA) | - | 
| 12/21/1932 | Tulane at Kentucky | 42 - 11 | Lexington Herald, Lexington Leader and Louisville Courier-Journal | (NP) (GA) | - | 
| 12/20/1932 | Tulane at Kentucky | 53 - 17 | Lexington Herald, Owensboro (KY) Messenger-Inquirer and Lexington Leader | (NP) (GA) | - | 
| 12/12/1932 | Georgetown College at Kentucky | 62 - 21 | Lexington Herald, Belle of the Blue (Georgetown Yearbook), The Georgetonian, Louisville Courier-Journal and Lexington Leader | (NP) (GA) | - | 
| 2/26/1932 | Kentucky vs. Tulane | 50 - 30 | Atlanta Journal, Tulane University, Lexington Herald and Lexington Leader | (NP) (GA) | Southern Conference Tournament (at Atlanta, GA) | 
| 2/20/1932 | Vanderbilt at Kentucky | 31 - 32 | Lexington Herald, Vanderbilt University and Lexington Leader | (NP) (GA) | - | 
| 2/3/1932 | Kentucky at Vanderbilt | 61 - 37 | Lexington Herald, Vanderbilt University, Nashville Tennessean and Louisville Courier-Journal | (NP) (GA) | - | 
| 1/16/1932 | Kentucky at Tennessee | 29 - 28 | Lexington Herald, University of Tennessee, Knoxville (TN) News-Sentinel, Knoxville (TN) Journal and Lexington Leader | (NP) (GA) | - | 
| 1/15/1932 | Kentucky at Sewanee | 30 - 20 | Lexington Herald, Sewanee Cap and Gown Yearbook, Sewanee Alumni News (1949), Knoxville (TN) Journal and Lexington Leader | (NP) (GA) | - | 
| 1/14/1932 | Kentucky at Clemson | 30 - 17 | Lexington Herald, Clemson University, Clemson University Taps Yearbook, Lexington Leader, Coumbia (SC) The State and The Columbia (SC) Record | (NP) (GA) | - | 
| 3/3/1931 | Kentucky vs. Maryland | 27 - 29 | Atlanta Journal, University of Maryland, Lexington Leader, Lexington Herald, Atlanta Constitution and Raleigh News & Observer | (NP) (GA) | Southern Conference Tournament Championship (at Atlanta, GA) | 
| 3/2/1931 | Kentucky vs. Florida | 56 - 35 | Atlanta Journal and Constitution, University of Florida, Lexington Leader, Lexington Herald, Atlanta Constitution and Raleigh News & Observer | (NP) (GA) | Southern Conference Tournament (at Atlanta, GA) | 
| 2/27/1931 | Kentucky vs. North Carolina State | 33 - 28 | Atlanta Journal, Raleigh News & Observer, Lexington Leader, Louisville Courier-Journal, Lexington Herald and Atlanta Constitution | (NP) (GA) | Southern Conference Tournament (at Atlanta, GA) | 
| 2/20/1931 | Vanderbilt at Kentucky | 43 - 23 | Lexington Herald and Vanderbilt University | (NP) (GA) | - | 
| 2/16/1931 | Kentucky at Georgia Tech | 35 - 16 | Lexington Herald, Georgia Institute of Technology, Atlanta Constitution, Atlanta Journal and Lexington Leader | (NP) (GA) | - | 
| 2/14/1931 | Kentucky at Clemson | 26 - 29 | Lexington Herald, Clemson University, Clemson Student Newspaper "The Tiger", Columbia (SC) Sunday Record and Columbia (SC) State | (NP) (GA) | - | 
| 2/9/1931 | Georgia Tech at Kentucky | 38 - 34 | Lexington Herald, Georgia Institute of Technology, Lexington Leader and Atlanta Constitution | (NP) (GA) | - | 
| 2/6/1931 | Washington & Lee at Kentucky | 23 - 18 | Lexington Herald, Washington & Lee Calyx, Louisville Courier-Journal and Lexington Leader | (NP) (GA) | - | 
| 1/21/1931 | Kentucky at Vanderbilt | 42 - 37 | Lexington Herald, Vanderbilt University, Nashville Tennessean and Lexington Leader | (NP) (GA) | - | 
| 1/10/1931 | Tennessee at Kentucky | 31 - 23 | Lexington Herald, University of Tennessee and Lexington Leader | (NP) (GA) | - | 
| 2/22/1930 | Washington & Lee at Kentucky | 28 - 26 OT | Lexington Herald, Washington & Lee Calyx, Louisville Courier-Journal and Lexington Leader | (NP) (GA) | - | 
| 2/18/1930 | Kentucky Wesleyan at Kentucky | 32 - 20 | Lexington Herald, Kentucky Wesleyan College and Lexington Leader | (NP) (GA) | - | 
| 2/8/1930 | Georgia Tech at Kentucky | 39 - 19 | Lexington Herald, Georgia Institute of Technology and Louisville Courier-Journal | (NP) (GA) | - | 
| 2/3/1930 | Kentucky at Clemson | 34 - 20 | Lexington Herald, Clemson University, Clemson University Taps Yearbook, Greenville (SC) News and Clemson Student Newspaper The Tiger | (NP) (GA) | - | 
| 1/31/1930 | Kentucky at Tennessee | 24 - 29 OT | Lexington Herald, University of Tennessee, Knoxville (TN) News-Sentinel and Lexington Leader | (NP) (GA) | - | 
| 1/25/1930 | Mississippi A & M at Kentucky | 20 - 14 | Lexington Herald, Mississippi State University and Lexington Leader | (NP) (GA) | - | 
| 1/24/1930 | Mississippi A & M at Kentucky | 38 - 17 | Lexington Herald and Mississippi State University | (NP) (GA) | - | 
| 1/18/1930 | Tennessee at Kentucky | 23 - 20 | Lexington Herald, University of Tennessee, Lexington Leader, Knoxville Journal and Knoxville News-Sentinel | (NP) (GA) | - | 
| 1/11/1930 | Creighton at Kentucky | 25 - 21 | Lexington Herald and Creighton University | (NP) (GA) | - | 
| 1/10/1930 | Creighton at Kentucky | 27 - 28 | Lexington Herald, Creighton University and Lexington Leader | (NP) (GA) | - | 
| 1/3/1930 | Clemson at Kentucky | 31 - 15 | Lexington Herald, Clemson University and Clemson University Taps Yearbook | (NP) (GA) | - | 
| 12/20/1929 | Miami (OH) at Kentucky | 35 - 20 | Lexington Herald and Miami (OH) University | (NP) (GA) | - | 
| 12/14/1929 | Georgetown College at Kentucky | 46 - 9 | Lexington Herald and Belle of the Blue (Georgetown Yearbook) | (NP) (GA) | - | 
| 3/1/1929 | Kentucky vs. Tulane | 29 - 15 | Atlanta Journal, Tulane University and Lexington Herald | (NP) (GA) | Southern Conference Tournament (at Atlanta, GA) | 
| 2/23/1929 | Mississippi at Kentucky | 32 - 24 | Lexington Herald, University of Mississippi and Lexington Leader | (NP) (GA) | - | 
| 2/22/1929 | Mississippi at Kentucky | 35 - 30 | Lexington Herald, University of Mississippi, Jackson (MS) Clarion-Ledger and Lexington Leader | (NP) (GA) | - | 
| 2/8/1929 | Washington & Lee at Kentucky | 31 - 30 | Lexington Herald, Washington & Lee Calyx and Lexington Leader | (NP) (GA) | - | 
| 2/4/1929 | Kentucky at Tulane | 22 - 34 | Lexington Herald, Tulane University, Cincinnati Enquirer and Lexington Leader | (NP) (GA) | - | 
| 1/26/1929 | Alabama at Kentucky | 26 - 27 | Lexington Herald, University of Alabama and Lexington Leader | (NP) (GA) | - | 
| 1/19/1929 | Tennessee at Kentucky | 27 - 22 | Lexington Herald, University of Tennessee, Lexington Leader and Louisville Courier-Journal | (NP) (GA) | - | 
| 1/16/1929 | Kentucky at Georgia Tech | 19 - 33 | Atlanta Journal, Georgia Institute of Technology, Lexington Herald, Atlanta Constitution, Macon (GA) News and Lexington Leader | (NP) (GA) | - | 
| 12/15/1928 | Eastern Normal at Kentucky | 35 - 10 | Lexington Herald, Eastern Normal Milestone Yearbook and Lexington Leader | (NP) (GA) | - | 
| 2/28/1918 | Kentucky at Cumberland | 42 - 21 | Kentucky Kernel and UK Media Guide | (NP) (GA) | - | 
![]()