![]()
- Wednesday, January 21 1931 -
![]()
Kentucky
 -
 42
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Final
 Rank
 ]
| Player | FG | FT | Pts | 
|---|---|---|---|
| Carey Spicer | 12 | 3 | 27 | 
| Louis McGinnis | 3 | 3 | 9 | 
| George Yates | 1 | 1 | 3 | 
| Jake Bronston | 0 | 0 | 0 | 
| Ellis Johnson | 0 | 0 | 0 | 
| Forest Sale | 1 | 1 | 3 | 
| Totals | 17 | 8 | 42 | 
Vanderbilt - 37 (Head Coach: Garland Morrow)
| Player | FG | FT | Pts | 
|---|---|---|---|
| Julian Foster | 2 | 0 | 4 | 
| Bev Young | 1 | 0 | 2 | 
| Paul Simpson | 4 | 0 | 8 | 
| Tommy Henderson | 3 | 0 | 6 | 
| Bertram Chalfant | 2 | 0 | 4 | 
| William G. Swartz | 2 | 0 | 4 | 
| Shelby Coffee | 3 | 3 | 9 | 
| Totals | 17 | 3 | 37 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tenn-Chattanooga 55 - 18 | | | Tennessee 36 - 32 OT | 
![]()