![]()
- Friday, January 15 1932 -
![]()
Kentucky - 30 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | Pts | 
|---|---|---|---|
| Darrell Darby | 4 | 0 | 8 | 
| Howard Kreuter | 1 | 2 | 4 | 
| Forest Sale | 4 | 3 | 11 | 
| Charles Worthington | 2 | 1 | 5 | 
| Ellis Johnson | 0 | 2 | 2 | 
| Ercel Little | 0 | 0 | 0 | 
| William Kleiser | 0 | 0 | 0 | 
| Crittenden Blair | 0 | 0 | 0 | 
| Totals | 11 | 8 | 30 | 
Sewanee - 20 (Head Coach: Allen Lincoln)
| Player | FG | FT | Pts | 
|---|---|---|---|
| Havis Dawson | 3 | 3 | 9 | 
| Hugh Goodman | 0 | 3 | 3 | 
| James Beggs | 0 | 0 | 0 | 
| Jack Morton | 0 | 0 | 0 | 
| Morgan Soaper | 0 | 1 | 1 | 
| Woodrow Castleberry | 2 | 3 | 7 | 
| Jack Lawrence | 0 | 0 | 0 | 
| Ed Hatch | 0 | 0 | 0 | 
| Ward Phillips | 0 | 0 | 0 | 
| J.D. Butler | 0 | 0 | 0 | 
| Totals | 5 | 10 | 20 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Clemson 30 - 17 | | | Tennessee 29 - 28 | 
![]()