![]()
- Friday, January 31 1930 -
![]()
Kentucky
 -
 24
 (Head
 Coach:
 John
 Mauer)
 -
 [Final
 Rank
 ]
| Player | FG | FT | PF | Pts | 
|---|---|---|---|---|
| Carey Spicer | 1 | 1 | 0 | 3 | 
| Lawrence McGinnis | 0 | 0 | 0 | 0 | 
| Stanley Milward | 1 | 2 | 4 | 4 | 
| George Yates | 0 | 0 | 0 | 0 | 
| Paul McBrayer | 3 | 1 | 1 | 7 | 
| Louis McGinnis | 1 | 0 | 3 | 2 | 
| Cecil Combs | 4 | 0 | 2 | 8 | 
| Totals | 10 | 4 | 10 | 24 | 
Tennessee - 29 (Head Coach: W.H. Britton)
| Player | FG | FT | PF | Pts | 
|---|---|---|---|---|
| Harry Sharp | 1 | 2 | 3 | 4 | 
| Hugh Faust | 4 | 1 | 0 | 9 | 
| LeClair Greenblatt | 4 | 0 | 2 | 8 | 
| Robert Dodd (*) | 1 | 2 | 2 | 4 | 
| Charles Lucas | 1 | 0 | 1 | 2 | 
| Maurice Corbitt | 1 | 0 | 0 | 2 | 
| Claude Reeder | 0 | 0 | 0 | 0 | 
| Totals | 12 | 5 | 8 | 29 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi A & M 20 - 14 | | | Georgia 22 - 21 OT | 
![]()