![]()
- Saturday, January 10 1931 -
![]()
Tennessee - 23 (Head Coach: W.H. Britton)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Maurice Corbitt | 3 | 2 | 4 | 3 | 8 | 
| Claude Reeder | 2 | 0 | 0 | 2 | 4 | 
| LeClair Greenblatt | 2 | 1 | 1 | 2 | 5 | 
| Robert Dodd (*) | 1 | 1 | 2 | 1 | 3 | 
| Ernest O'Connor | 1 | 0 | 0 | 3 | 2 | 
| Charles Lucas | 0 | 0 | 0 | 3 | 0 | 
| Powell McWhirter | 0 | 1 | 1 | 0 | 1 | 
| Totals | 9 | 5 | 8 | 14 | 23 | 
Kentucky
 -
 31
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Final
 Rank
 ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Carey Spicer | 4 | 1 | 2 | 0 | 9 | 
| Louis McGinnis | 3 | 4 | 9 | 1 | 10 | 
| George Yates | 2 | 0 | 0 | 3 | 4 | 
| Jake Bronston | 3 | 2 | 5 | 3 | 8 | 
| Ellis Johnson | 0 | 0 | 0 | 2 | 0 | 
| William Kleiser | 0 | 0 | 0 | 0 | 0 | 
| Totals | 12 | 7 | 16 | 9 | 31 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Clemson 33 - 21 | | | Tenn-Chattanooga 55 - 18 | 
![]()