![]()
- Friday, January 3 1930 -
![]()
Clemson - 15 (Head Coach: Josh Cody)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Doodle Thomas | 3 | 2 | 4 | 1 | 8 | 
| Caldwell | 2 | 0 | 2 | 0 | 4 | 
| Walter "Ted" Crain | 1 | 1 | 2 | 3 | 3 | 
| Romaine Smith | 0 | 0 | 1 | 2 | 0 | 
| Bob Jones | 0 | 0 | 1 | 1 | 0 | 
| J.D. Gibson | 0 | 0 | 0 | 0 | 0 | 
| Richard "Foggy" Woodruff | 0 | 0 | 0 | 0 | 0 | 
| Totals | 6 | 3 | 10 | 7 | 15 | 
Kentucky - 31 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Carey Spicer | 2 | 0 | 1 | 1 | 4 | 
| Cecil Combs | 2 | 1 | 2 | 2 | 5 | 
| Stanley Milward | 4 | 3 | 3 | 2 | 11 | 
| Paul McBrayer | 4 | 3 | 3 | 2 | 11 | 
| Jake Bronston | 0 | 0 | 1 | 1 | 0 | 
| Lawrence McGinnis | 0 | 0 | 0 | 0 | 0 | 
| Hays Owens | 0 | 0 | 0 | 0 | 0 | 
| George Yates | 0 | 0 | 0 | 0 | 0 | 
| William Kleiser | 0 | 0 | 0 | 0 | 0 | 
| Totals | 12 | 7 | 10 | 8 | 31 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Berea 29 - 26 | | | Creighton 27 - 28 | 
![]()