![]()
- Wednesday, February 3 1932 -
![]()
Kentucky
 -
 61
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Final
 Rank
 ]
| Player | FG | FT | Pts | 
|---|---|---|---|
| Darrell Darby | 4 | 2 | 10 | 
| Howard Kreuter | 0 | 0 | 0 | 
| John DeMoisey | 14 | 1 | 29 | 
| Forest Sale | 8 | 0 | 16 | 
| Charles Worthington | 1 | 0 | 2 | 
| Ellis Johnson | 0 | 1 | 1 | 
| Ercel Little | 1 | 0 | 2 | 
| William Kleiser | 0 | 1 | 1 | 
| Totals | 28 | 5 | 61 | 
Vanderbilt - 37 (Head Coach: Josh Cody)
| Player | FG | FT | Pts | 
|---|---|---|---|
| Harold Huggins | 1 | 1 | 3 | 
| Julian Foster | 0 | 0 | 0 | 
| Earl Marsh | 0 | 0 | 0 | 
| Tommy Henderson | 2 | 1 | 5 | 
| William Swartz | 9 | 2 | 20 | 
| Red King | 0 | 0 | 0 | 
| Pat Kirwan | 1 | 0 | 2 | 
| R. Ross | 1 | 1 | 3 | 
| John Turner | 1 | 0 | 2 | 
| Jordan | 1 | 0 | 2 | 
| Totals | 16 | 5 | 37 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 50 - 22 | | | Tennessee 41 - 27 | 
![]()