![]()
- Friday, February 2 1934 -
![]()
Kentucky
 -
 48
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Final
 Rank
 ]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Jack Tucker | 3 | 10 | 0 | 0 | 2 | 6 | 
| Dave Lawrence | 1 | 6 | 1 | 1 | 0 | 3 | 
| Crittenden Blair | 0 | 1 | 1 | 1 | 0 | 1 | 
| Evan Settle | 0 | 2 | 0 | 0 | 0 | 0 | 
| Herbert Jerome | 1 | 7 | 1 | 1 | 4 | 3 | 
| Garland Lewis | 2 | 9 | 2 | 3 | 2 | 6 | 
| John DeMoisey | 5 | 13 | 1 | 1 | 3 | 11 | 
| Bill Davis | 7 | 24 | 0 | 5 | 1 | 14 | 
| Milerd Anderson | 0 | 0 | 1 | 1 | 0 | 1 | 
| Bob Taylor | 1 | 2 | 0 | 0 | 0 | 2 | 
| Sam Potter | 0 | 0 | 1 | 1 | 0 | 1 | 
| Totals | 20 | 74 | 8 | 14 | 12 | 48 | 
Vanderbilt - 26 (Head Coach: Josh Cody)
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Rand Dixon | 0 | 4 | 0 | 0 | 0 | 0 | 
| Harold "Skinny" Huggins | 4 | 14 | 0 | 0 | 1 | 8 | 
| Arnold Peebles | 1 | 1 | 0 | 0 | 1 | 2 | 
| Bobby Oliver | 0 | 5 | 1 | 2 | 2 | 1 | 
| Pete Curley | 1 | 8 | 0 | 2 | 3 | 2 | 
| Pete Keene | 0 | 1 | 0 | 0 | 0 | 0 | 
| Willie Geny | 1 | 7 | 2 | 6 | 2 | 4 | 
| Matt Carloss | 0 | 2 | 2 | 3 | 1 | 2 | 
| Jim Scoggins | 3 | 7 | 1 | 1 | 1 | 7 | 
| Ken Overly | 0 | 3 | 0 | 0 | 0 | 0 | 
| Totals | 10 | 52 | 6 | 14 | 11 | 26 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 33 - 28 | | | Alabama 26 - 21 | 
![]()