![]()
Kentucky's
 Opponent
 Game
 High
 3
 pt
 Field
 Goal
 Percentages
(SEC
 Regular
 Season)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | 3
 pt
 Field
 Goal Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 2/16/2013 | Tennessee | L | 58 - 88 | 5 | 5 | 1 | 
| 2 | 1/10/1987 | Tennessee | L | 68 - 75 | 3 | 3 | 1 | 
| 3 | 1/18/1989 | Alabama | L | 64 - 76 | 8 | 11 | .727 | 
| 4 | 1/21/2012 | Alabama | W | 77 - 71 | 5 | 7 | .714 | 
| 5 | 3/4/2009 | Georgia | L | 85 - 90 | 11 | 16 | .688 | 
| 6 | 1/18/1987 | Louisiana State | L | 41 - 76 | 6 | 9 | .667 | 
| 7 | 2/23/1991 | Florida | W | 90 - 74 | 4 | 6 | .667 | 
| 8 | 1/27/1988 | Vanderbilt | L | 66 - 83 | 13 | 20 | .65 | 
| 9 | 3/4/2001 | Florida | L | 86 - 94 | 11 | 17 | .647 | 
| 10 | 2/11/2006 | Vanderbilt | L | 81 - 84 | 9 | 14 | .643 | 
| 11 | 3/2/2021 | Mississippi | L | 62 - 70 | 8 | 13 | .615 | 
| 12 | 3/8/2014 | Florida | L | 65 - 84 | 9 | 15 | .6 | 
| 12 | 1/31/1990 | Mississippi State | L | 86 - 87 OT | 9 | 15 | .6 | 
| 14 | 1/31/2017 | Georgia | W | 90 - 81 OT | 6 | 10 | .6 | 
| 14 | 2/26/1991 | Alabama | W | 79 - 73 | 6 | 10 | .6 | 
| 14 | 2/5/1989 | Georgia | L | 72 - 84 | 6 | 10 | .6 | 
| 17 | 2/18/2012 | Mississippi | W | 77 - 62 | 3 | 5 | .6 | 
| 17 | 1/21/1992 | Tennessee | L | 85 - 107 | 3 | 5 | .6 | 
| 17 | 1/28/1989 | Mississippi | L | 65 - 70 | 3 | 5 | .6 | 
| 20 | 2/21/2015 | Auburn | W | 110 - 75 | 11 | 19 | .579 | 
| 21 | 2/1/1998 | Florida | L | 78 - 86 | 12 | 21 | .571 | 
| 22 | 1/14/2017 | Auburn | W | 92 - 72 | 9 | 16 | .563 | 
| 22 | 2/8/2011 | Tennessee | W | 73 - 61 | 9 | 16 | .563 | 
| 22 | 1/29/2006 | Arkansas | W | 78 - 76 | 9 | 16 | .563 | 
| 25 | 2/8/1989 | Vanderbilt | L | 51 - 81 | 10 | 18 | .556 | 
| 26 | 2/10/1993 | Arkansas | L | 94 - 101 | 5 | 9 | .556 | 
| 27 | 1/10/2023 | South Carolina | L | 68 - 71 | 11 | 20 | .55 | 
| 27 | 2/12/2011 | Vanderbilt | L | 77 - 81 | 11 | 20 | .55 | 
| 27 | 2/14/1995 | Mississippi State | L | 71 - 76 | 11 | 20 | .55 | 
| 30 | 2/15/2011 | Mississippi State | W | 85 - 79 | 12 | 22 | .545 | 
| 31 | 3/2/1988 | Georgia | W | 80 - 72 | 6 | 11 | .545 | 
| 32 | 2/15/1994 | Louisiana State | W | 99 - 95 | 13 | 24 | .542 | 
| 33 | 1/21/1998 | Alabama | W | 70 - 67 | 14 | 26 | .538 | 
| 34 | 2/9/2013 | Auburn | W | 72 - 62 | 7 | 13 | .538 | 
| 34 | 1/20/2001 | Mississippi | L | 55 - 65 | 7 | 13 | .538 | 
| 34 | 2/2/1992 | Louisiana State | L | 53 - 74 | 7 | 13 | .538 | 
| 34 | 1/16/1991 | Mississippi | W | 95 - 85 | 7 | 13 | .538 | 
| 38 | 1/14/2003 | Vanderbilt | W | 74 - 52 | 8 | 15 | .533 | 
| 38 | 1/29/1997 | Florida | W | 92 - 65 | 8 | 15 | .533 | 
| 40 | 1/6/2015 | Mississippi | W | 89 - 86 OT | 9 | 17 | .529 | 
| 40 | 3/4/2007 | Florida | L | 72 - 85 | 9 | 17 | .529 | 
| 40 | 1/28/2004 | Mississippi | W | 71 - 61 | 9 | 17 | .529 | 
| 43 | 2/1/2025 | Arkansas | L | 79 - 89 | 13 | 25 | .52 | 
| 44 | 2/3/2009 | Mississippi State | L | 57 - 66 | 14 | 27 | .519 | 
| 45 | 1/26/1999 | Georgia | W | 91 - 83 OT | 15 | 30 | .5 | 
| 46 | 2/27/2002 | Vanderbilt | L | 73 - 86 | 11 | 22 | .5 | 
| 47 | 2/26/2019 | Arkansas | W | 70 - 66 | 10 | 20 | .5 | 
| 48 | 2/28/1999 | Tennessee | L | 61 - 68 | 9 | 18 | .5 | 
| 48 | 1/25/1989 | Auburn | W | 86 - 76 | 9 | 18 | .5 | 
| 48 | 12/31/1987 | Vanderbilt | W | 81 - 74 | 9 | 18 | .5 | 
| 51 | 3/2/2002 | Florida | W | 70 - 67 | 8 | 16 | .5 | 
| 51 | 1/9/1996 | Mississippi State | W | 74 - 56 | 8 | 16 | .5 | 
| 51 | 2/20/1991 | Vanderbilt | L | 87 - 98 | 8 | 16 | .5 | 
| 54 | 3/7/2020 | Florida | W | 71 - 70 | 7 | 14 | .5 | 
| 54 | 1/18/2011 | Alabama | L | 66 - 68 | 7 | 14 | .5 | 
| 54 | 2/17/1988 | Tennessee | L | 70 - 72 | 7 | 14 | .5 | 
| 57 | 1/14/2006 | Alabama | L | 64 - 68 | 6 | 12 | .5 | 
| 57 | 1/10/2006 | Vanderbilt | L | 52 - 57 | 6 | 12 | .5 | 
| 57 | 1/17/2004 | Georgia | L | 57 - 65 | 6 | 12 | .5 | 
| 57 | 1/3/1990 | Georgia | L | 91 - 106 | 6 | 12 | .5 | 
| 61 | 1/24/2017 | Tennessee | L | 80 - 82 | 5 | 10 | .5 | 
| 61 | 1/19/2008 | Florida | L | 70 - 81 OT | 5 | 10 | .5 | 
| 61 | 1/23/2001 | Alabama | L | 60 - 70 | 5 | 10 | .5 | 
| 61 | 3/2/1997 | South Carolina | L | 66 - 72 | 5 | 10 | .5 | 
| 61 | 2/8/1995 | Tennessee | W | 68 - 48 | 5 | 10 | .5 | 
| 61 | 2/24/1993 | Tennessee | L | 77 - 78 | 5 | 10 | .5 | 
| 61 | 2/8/1992 | Auburn | W | 85 - 67 | 5 | 10 | .5 | 
| 61 | 1/5/1991 | Louisiana State | W | 93 - 80 | 5 | 10 | .5 | 
| 69 | 1/25/2014 | Georgia | W | 79 - 54 | 4 | 8 | .5 | 
| 69 | 3/1/1989 | Mississippi | W | 70 - 69 | 4 | 8 | .5 | 
| 71 | 1/19/1991 | Vanderbilt | W | 58 - 50 | 3 | 6 | .5 | 
| 71 | 2/4/1987 | Auburn | W | 75 - 71 | 3 | 6 | .5 | 
| 71 | 1/28/1987 | Mississippi | L | 65 - 76 | 3 | 6 | .5 | 
| 74 | 2/19/1992 | Mississippi State | W | 89 - 84 | 2 | 4 | .5 | 
| 74 | 2/28/1987 | Mississippi | W | 64 - 63 | 2 | 4 | .5 | 
![]()