![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2000 | St. Johns | 20 | 1 | 4 | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 5 | 
| 11/10/2000 | UCLA | 38 | 4 | 14 | 4 | 12 | 1 | 2 | 0 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 13 | 
| 11/21/2000 | Jacksonville State | 26 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | 5 | 0 | 1 | 7 | 
| 11/25/2000 | Penn State | 32 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 3 | 7 | 
| 12/2/2000 | North Carolina | 31 | 3 | 7 | 2 | 5 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 12 | 
| 12/5/2000 | Eastern Kentucky | 25 | 5 | 11 | 3 | 5 | 4 | 4 | 0 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 17 | 
| 12/9/2000 | Georgia Tech | 34 | 4 | 10 | 4 | 7 | 1 | 3 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 13 | 
| 12/16/2000 | Michigan State | 38 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 10 | 1 | 0 | 2 | 3 | 
| 12/22/2000 | Indiana | 26 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 
| 12/27/2000 | High Point | 22 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 
| 1/2/2001 | Louisville | 37 | 2 | 5 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 6 | 
| 1/6/2001 | Georgia | 29 | 1 | 5 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 
| 1/10/2001 | South Carolina | 26 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 
| 1/13/2001 | Notre Dame | 23 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 
| 1/16/2001 | Tennessee | 32 | 2 | 6 | 2 | 4 | 2 | 5 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 4 | 8 | 
| 1/20/2001 | Mississippi | 32 | 1 | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 
| 1/23/2001 | Alabama | 34 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 
| 1/27/2001 | Vanderbilt | 32 | 6 | 10 | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 4 | 18 | 
| 1/31/2001 | Georgia | 32 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 
| 2/3/2001 | South Carolina | 28 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 3 | 8 | 
| 2/6/2001 | Florida | 38 | 1 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 
| 2/10/2001 | Mississippi State | 17 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 3 | 2 | 
| 2/14/2001 | Tennessee | 32 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 8 | 2 | 0 | 4 | 9 | 
| 2/17/2001 | Vanderbilt | 22 | 2 | 5 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 
| 2/21/2001 | Louisiana State | 22 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 9 | 
| 2/25/2001 | Arkansas | 28 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 
| 2/28/2001 | Auburn | 23 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 
| 3/4/2001 | Florida | 35 | 4 | 9 | 2 | 6 | 2 | 2 | 1 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 12 | 
| 3/9/2001 | South Carolina | 30 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 
| 3/10/2001 | Arkansas | 30 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 5 | 
| 3/11/2001 | Mississippi | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | 
| 3/15/2001 | Holy Cross | 32 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 
| 3/17/2001 | Iowa | 35 | 2 | 6 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 8 | 
| 3/22/2001 | Southern California | 32 | 5 | 8 | 5 | 7 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 17 | 
| Totals | 995 | 72 | 192 | 48 | 138 | 40 | 59 | 11 | 60 | 71 | 76 | 135 | 51 | 2 | 62 | 232 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1999 | Pennsylvania | 29 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 6 | 8 | 
| 11/19/1999 | Utah | 34 | 2 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 7 | 
| 11/24/1999 | Maryland | 20 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 
| 11/26/1999 | Arizona | 34 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 
| 11/29/1999 | Dayton | 22 | 3 | 5 | 0 | 2 | 5 | 6 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 11 | 
| 12/4/1999 | Indiana | 31 | 4 | 13 | 1 | 6 | 4 | 4 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 13 | 
| 12/7/1999 | UNC-Asheville | 25 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 3 | 6 | 
| 12/11/1999 | Maryland | 35 | 5 | 12 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 2 | 1 | 6 | 15 | 
| 12/18/1999 | Louisville | 29 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 2 | 4 | 
| 12/23/1999 | Michigan State | 31 | 1 | 5 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 6 | 
| 12/27/1999 | Alaska Anchorage | 26 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 9 | 
| 12/30/1999 | Missouri | 29 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 5 | 
| 1/5/2000 | Georgia Tech | 29 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 4 | 
| 1/8/2000 | Vanderbilt | 26 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 
| 1/11/2000 | Auburn | 27 | 1 | 6 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 
| 1/15/2000 | South Carolina | 30 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 4 | 7 | 1 | 0 | 2 | 4 | 
| 1/19/2000 | Mississippi | 17 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 
| 1/22/2000 | Vanderbilt | 31 | 3 | 9 | 3 | 6 | 3 | 4 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 12 | 
| 1/26/2000 | Georgia | 35 | 3 | 8 | 3 | 8 | 1 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 10 | 
| 1/29/2000 | Miami | 18 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 
| 2/1/2000 | Tennessee | 34 | 2 | 4 | 2 | 2 | 6 | 8 | 0 | 6 | 6 | 2 | 5 | 1 | 0 | 4 | 12 | 
| 2/5/2000 | South Carolina | 31 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 
| 2/8/2000 | Florida | 29 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 
| 2/13/2000 | Louisiana State | 33 | 6 | 13 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 15 | 
| 2/16/2000 | Alabama | 25 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 4 | 
| 2/19/2000 | Georgia | 34 | 3 | 8 | 3 | 8 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 4 | 11 | 
| 2/23/2000 | Tennessee | 35 | 2 | 11 | 1 | 7 | 3 | 6 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 8 | 
| 2/26/2000 | Arkansas | 32 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 
| 2/29/2000 | Mississippi State | 29 | 0 | 4 | 0 | 4 | 5 | 6 | 1 | 6 | 7 | 2 | 6 | 0 | 0 | 1 | 5 | 
| 3/4/2000 | Florida | 28 | 2 | 3 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 9 | 
| 3/10/2000 | Arkansas | 17 | 1 | 4 | 0 | 2 | 3 | 4 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 7 | 5 | 
| 3/16/2000 | St. Bonaventure | 33 | 3 | 7 | 0 | 4 | 1 | 2 | 1 | 3 | 4 | 5 | 8 | 2 | 0 | 5 | 7 | 
| 3/18/2000 | Syracuse | 38 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 6 | 3 | 
| Totals | 956 | 65 | 193 | 31 | 115 | 56 | 75 | 11 | 80 | 91 | 90 | 115 | 39 | 4 | 83 | 217 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 | Eastern Kentucky | 19 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 
| 11/19/1998 | Mercer | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 3 | 
| 11/23/1998 | Wright State | 19 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 8 | 
| 11/26/1998 | Colorado | 18 | 1 | 2 | 0 | 1 | 4 | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 
| 11/27/1998 | Pittsburgh | 16 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 
| 11/28/1998 | UCLA | 21 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 
| 12/1/1998 | Kansas | 26 | 2 | 8 | 1 | 3 | 2 | 4 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 7 | 
| 12/5/1998 | Miami | 30 | 3 | 11 | 3 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 9 | 
| 12/8/1998 | Indiana | 26 | 1 | 5 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 
| 12/12/1998 | Maryland | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 
| 12/19/1998 | Georgia Tech | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 
| 12/22/1998 | Duke | 15 | 0 | 5 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 
| 12/26/1998 | Louisville | 27 | 1 | 3 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 1 | 3 | 5 | 
| 12/29/1998 | Tennessee State | 17 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 8 | 
| 1/2/1999 | Florida | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
| 1/5/1999 | South Carolina | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 1/9/1999 | Vanderbilt | 13 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 
| 1/12/1999 | Tennessee | 14 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 
| 1/16/1999 | Mississippi | 22 | 5 | 10 | 2 | 7 | 5 | 5 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 17 | 
| 1/20/1999 | Auburn | 18 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 
| 1/23/1999 | Mississippi State | 16 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 
| 1/26/1999 | Georgia | 19 | 2 | 7 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 
| 1/30/1999 | Louisiana State | 12 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 
| 2/4/1999 | Florida | 16 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 7 | 
| 2/6/1999 | Alabama | 23 | 2 | 6 | 2 | 6 | 1 | 5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 
| 2/13/1999 | South Carolina | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 
| 2/17/1999 | Georgia | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 
| 2/20/1999 | Arkansas | 23 | 4 | 8 | 2 | 5 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 2 | 10 | 
| 2/24/1999 | Vanderbilt | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 
| 2/28/1999 | Tennessee | 19 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 9 | 
| 3/5/1999 | Mississippi | 10 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | 
| 3/6/1999 | Auburn | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 3/7/1999 | Arkansas | 11 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 
| 3/12/1999 | New Mexico State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
| 3/14/1999 | Kansas | 11 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 
| 3/19/1999 | Miami (OH) | 20 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 
| 3/21/1999 | Michigan State | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Totals | 632 | 58 | 158 | 37 | 104 | 31 | 50 | 11 | 55 | 66 | 71 | 61 | 27 | 3 | 48 | 184 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | 23 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 3 | 7 | 
| 11/24/1997 | George Washington | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 11/25/1997 | Arizona | 22 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 
| 11/26/1997 | Missouri | 12 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 
| 11/29/1997 | Clemson | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/3/1997 | Purdue | 18 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 
| 12/6/1997 | Indiana | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 12/10/1997 | Canisius | 18 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 
| 12/13/1997 | Georgia Tech | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 
| 12/20/1997 | Tulsa | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 
| 12/23/1997 | American | 16 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 
| 12/27/1997 | Louisville | 18 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 
| 12/30/1997 | Ohio | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 6 | 
| 1/3/1998 | Vanderbilt | 9 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 1/6/1998 | Georgia | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 
| 1/10/1998 | Mississippi State | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 1/13/1998 | South Carolina | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 
| 1/17/1998 | Arkansas | 22 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 
| 1/21/1998 | Alabama | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
| 1/24/1998 | Tennessee | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 1/27/1998 | Vanderbilt | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2/1/1998 | Florida | 9 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| 2/4/1998 | Louisiana State | 18 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 
| 2/8/1998 | Villanova | 23 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 8 | 
| 2/11/1998 | Tennessee | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 2/14/1998 | Mississippi | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 
| 2/18/1998 | Florida | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 
| 2/22/1998 | Georgia | 16 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 
| 2/25/1998 | Auburn | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 
| 2/28/1998 | South Carolina | 18 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 
| 3/6/1998 | Alabama | 13 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 3/7/1998 | Arkansas | 13 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 7 | 
| 3/8/1998 | South Carolina | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
| 3/13/1998 | South Carolina State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 3/15/1998 | St. Louis | 10 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 
| 3/20/1998 | UCLA | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 
| 3/22/1998 | Duke | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 3/28/1998 | Stanford | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 3/30/1998 | Utah | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 523 | 32 | 89 | 12 | 42 | 21 | 35 | 10 | 30 | 40 | 51 | 53 | 35 | 1 | 38 | 97 | |
![]()