![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/1988 | Duke | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 11/25/1988 | Iona | 20 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 
| 11/26/1988 | Seton Hall | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 6 | 
| 11/28/1988 | California | 21 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 
| 12/3/1988 | Notre Dame | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 
| 12/7/1988 | Northwestern State | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 
| 12/10/1988 | Western Carolina | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 0 | 8 | 
| 12/16/1988 | Bowling Green | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 
| 12/17/1988 | Marshall | 15 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 
| 12/20/1988 | Indiana | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 12/27/1988 | Austin Peay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 
| 12/31/1988 | Louisville | 12 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 
| 1/4/1989 | Georgia | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 
| 1/7/1989 | Vanderbilt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/12/1989 | Florida | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 1/14/1989 | Louisiana State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/18/1989 | Alabama | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| 1/21/1989 | Tennessee | 19 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 4 | 
| 1/25/1989 | Auburn | 13 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 9 | 
| 1/28/1989 | Mississippi | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| 2/1/1989 | Mississippi State | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 
| 2/5/1989 | Georgia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2/8/1989 | Vanderbilt | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 2/11/1989 | Florida | 16 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 
| 2/15/1989 | Louisiana State | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2/18/1989 | Alabama | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 2 | 
| 2/20/1989 | Auburn | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| 2/22/1989 | Tennessee | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 
| 2/26/1989 | Syracuse | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 3/1/1989 | Mississippi | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 
| 3/4/1989 | Mississippi State | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 4 | 
| 3/10/1989 | Vanderbilt | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Totals | 385 | 35 | 81 | 0 | 0 | 14 | 20 | 27 | 54 | 81 | 47 | 23 | 10 | 13 | 33 | 84 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 
| 12/1/1987 | Cincinnati | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12/18/1987 | Miami (OH) | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 12/28/1987 | Alaska Anchorage | 17 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 7 | 
| 12/31/1987 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/6/1988 | Mississippi State | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 
| 1/16/1988 | Tennessee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 1/20/1988 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/3/1988 | Mississippi | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 2/6/1988 | Mississippi State | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 2/13/1988 | Alabama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 
| 2/24/1988 | Louisiana State | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2/28/1988 | Syracuse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 3/11/1988 | Mississippi | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 
| 3/18/1988 | Southern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 73 | 11 | 23 | 0 | 0 | 3 | 4 | 14 | 12 | 26 | 9 | 3 | 5 | 5 | 7 | 25 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/18/1987 | Louisiana State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 1/21/1987 | Vanderbilt | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1/25/1987 | Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/31/1987 | Mississippi State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/7/1987 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/11/1987 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| 2/14/1987 | Florida | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2/19/1987 | Vanderbilt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3/13/1987 | Ohio State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | |
![]()