![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2024 | Wright State | 13 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 11/9/2024 | Bucknell | 14 | 3 | 8 | 2 | 6 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 
| 11/12/2024 | Duke | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| 11/19/2024 | Lipscomb | 12 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 11/22/2024 | Jackson State | 15 | 3 | 6 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 
| 11/26/2024 | Western Kentucky | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11/29/2024 | Georgia State | 24 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 12 | 
| 12/3/2024 | Clemson | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 
| 12/7/2024 | Gonzaga | 10 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 12/11/2024 | Colgate | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 12/14/2024 | Louisville | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12/21/2024 | Ohio State | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 12/31/2024 | Brown | 17 | 2 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 
| 1/4/2025 | Florida | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 1/7/2025 | Georgia | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 
| 1/11/2025 | Mississippi State | 19 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 
| 1/14/2025 | Texas A & M | 15 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 1/18/2025 | Alabama | 19 | 2 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 
| 1/25/2025 | Vanderbilt | 24 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 
| 1/28/2025 | Tennessee | 30 | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 12 | 
| 2/1/2025 | Arkansas | 25 | 4 | 6 | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 
| 2/4/2025 | Mississippi | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/8/2025 | South Carolina | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 2/11/2025 | Tennessee | 22 | 4 | 5 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 
| 2/15/2025 | Texas | 23 | 3 | 5 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 2/19/2025 | Vanderbilt | 17 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 
| 2/22/2025 | Alabama | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/26/2025 | Oklahoma | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3/1/2025 | Auburn | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 3/4/2025 | Louisiana State | 19 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 
| 3/8/2025 | Missouri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3/13/2025 | Oklahoma | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 3/14/2025 | Alabama | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 3/21/2025 | Troy | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/23/2025 | Illinois | 8 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 
| 3/28/2025 | Tennessee | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 514 | 61 | 121 | 39 | 92 | 29 | 32 | 20 | 37 | 57 | 40 | 17 | 7 | 2 | 7 | 190 | |
![]()