![]()
- Tuesday, January 7 2025 -
![]()
Kentucky
 -
 69
 (Head
 Coach:
 Mark
 Pope)
 -
 [Ranked
 6th
 by
 AP
 and
 7th
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 24 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | 
| Amari Williams | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 
| Otega Oweh | 27 | 3 | 13 | 0 | 3 | 6 | 9 | 1 | 6 | 7 | 3 | 1 | 2 | 2 | 2 | 12 | 
| Lamont Butler | 34 | 8 | 14 | 1 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 1 | 20 | 
| Jaxson Robinson | 27 | 1 | 5 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 
| Brandon Garrison | 27 | 5 | 8 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 4 | 13 | 
| Travis Perry | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Koby Brea | 27 | 2 | 10 | 2 | 9 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 
| Ansley Almonor | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 
| Collin Chandler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 199 | 24 | 64 | 6 | 25 | 15 | 19 | 12 | 22 | 34 | 25 | 8 | 10 | 5 | 14 | 69 | 
Georgia
 -
 82
 (Head
 Coach:
 Michael
 White)
 -
 [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.J. Godfrey | 22 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 
| Asa Newell | 34 | 5 | 9 | 2 | 5 | 5 | 8 | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 2 | 17 | 
| Blue Cain | 26 | 4 | 10 | 2 | 5 | 5 | 5 | 0 | 8 | 8 | 3 | 1 | 1 | 0 | 3 | 15 | 
| Silas Demary | 34 | 2 | 5 | 2 | 3 | 8 | 8 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 14 | 
| Tyrin Lawrence | 14 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 
| Somto Cyril | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 5 | 1 | 0 | 1 | 2 | 6 | 
| Dakota Leffew | 25 | 2 | 9 | 1 | 6 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 11 | 
| De'Shayne Montgomery | 22 | 3 | 9 | 0 | 2 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 
| Dylan James | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | 4 | 6 | 1 | ||||||||||||
| Totals | 199 | 23 | 55 | 7 | 24 | 29 | 38 | 13 | 28 | 41 | 20 | 9 | 7 | 4 | 15 | 82 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 106 - 100 | | | Mississippi State 95 - 90 | 
![]()

Lamont Butler (#1) shoots over Georgia's Tyrin Lawrence (#7)
![]()

Brandon Garrison works inside
![]()

Koby Brea (#4) shoots over Georgia's Dakota Leffew (#1) and former UK signee Somto Cyril (#6)
![]()