![]()
- Monday, January 9 1961 -
![]()
Kentucky - 62 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 25 | 1 | 9 | 1 | 1 | 12 | 4 | 3 |
| Bill Lickert | 40 | 7 | 14 | 4 | 5 | 4 | 0 | 18 |
| Ned Jennings | 21 | 3 | 10 | 2 | 3 | 10 | 5 | 8 |
| Roger Newman | 40 | 1 | 9 | 5 | 9 | 11 | 2 | 7 |
| Larry Pursiful | 32 | 4 | 12 | 5 | 5 | 5 | 3 | 13 |
| Carroll Burchett | 24 | 5 | 15 | 1 | 1 | 9 | 3 | 11 |
| Scotty Baesler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Del Negro | 11 | 1 | 6 | 0 | 0 | 4 | 2 | 2 |
| Doug Pendygraft | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 202 | 22 | 75 | 18 | 24 | 55 | 19 | 62 |
Vanderbilt - 64 (Head Coach: Bob Polk) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Banks | 27 | 3 | 9 | 4 | 5 | 10 | 3 | 10 |
| Ray Clark | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Bill Depp | 40 | 4 | 18 | 9 | 14 | 15 | 1 | 17 |
| John Russell | 40 | 2 | 10 | 6 | 7 | 0 | 3 | 10 |
| Warren Fiser | 28 | 2 | 3 | 0 | 0 | 1 | 3 | 4 |
| Don Ringstaff | 34 | 6 | 10 | 1 | 3 | 14 | 4 | 13 |
| Bob Scott | 13 | 3 | 9 | 2 | 3 | 5 | 1 | 8 |
| Lance Gish | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Totals | 200 | 21 | 63 | 22 | 32 | 47 | 17 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 89 - 79 | | | Louisiana State 59 - 73 |
![]()

![]()

Vanderbilt's Bill Depp shoots over Allen Feldhaus (#12)
![]()

Lance Gish grabs the ball away from a flying Bill Lickert
![]()

Ned Jennings defends against Vanderbilt's Ray Clark
![]()