![]()
- Thursday, December 1 1960 -
![]()
Virginia Military - 56 (Head Coach: Weenie Miller)
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Frank Oley | 40 | 2 | 15 | 4 | 5 | 16 | 1 | 8 | 
| Joe Gedro | 31 | 5 | 7 | 4 | 4 | 8 | 5 | 14 | 
| Dick Fravel | 40 | 4 | 9 | 1 | 3 | 15 | 3 | 9 | 
| Norm Halderstadt | 40 | 3 | 23 | 6 | 8 | 2 | 3 | 12 | 
| Gene Lazaroff | 40 | 4 | 8 | 5 | 5 | 3 | 3 | 13 | 
| Weldon Eddins | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 200 | 18 | 67 | 20 | 25 | 45 | 16 | 56 | 
Kentucky - 72 (Head Coach: Adolph Rupp) - [Ranked  by ]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 28 | 4 | 14 | 1 | 2 | 7 | 4 | 9 | 
| Allen Feldhaus | 10 | 1 | 3 | 1 | 1 | 4 | 0 | 3 | 
| Vincent Del Negro | 24 | 3 | 7 | 5 | 8 | 12 | 1 | 11 | 
| Roger Newman | 40 | 10 | 27 | 0 | 1 | 17 | 2 | 20 | 
| Larry Pursiful | 22 | 1 | 8 | 4 | 5 | 1 | 4 | 6 | 
| Ned Jennings | 17 | 1 | 7 | 0 | 0 | 6 | 1 | 2 | 
| Carroll Burchett | 20 | 3 | 9 | 0 | 1 | 10 | 3 | 6 | 
| Dick Parsons | 28 | 5 | 9 | 3 | 4 | 4 | 1 | 13 | 
| Jim McDonald | 12 | 0 | 3 | 2 | 2 | 5 | 0 | 2 | 
| Totals | 201 | 28 | 87 | 16 | 24 | 66 | 16 | 72 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Pittsburgh 73 - 66 | | | Florida State 58 - 63 | 
![]()

![]()

Bill Lickert (#44) kicks up his heels fighting for the ball with Virginia Military captain Frank Oley. Also shown are Kentucky's Ned Jennings and VMI's Dick Fravel (#45) and Joe Gedro (#53)
![]()

UK's Jim McDonald grabs a rebound while surrounded by others including UK's Vincent Del Negro (#52), and VMI's Norm Halberstadt (#23) and Fred Oley (#33)
![]()

VMI's Dick Fravel (#45) shoots a hook shot against Kentucky's Vincent Del Negro (#52)
![]()