![]()
- Saturday, March 4 1961 -
![]()
Kentucky - 68 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 40 | 5 | 14 | 4 | 5 | 5 | 3 | 14 | 
| Roger Newman | 40 | 3 | 8 | 5 | 7 | 13 | 0 | 11 | 
| Ned Jennings | 28 | 8 | 14 | 2 | 5 | 11 | 5 | 18 | 
| Dick Parsons | 19 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 
| Larry Pursiful | 40 | 6 | 11 | 3 | 4 | 4 | 1 | 15 | 
| Allen Feldhaus | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Carroll Burchett | 19 | 5 | 8 | 0 | 0 | 5 | 1 | 10 | 
| Scotty Baesler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 6 | |||||||
| Totals | 200 | 27 | 58 | 14 | 21 | 45 | 15 | 68 | 
Tennessee - 61 (Head Coach: John Sines) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| John Martin | 20 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 
| Eddie Test | 31 | 3 | 9 | 1 | 1 | 6 | 3 | 7 | 
| Dick Fisher | 17 | 0 | 7 | 1 | 1 | 8 | 0 | 1 | 
| Bobby Carter | 39 | 7 | 17 | 4 | 8 | 6 | 2 | 18 | 
| Glenn Campbell | 36 | 10 | 20 | 2 | 4 | 2 | 4 | 22 | 
| Ron Carmichael | 26 | 3 | 6 | 0 | 3 | 8 | 1 | 6 | 
| Orb Bowling | 23 | 2 | 3 | 1 | 1 | 7 | 3 | 5 | 
| Bill Booth | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 
| Tommy Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bob Perigo | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Team | 3 | |||||||
| Totals | 201 | 25 | 69 | 11 | 20 | 46 | 16 | 61 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 77 - 51 | | | Vanderbilt 88 - 67 | 
![]()

![]()

Tennessee's Bobby Carter (#22) attempts to score after UK's Dick Parsons (#50) fell to the ground and Roger Newman (#42) can only watch
![]()