![]()
![]()
Note:
Only
teams
where
records
are
available
and
complete
are
included.
The
current
team
is
in
bold,
teams
under
the
current
coach
are
italicized.
(*)
indicates
UK
teams
which
have
won
the
NCAA
Tournament
| Rank | Season | UK Coach | Overall UK Record (Win %) | Games Played | UK Field Goal Attempts |
|---|---|---|---|---|---|
| 1995-96 (*) | |||||
| 1974-75 (*) | |||||
| 1996-97 (*) | |||||
| 1997-98 (*) | |||||
| 2011-12 (*) | |||||
| 1992-93 (*) | |||||
| 2013-14 (*) | |||||
| 1977-78 (*) | |||||
| 1994-95 | |||||
| 2014-15 (*) | |||||
| 2010-11 (*) | |||||
| 1991-92 | |||||
| 2016-17 | |||||
| 2009-10 | |||||
| 2002-03 | |||||
| 2018-19 | |||||
| 1983-84 (*) | |||||
| 2004-05 | |||||
| 1998-99 | |||||
| 1985-86 | |||||
| 2001-02 | |||||
| 2000-01 | |||||
| 1976-77 | |||||
| 1968-69 | |||||
| 1972-73 | |||||
| 1969-70 | |||||
| 2017-18 | |||||
| 1984-85 | |||||
| 1967-68 | |||||
| 1961-62 | |||||
| 1982-83 | |||||
| 1970-71 | |||||
| 1979-80 | |||||
| 1993-94 | |||||
| 2022-23 | |||||
| 2003-04 | |||||
| 2005-06 | |||||
| 2015-16 | |||||
| 1971-72 | |||||
| 1999-00 | |||||
| 2006-07 | |||||
| 2021-22 | |||||
| 2023-24 | |||||
| 1986-87 | |||||
| 1980-81 | |||||
| 1981-82 | |||||
| 2007-08 |
![]()