![]()
![]()
Note:
Only
teams
where
records
are
available
and
complete
are
included.
The
current
team
is
in
bold,
teams
under
the
current
coach
are
italicized.
(*)
indicates
UK
teams
which
have
won
the
NCAA
Tournament
| Rank | Season | UK Coach | Overall UK Record (Win %) | Games Played | Rebounds | Opp Rebounds Per Game |
|---|---|---|---|---|---|---|
| 1970-71 | ||||||
| 1974-75 (*) | ||||||
| 1969-70 | ||||||
| 1972-73 | ||||||
| 1999-00 | ||||||
| 1968-69 | ||||||
| 1997-98 (*) | ||||||
| 2023-24 | ||||||
| 1971-72 | ||||||
| 1967-68 | ||||||
| 1993-94 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 1996-97 (*) | ||||||
| 1980-81 | ||||||
| 1994-95 | ||||||
| 2005-06 | ||||||
| 1981-82 | ||||||
| 1995-96 (*) | ||||||
| 2021-22 | ||||||
| 2001-02 | ||||||
| 2004-05 | ||||||
| 2007-08 | ||||||
| 2009-10 | ||||||
| 2014-15 (*) | ||||||
| 2010-11 (*) | ||||||
| 2011-12 (*) | ||||||
| 1984-85 | ||||||
| 1986-87 | ||||||
| 1991-92 | ||||||
| 1983-84 (*) | ||||||
| 2003-04 | ||||||
| 1985-86 | ||||||
| 2006-07 | ||||||
| 2002-03 | ||||||
| 2017-18 | ||||||
| 1992-93 (*) | ||||||
| 1976-77 | ||||||
| 2000-01 | ||||||
| 2022-23 | ||||||
| 1998-99 | ||||||
| 2013-14 (*) | ||||||
| 1982-83 | ||||||
| 1977-78 (*) | ||||||
| 2018-19 | ||||||
| 1979-80 |
![]()