![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 Nicholls | 29 | 62 | 7 | 27 | 12 | 22 | 15 | 36 | 51 | 21 | 7 | 3 | 17 | 13 | 77 |
| 16 | 53 | 4 | 24 | 15 | 22 | 5 | 25 | 30 | 9 | 8 | 1 | 18 | 11 | 51 | |
| 11/7/2025 Valparaiso | 37 | 68 | 11 | 28 | 22 | 26 | 11 | 39 | 50 | 27 | 3 | 5 | 16 | 6 | 107 |
| 19 | 67 | 8 | 34 | 13 | 20 | 12 | 22 | 34 | 11 | 4 | 4 | 16 | 10 | 59 | |
| 11/11/2025 Louisville | 32 | 68 | 12 | 34 | 12 | 16 | 13 | 29 | 42 | 14 | 4 | 3 | 21 | 14 | 88 |
| 31 | 69 | 13 | 40 | 21 | 31 | 13 | 27 | 40 | 20 | 11 | 3 | 19 | 6 | 96 | |
| 11/14/2025 Eastern Illinois | 39 | 64 | 9 | 25 | 12 | 57 | 16 | 33 | 49 | 21 | 8 | 5 | 16 | 13 | 99 |
| 17 | 52 | 6 | 18 | 13 | 19 | 5 | 12 | 17 | 11 | 8 | 4 | 12 | 11 | 53 | |
| 11/18/2025 Michigan State | 20 | 57 | 7 | 30 | 19 | 22 | 6 | 22 | 28 | 13 | 7 | 6 | 15 | 9 | 66 |
| 32 | 64 | 11 | 22 | 8 | 10 | 10 | 32 | 42 | 25 | 5 | 4 | 17 | 13 | 80 | |
| 11/21/2025 Loyola (MD) | 37 | 76 | 10 | 27 | 4 | 9 | 18 | 38 | 56 | 21 | 11 | 6 | 9 | 9 | 88 |
| 18 | 62 | 7 | 33 | 3 | 8 | 9 | 24 | 33 | 8 | 5 | 5 | 10 | 16 | 46 | |
| 11/26/2025 Tennessee Tech | 39 | 66 | 15 | 30 | 11 | 13 | 10 | 38 | 48 | 27 | 9 | 4 | 8 | 10 | 104 |
| 23 | 69 | 6 | 28 | 2 | 5 | 9 | 18 | 27 | 8 | 8 | 1 | 13 | 11 | 54 | |
| 12/2/2025 North Carolina | 23 | 53 | 1 | 13 | 17 | 22 | 8 | 22 | 30 | 8 | 8 | 7 | 18 | 9 | 64 |
| 26 | 64 | 6 | 20 | 9 | 15 | 20 | 21 | 41 | 13 | 5 | 2 | 19 | 12 | 67 | |
| 12/5/2025 Gonzaga | 16 | 60 | 7 | 34 | 20 | 26 | 12 | 19 | 31 | 12 | 6 | 0 | 17 | 11 | 59 |
| 36 | 63 | 9 | 18 | 13 | 16 | 10 | 33 | 43 | 24 | 5 | 1 | 18 | 9 | 94 | |
| 12/9/2025 North Carolina Central | 39 | 64 | 12 | 29 | 13 | 14 | 7 | 29 | 36 | 27 | 9 | 5 | 16 | 9 | 103 |
| 24 | 57 | 6 | 19 | 13 | 17 | 7 | 19 | 26 | 16 | 7 | 0 | 12 | 13 | 67 | |
| 12/13/2025 Indiana | 22 | 58 | 3 | 15 | 25 | 38 | 14 | 20 | 34 | 10 | 13 | 4 | 18 | 4 | 72 |
| 15 | 44 | 4 | 24 | 26 | 29 | 8 | 29 | 37 | 8 | 2 | 3 | 24 | 18 | 60 | |
| 12/20/2025 St. Johns | 28 | 61 | 4 | 16 | 18 | 22 | 16 | 23 | 39 | 13 | 6 | 7 | 25 | 16 | 78 |
| 17 | 51 | 5 | 19 | 27 | 32 | 11 | 17 | 28 | 14 | 10 | 5 | 24 | 12 | 66 | |
| Totals | 361 | 757 | 98 | 308 | 185 | 287 | 146 | 348 | 494 | 214 | 91 | 55 | 196 | 123 | 1005 |
![]()