![]()
![]()
| Player | Games Played | Min | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otega Oweh | 23 | 697 | 131 | 275 | 47.64 | 28 | 80 | 35 | 100 | 137 | 72.99 | 78 | 23 | 101 | 59 | 42 | 7 | 53 | 40 | 390 | 16.96 |
| Denzel Aberdeen | 23 | 646 | 94 | 211 | 44.55 | 34 | 89 | 38.2 | 56 | 70 | 80 | 44 | 14 | 58 | 73 | 17 | 3 | 39 | 30 | 278 | 12.09 |
| Collin Chandler | 23 | 555 | 69 | 163 | 42.33 | 42 | 104 | 40.38 | 36 | 42 | 85.71 | 60 | 10 | 70 | 49 | 27 | 8 | 48 | 20 | 216 | 9.39 |
| Mouhamed Dioubate | 18 | 383 | 56 | 106 | 52.83 | 2 | 19 | 10.53 | 41 | 64 | 64.06 | 59 | 41 | 100 | 16 | 18 | 20 | 41 | 15 | 155 | 8.61 |
| Malachi Moreno | 23 | 508 | 68 | 116 | 58.62 | 0 | 2 | 0 | 56 | 83 | 67.47 | 86 | 59 | 145 | 39 | 16 | 38 | 48 | 22 | 192 | 8.35 |
| Jaland Lowe | 9 | 167 | 24 | 67 | 35.82 | 5 | 24 | 20.83 | 19 | 27 | 70.37 | 16 | 3 | 19 | 22 | 6 | 2 | 12 | 8 | 72 | 8 |
| Kam Williams | 19 | 377 | 44 | 98 | 44.9 | 24 | 69 | 34.78 | 19 | 20 | 95 | 32 | 16 | 48 | 19 | 11 | 7 | 38 | 12 | 131 | 6.89 |
| Jasper Johnson | 22 | 307 | 48 | 114 | 42.11 | 24 | 64 | 37.5 | 19 | 21 | 90.48 | 25 | 6 | 31 | 44 | 2 | 2 | 25 | 24 | 139 | 6.32 |
| Andrija Jelavic | 19 | 298 | 45 | 92 | 48.91 | 14 | 44 | 31.82 | 5 | 10 | 50 | 54 | 24 | 78 | 13 | 7 | 7 | 25 | 13 | 109 | 5.74 |
| Jayden Quaintance | 4 | 67 | 8 | 14 | 57.14 | 0 | 0 | 0 | 4 | 13 | 30.77 | 12 | 8 | 20 | 2 | 2 | 3 | 9 | 6 | 20 | 5 |
| Brandon Garrison | 23 | 361 | 44 | 77 | 57.14 | 2 | 11 | 18.18 | 16 | 23 | 69.57 | 58 | 29 | 87 | 29 | 8 | 12 | 49 | 21 | 106 | 4.61 |
| Trent Noah | 18 | 217 | 20 | 48 | 41.67 | 15 | 39 | 38.46 | 14 | 17 | 82.35 | 35 | 8 | 43 | 10 | 10 | 3 | 18 | 6 | 69 | 3.83 |
| Zach Tow | 7 | 8 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .57 |
| Walker Horn | 7 | 8 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .43 |
| Braydon Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
| Reece Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
![]()


![]()