![]()
![]()
| Player | Games Played | Min | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otega Oweh | 36 | 1178 | 234 | 503 | 46.52 | 45 | 135 | 33.33 | 158 | 216 | 73.15 | 139 | 34 | 173 | 96 | 64 | 9 | 96 | 74 | 671 | 18.64 |
| Denzel Aberdeen | 36 | 1100 | 162 | 374 | 43.32 | 62 | 171 | 36.26 | 99 | 124 | 79.84 | 66 | 23 | 89 | 123 | 24 | 3 | 68 | 47 | 485 | 13.47 |
| Collin Chandler | 36 | 975 | 113 | 260 | 43.46 | 73 | 178 | 41.01 | 50 | 60 | 83.33 | 86 | 13 | 99 | 81 | 44 | 10 | 78 | 39 | 349 | 9.69 |
| Mouhamed Dioubate | 31 | 670 | 97 | 179 | 54.19 | 6 | 28 | 21.43 | 73 | 112 | 65.18 | 102 | 69 | 171 | 31 | 29 | 31 | 81 | 26 | 273 | 8.81 |
| Jaland Lowe | 9 | 167 | 24 | 67 | 35.82 | 5 | 24 | 20.83 | 19 | 27 | 70.37 | 16 | 3 | 19 | 22 | 6 | 2 | 12 | 8 | 72 | 8 |
| Malachi Moreno | 36 | 814 | 96 | 165 | 58.18 | 0 | 3 | 0 | 88 | 126 | 69.84 | 141 | 87 | 228 | 64 | 19 | 53 | 77 | 46 | 280 | 7.78 |
| Kam Williams | 24 | 443 | 48 | 107 | 44.86 | 28 | 78 | 35.9 | 21 | 22 | 95.45 | 34 | 16 | 50 | 23 | 14 | 7 | 42 | 14 | 145 | 6.04 |
| Andrija Jelavic | 32 | 503 | 73 | 153 | 47.71 | 21 | 76 | 27.63 | 8 | 15 | 53.33 | 85 | 43 | 128 | 23 | 14 | 11 | 43 | 27 | 175 | 5.47 |
| Jayden Quaintance | 4 | 67 | 8 | 14 | 57.14 | 0 | 0 | 0 | 4 | 13 | 30.77 | 12 | 8 | 20 | 2 | 2 | 3 | 9 | 6 | 20 | 5 |
| Jasper Johnson | 35 | 417 | 60 | 150 | 40 | 31 | 91 | 34.07 | 22 | 25 | 88 | 30 | 7 | 37 | 57 | 5 | 2 | 42 | 35 | 173 | 4.94 |
| Brandon Garrison | 36 | 584 | 69 | 124 | 55.65 | 4 | 17 | 23.53 | 26 | 44 | 59.09 | 93 | 53 | 146 | 38 | 18 | 30 | 91 | 35 | 168 | 4.67 |
| Trent Noah | 27 | 289 | 22 | 62 | 35.48 | 17 | 51 | 33.33 | 19 | 23 | 82.61 | 51 | 11 | 62 | 13 | 12 | 3 | 26 | 8 | 80 | 2.96 |
| Zach Tow | 7 | 8 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .57 |
| Walker Horn | 7 | 8 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .43 |
| Braydon Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
| Reece Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
![]()


![]()