![]()
| Schedule | Roster | Player Statistics | Game Statistics | Season Summary | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/1996 Clemson  | 26 | 61 | 8 | 25 | 11 | 18 | 28 | 18 | 8 | 3 | 20 | 11 | 71 | 
| 32 | 58 | 4 | 10 | 11 | 19 | 44 | 21 | 4 | 5 | 21 | 15 | 79 | |
| 11/28/1996 Syracuse  | 34 | 70 | 6 | 15 | 13 | 15 | 46 | 20 | 10 | 5 | 20 | 17 | 87 | 
| 18 | 60 | 1 | 11 | 16 | 24 | 36 | 4 | 7 | 4 | 15 | 22 | 53 | |
| 11/29/1996 Alaska Anchorage  | 40 | 78 | 10 | 19 | 14 | 25 | 47 | 27 | 8 | 4 | 30 | 12 | 104 | 
| 19 | 57 | 4 | 21 | 30 | 44 | 36 | 13 | 3 | 4 | 23 | 19 | 72 | |
| 11/30/1996 Coll. of Charleston  | 39 | 61 | 8 | 16 | 6 | 8 | 32 | 28 | 7 | 5 | 18 | 14 | 92 | 
| 27 | 53 | 1 | 9 | 10 | 15 | 18 | 19 | 6 | 1 | 11 | 18 | 65 | |
| 12/3/1996 Purdue  | 42 | 69 | 1 | 9 | 16 | 25 | 31 | 28 | 17 | 1 | 21 | 17 | 101 | 
| 31 | 54 | 10 | 17 | 15 | 20 | 25 | 21 | 5 | 1 | 22 | 28 | 87 | |
| 12/7/1996 Indiana  | 36 | 73 | 12 | 22 | 15 | 21 | 38 | 23 | 21 | 7 | 22 | 14 | 99 | 
| 25 | 53 | 3 | 9 | 12 | 23 | 33 | 11 | 10 | 1 | 13 | 28 | 65 | |
| 12/9/1996 Wright State  | 32 | 57 | 13 | 26 | 13 | 20 | 42 | 27 | 15 | 8 | 14 | 22 | 90 | 
| 23 | 63 | 9 | 18 | 7 | 11 | 28 | 11 | 11 | 0 | 14 | 21 | 62 | |
| 12/14/1996 Notre Dame  | 32 | 74 | 8 | 22 | 8 | 14 | 38 | 20 | 14 | 8 | 16 | 11 | 80 | 
| 22 | 50 | 1 | 7 | 11 | 17 | 38 | 14 | 5 | 2 | 17 | 26 | 56 | |
| 12/21/1996 Georgia Tech  | 31 | 73 | 6 | 19 | 20 | 24 | 51 | 14 | 8 | 3 | 22 | 14 | 88 | 
| 20 | 59 | 3 | 20 | 16 | 24 | 37 | 5 | 5 | 5 | 19 | 22 | 59 | |
| 12/23/1996 UNC-Asheville  | 41 | 75 | 16 | 33 | 7 | 11 | 38 | 32 | 15 | 6 | 15 | 8 | 105 | 
| 18 | 52 | 5 | 13 | 10 | 17 | 35 | 12 | 5 | 5 | 9 | 27 | 51 | |
| 12/28/1996 Ohio State  | 29 | 72 | 4 | 16 | 19 | 24 | 52 | 17 | 12 | 7 | 19 | 27 | 81 | 
| 24 | 63 | 1 | 6 | 16 | 20 | 36 | 15 | 9 | 4 | 20 | 25 | 65 | |
| 12/31/1996 Louisville  | 23 | 52 | 4 | 15 | 24 | 31 | 35 | 13 | 12 | 5 | 18 | 18 | 74 | 
| 19 | 55 | 4 | 17 | 12 | 16 | 37 | 11 | 6 | 2 | 26 | 25 | 54 | |
| 1/4/1997 Tennessee  | 29 | 62 | 6 | 14 | 10 | 14 | 37 | 18 | 9 | 6 | 17 | 12 | 74 | 
| 13 | 46 | 1 | 8 | 13 | 18 | 32 | 10 | 7 | 3 | 19 | 24 | 40 | |
| 1/7/1997 Mississippi State  | 32 | 72 | 12 | 34 | 14 | 17 | 41 | 21 | 16 | 3 | 23 | 17 | 90 | 
| 21 | 46 | 2 | 6 | 17 | 28 | 34 | 12 | 7 | 2 | 14 | 31 | 61 | |
| 1/9/1997 Canisius  | 29 | 69 | 4 | 16 | 6 | 12 | 44 | 19 | 13 | 2 | 17 | 13 | 68 | 
| 16 | 48 | 5 | 17 | 8 | 15 | 32 | 11 | 3 | 1 | 16 | 22 | 45 | |
| 1/11/1997 Mississippi  | 25 | 61 | 3 | 13 | 16 | 25 | 37 | 16 | 10 | 4 | 22 | 16 | 69 | 
| 23 | 54 | 8 | 18 | 19 | 27 | 38 | 14 | 6 | 3 | 20 | 20 | 73 | |
| 1/14/1997 Georgia  | 25 | 61 | 3 | 13 | 33 | 40 | 46 | 13 | 10 | 6 | 34 | 15 | 86 | 
| 15 | 50 | 5 | 18 | 30 | 50 | 39 | 6 | 4 | 4 | 25 | 20 | 65 | |
| 1/18/1997 Auburn  | 27 | 66 | 1 | 10 | 22 | 30 | 42 | 12 | 12 | 4 | 18 | 17 | 77 | 
| 16 | 47 | 6 | 21 | 15 | 19 | 26 | 13 | 9 | 4 | 23 | 27 | 53 | |
| 1/22/1997 Vanderbilt  | 23 | 63 | 11 | 32 | 1 | 2 | 42 | 17 | 6 | 5 | 12 | 12 | 58 | 
| 18 | 53 | 4 | 17 | 6 | 10 | 34 | 8 | 8 | 0 | 11 | 13 | 46 | |
| 1/26/1997 Arkansas  | 28 | 56 | 6 | 21 | 21 | 34 | 36 | 16 | 14 | 6 | 19 | 19 | 83 | 
| 26 | 64 | 10 | 25 | 11 | 15 | 39 | 20 | 9 | 1 | 27 | 25 | 73 | |
| 1/29/1997 Florida  | 40 | 75 | 9 | 20 | 3 | 6 | 37 | 21 | 15 | 6 | 18 | 13 | 92 | 
| 22 | 49 | 8 | 15 | 13 | 23 | 33 | 16 | 3 | 3 | 12 | 23 | 65 | |
| 2/1/1997 Georgia  | 29 | 64 | 1 | 9 | 23 | 36 | 46 | 13 | 13 | 6 | 22 | 13 | 82 | 
| 18 | 54 | 5 | 21 | 16 | 28 | 40 | 11 | 6 | 4 | 25 | 24 | 57 | |
| 2/4/1997 South Carolina  | 27 | 63 | 6 | 20 | 19 | 26 | 42 | 18 | 11 | 3 | 23 | 18 | 79 | 
| 28 | 69 | 7 | 20 | 21 | 29 | 41 | 13 | 9 | 6 | 19 | 11 | 84 | |
| 2/6/1997 Western Carolina  | 35 | 58 | 5 | 12 | 7 | 12 | 35 | 23 | 9 | 10 | 11 | 16 | 82 | 
| 23 | 50 | 5 | 8 | 4 | 7 | 19 | 11 | 10 | 1 | 12 | 21 | 55 | |
| 2/9/1997 Villanova  | 41 | 74 | 8 | 19 | 3 | 6 | 42 | 26 | 14 | 2 | 19 | 18 | 93 | 
| 19 | 40 | 0 | 3 | 18 | 25 | 17 | 10 | 10 | 4 | 14 | 24 | 56 | |
| 2/12/1997 Louisiana State  | 31 | 72 | 10 | 29 | 12 | 16 | 49 | 25 | 17 | 4 | 12 | 19 | 84 | 
| 19 | 56 | 4 | 13 | 6 | 13 | 31 | 15 | 9 | 0 | 12 | 26 | 48 | |
| 2/15/1997 Florida  | 29 | 68 | 8 | 26 | 19 | 31 | 40 | 21 | 16 | 7 | 17 | 13 | 85 | 
| 22 | 50 | 3 | 11 | 9 | 16 | 36 | 9 | 8 | 1 | 23 | 30 | 56 | |
| 2/19/1997 Alabama  | 26 | 68 | 6 | 20 | 17 | 22 | 42 | 11 | 15 | 14 | 19 | 10 | 75 | 
| 19 | 62 | 10 | 28 | 13 | 16 | 47 | 6 | 5 | 3 | 18 | 19 | 61 | |
| 2/22/1997 Vanderbilt  | 34 | 65 | 8 | 16 | 6 | 8 | 32 | 25 | 10 | 5 | 20 | 13 | 82 | 
| 25 | 56 | 6 | 16 | 23 | 30 | 30 | 20 | 7 | 0 | 14 | 14 | 79 | |
| 2/25/1997 Tennessee  | 27 | 62 | 6 | 17 | 14 | 27 | 29 | 19 | 20 | 0 | 27 | 15 | 74 | 
| 18 | 33 | 2 | 8 | 26 | 34 | 31 | 13 | 5 | 5 | 25 | 33 | 64 | |
| 3/2/1997 South Carolina  | 23 | 71 | 10 | 29 | 10 | 15 | 37 | 18 | 6 | 4 | 30 | 8 | 66 | 
| 17 | 40 | 5 | 10 | 33 | 44 | 43 | 9 | 2 | 1 | 14 | 15 | 72 | |
| 3/7/1997 Auburn  | 31 | 72 | 7 | 20 | 23 | 32 | 56 | 16 | 14 | 4 | 19 | 16 | 92 | 
| 20 | 61 | 3 | 17 | 7 | 20 | 36 | 7 | 7 | 4 | 23 | 22 | 50 | |
| 3/8/1997 Mississippi  | 33 | 59 | 6 | 14 | 16 | 24 | 37 | 17 | 8 | 5 | 21 | 19 | 88 | 
| 24 | 55 | 4 | 18 | 18 | 29 | 28 | 15 | 6 | 2 | 19 | 19 | 70 | |
| 3/9/1997 Georgia  | 34 | 56 | 9 | 16 | 18 | 24 | 27 | 23 | 11 | 4 | 22 | 12 | 95 | 
| 22 | 53 | 5 | 22 | 19 | 32 | 34 | 11 | 5 | 1 | 20 | 23 | 68 | |
| 3/13/1997 Montana  | 33 | 64 | 9 | 17 | 17 | 28 | 46 | 19 | 14 | 11 | 21 | 12 | 92 | 
| 22 | 67 | 2 | 11 | 8 | 18 | 44 | 13 | 8 | 0 | 22 | 20 | 54 | |
| 3/15/1997 Iowa  | 32 | 72 | 6 | 19 | 5 | 9 | 38 | 18 | 10 | 3 | 21 | 12 | 75 | 
| 22 | 54 | 7 | 20 | 18 | 24 | 39 | 9 | 2 | 5 | 12 | 20 | 69 | |
| 3/20/1997 St. Josephs  | 29 | 52 | 8 | 16 | 17 | 22 | 28 | 13 | 9 | 3 | 22 | 15 | 83 | 
| 18 | 41 | 7 | 16 | 25 | 30 | 21 | 7 | 6 | 0 | 19 | 17 | 68 | |
| 3/22/1997 Utah  | 28 | 59 | 4 | 15 | 12 | 19 | 35 | 19 | 8 | 2 | 14 | 9 | 72 | 
| 21 | 50 | 6 | 15 | 11 | 12 | 28 | 15 | 6 | 1 | 18 | 17 | 59 | |
| 3/29/1997 Minnesota  | 23 | 60 | 9 | 23 | 23 | 34 | 34 | 14 | 14 | 5 | 19 | 16 | 78 | 
| 27 | 64 | 3 | 16 | 12 | 19 | 48 | 11 | 6 | 4 | 28 | 26 | 69 | |
| 3/31/1997 Arizona  | 30 | 72 | 10 | 30 | 9 | 17 | 40 | 18 | 9 | 7 | 29 | 16 | 79 | 
| 22 | 58 | 6 | 13 | 34 | 41 | 45 | 12 | 7 | 2 | 16 | 18 | 84 | |
| Totals | 1238 | 2631 | 287 | 777 | 562 | 824 | 1575 | 776 | 480 | 203 | 803 | 589 | 3325 | 
![]()