![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | 19 | 5 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 11 |
| 12/1/1987 | Cincinnati | 13 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 12/5/1987 | Indiana | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/12/1987 | Louisville | 18 | 2 | 7 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 8 |
| 12/18/1987 | Miami (OH) | 21 | 3 | 8 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 10 |
| 12/19/1987 | UNC-Charlotte | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
| 12/31/1987 | Vanderbilt | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1/2/1988 | Georgia | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/6/1988 | Mississippi State | 15 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 12 |
| 1/9/1988 | Auburn | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1/13/1988 | Alabama | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 1/16/1988 | Tennessee | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1/20/1988 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/23/1988 | Louisiana State | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/27/1988 | Vanderbilt | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 2 |
| 1/31/1988 | Notre Dame | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 8 |
| 2/3/1988 | Mississippi | 20 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 9 |
| 2/6/1988 | Mississippi State | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2/10/1988 | Auburn | 30 | 4 | 8 | 0 | 0 | 4 | 5 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 2 | 12 |
| 2/13/1988 | Alabama | 22 | 5 | 11 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 3 | 1 | 2 | 12 |
| 2/17/1988 | Tennessee | 32 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 11 |
| 2/20/1988 | Florida | 26 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 9 |
| 2/24/1988 | Louisiana State | 31 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 3 | 0 | 2 | 14 |
| 2/28/1988 | Syracuse | 36 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 11 |
| 3/2/1988 | Georgia | 25 | 2 | 8 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 6 |
| 3/5/1988 | Mississippi | 27 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 |
| 3/11/1988 | Mississippi | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/12/1988 | Louisiana State | 36 | 10 | 15 | 1 | 1 | 3 | 3 | 2 | 5 | 7 | 3 | 5 | 1 | 0 | 1 | 24 |
| 3/13/1988 | Georgia | 35 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 6 |
| 3/18/1988 | Southern | 34 | 5 | 10 | 0 | 0 | 3 | 4 | 3 | 7 | 10 | 0 | 5 | 1 | 1 | 2 | 13 |
| 3/20/1988 | Maryland | 40 | 4 | 7 | 1 | 2 | 4 | 4 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 2 | 13 |
| 3/24/1988 | Villanova | 38 | 3 | 10 | 3 | 5 | 0 | 0 | 5 | 3 | 8 | 0 | 6 | 1 | 0 | 5 | 9 |
| Totals | 684 | 91 | 178 | 6 | 10 | 40 | 48 | 35 | 68 | 103 | 25 | 74 | 33 | 3 | 29 | 228 | |
![]()