![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2024 | Wright State | 21 | 3 | 5 | 1 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 11 |
| 11/9/2024 | Bucknell | 20 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 11 |
| 11/12/2024 | Duke | 30 | 5 | 8 | 2 | 3 | 5 | 6 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 17 |
| 11/19/2024 | Lipscomb | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11/22/2024 | Jackson State | 24 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 5 | 2 | 0 | 0 | 6 |
| 11/26/2024 | Western Kentucky | 30 | 6 | 8 | 0 | 1 | 6 | 8 | 3 | 7 | 10 | 1 | 3 | 0 | 1 | 0 | 18 |
| 11/29/2024 | Georgia State | 32 | 4 | 7 | 1 | 2 | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 2 | 1 | 1 | 10 |
| 12/3/2024 | Clemson | 24 | 1 | 7 | 1 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 2 | 5 |
| 12/7/2024 | Gonzaga | 33 | 8 | 12 | 0 | 1 | 3 | 5 | 2 | 5 | 7 | 4 | 3 | 0 | 1 | 1 | 19 |
| 12/11/2024 | Colgate | 28 | 4 | 8 | 0 | 0 | 3 | 3 | 4 | 6 | 10 | 0 | 3 | 2 | 1 | 0 | 11 |
| 12/14/2024 | Louisville | 30 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 2 | 4 | 1 | 2 | 0 | 10 |
| 12/21/2024 | Ohio State | 33 | 3 | 9 | 0 | 4 | 7 | 9 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 13 |
| 12/31/2024 | Brown | 21 | 4 | 6 | 1 | 2 | 5 | 6 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 1 | 14 |
| 1/4/2025 | Florida | 29 | 4 | 8 | 2 | 5 | 4 | 7 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 14 |
| 1/7/2025 | Georgia | 24 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 6 |
| 1/11/2025 | Mississippi State | 21 | 5 | 8 | 1 | 2 | 2 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 13 |
| 1/14/2025 | Texas A & M | 25 | 6 | 9 | 0 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 13 |
| 1/18/2025 | Alabama | 18 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
| 1/28/2025 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/1/2025 | Arkansas | 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 3 |
| 2/4/2025 | Mississippi | 23 | 3 | 3 | 0 | 0 | 4 | 6 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 10 |
| 2/8/2025 | South Carolina | 14 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 9 |
| 2/11/2025 | Tennessee | 19 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2/15/2025 | Texas | 16 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 6 |
| 2/19/2025 | Vanderbilt | 21 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 11 |
| 2/22/2025 | Alabama | 29 | 6 | 9 | 3 | 5 | 2 | 2 | 1 | 5 | 6 | 2 | 2 | 2 | 1 | 2 | 17 |
| 2/26/2025 | Oklahoma | 19 | 2 | 3 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 7 |
| 3/1/2025 | Auburn | 28 | 7 | 11 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 20 |
| 3/4/2025 | Louisiana State | 21 | 3 | 7 | 1 | 4 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 8 |
| 3/8/2025 | Missouri | 34 | 5 | 8 | 2 | 3 | 4 | 6 | 5 | 7 | 12 | 3 | 3 | 1 | 2 | 1 | 16 |
| 3/13/2025 | Oklahoma | 28 | 4 | 9 | 1 | 5 | 2 | 5 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 1 | 11 |
| 3/14/2025 | Alabama | 19 | 8 | 10 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 18 |
| 3/21/2025 | Troy | 30 | 5 | 7 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 13 |
| 3/23/2025 | Illinois | 32 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 3 | 2 | 3 | 0 | 1 | 4 |
| 3/28/2025 | Tennessee | 20 | 4 | 9 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| Totals | 837 | 129 | 237 | 23 | 71 | 80 | 107 | 49 | 113 | 162 | 71 | 60 | 25 | 23 | 29 | 361 | |
![]()