![]()
![]()
Note:
 
 Only
 teams
 where
 records
 are
 available
 and
 complete
 are
 included.
 The
 current
 team
 is
 in
 bold,
 teams
 under
 the
 current
 coach
 are
 italicized.
(*)
 indicates
 UK
 teams
 which
 have
 won
 the
 NCAA
 Tournament
| Rank | Season | UK Coach | Overall UK Record (Win %)  | Games Played  | 3pt Field Goals  | Opp 3pt Field Goals Per Game  | 
|---|---|---|---|---|---|---|
| 2023-24 | ||||||
| 2000-01 | ||||||
| 2003-04 | ||||||
| 2021-22 | ||||||
| 2017-18 | ||||||
| 1998-99 | ||||||
| 2006-07 | ||||||
| 2001-02 | ||||||
| 1997-98 (*) | ||||||
| 1993-94 | ||||||
| 2016-17 | ||||||
| 1994-95 | ||||||
| 2004-05 | ||||||
| 2018-19 | ||||||
| 2013-14 (*) | ||||||
| 1999-00 | ||||||
| 2002-03 | ||||||
| 1991-92 | ||||||
| 1995-96 (*) | ||||||
| 2009-10 | ||||||
| 1996-97 (*) | ||||||
| 2007-08 | ||||||
| 2022-23 | ||||||
| 2005-06 | ||||||
| 2015-16 | ||||||
| 2011-12 (*) | ||||||
| 2010-11 (*) | ||||||
| 2014-15 (*) | ||||||
| 1992-93 (*) | ||||||
| 1986-87 | 
![]()