![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| 12/2/1957 Duke  | 28 | 22 | 27 | 19 | 78 | 
| 27 | 20 | 27 | 18 | 74 | |
| 12/4/1957 Ohio State  | 23 | 15 | 16 | 9 | 61 | 
| 24 | 6 | 11 | 12 | 54 | |
| 12/7/1957 Temple  | 31 | 23 | 33 | 15 | 85 | 
| 35 | 13 | 19 | 23 | 83 | |
| 12/9/1957 Maryland  | 26 | 10 | 15 | 15 | 62 | 
| 26 | 19 | 24 | 12 | 71 | |
| 12/14/1957 St. Louis  | 27 | 19 | 28 | 15 | 73 | 
| 26 | 8 | 16 | 23 | 60 | |
| 12/16/1957 Southern Methodist  | 28 | 8 | 13 | 13 | 64 | 
| 27 | 11 | 17 | 11 | 65 | |
| 12/20/1957 West Virginia  | 28 | 14 | 22 | 14 | 70 | 
| 32 | 13 | 20 | 16 | 77 | |
| 12/21/1957 Minnesota  | 32 | 14 | 22 | 10 | 78 | 
| 26 | 6 | 13 | 18 | 58 | |
| 12/23/1957 Utah State  | 34 | 24 | 36 | 20 | 92 | 
| 26 | 12 | 23 | 22 | 64 | |
| 12/30/1957 Loyola (Chicago)  | 29 | 17 | 22 | 15 | 75 | 
| 13 | 16 | 25 | 15 | 42 | |
| 1/4/1958 Georgia Tech  | 29 | 18 | 22 | 13 | 76 | 
| 24 | 12 | 16 | 14 | 60 | |
| 1/6/1958 Vanderbilt  | 32 | 22 | 28 | 19 | 86 | 
| 30 | 21 | 29 | 20 | 81 | |
| 1/11/1958 Louisiana State  | 36 | 25 | 30 | 17 | 97 | 
| 18 | 16 | 23 | 23 | 52 | |
| 1/13/1958 Tulane  | 35 | 16 | 21 | 13 | 86 | 
| 19 | 12 | 16 | 14 | 50 | |
| 1/18/1958 Tennessee  | 33 | 11 | 18 | 21 | 77 | 
| 24 | 20 | 30 | 17 | 68 | |
| 1/27/1958 Georgia Tech  | 22 | 8 | 16 | 27 | 52 | 
| 23 | 25 | 39 | 14 | 71 | |
| 1/29/1958 Georgia  | 28 | 18 | 21 | 16 | 74 | 
| 22 | 11 | 18 | 16 | 55 | |
| 1/31/1958 Florida  | 32 | 14 | 15 | 14 | 78 | 
| 21 | 14 | 17 | 13 | 56 | |
| 2/8/1958 Mississippi  | 37 | 22 | 29 | 19 | 96 | 
| 24 | 17 | 25 | 18 | 65 | |
| 2/10/1958 Mississippi State  | 24 | 24 | 31 | 14 | 72 | 
| 24 | 14 | 21 | 24 | 62 | |
| 2/15/1958 Loyola (Chicago)  | 23 | 10 | 17 | 17 | 56 | 
| 21 | 15 | 27 | 12 | 57 | |
| 2/17/1958 Vanderbilt  | 21 | 23 | 28 | 16 | 65 | 
| 24 | 13 | 16 | 19 | 61 | |
| 2/22/1958 Alabama  | 18 | 9 | 14 | 20 | 45 | 
| 11 | 21 | 29 | 13 | 43 | |
| 2/24/1958 Auburn  | 28 | 7 | 15 | 16 | 63 | 
| 24 | 16 | 22 | 13 | 64 | |
| 3/1/1958 Tennessee  | 32 | 13 | 19 | 19 | 77 | 
| 21 | 24 | 30 | 15 | 66 | |
| 3/14/1958 Miami (OH)  | 35 | 24 | 29 | 19 | 94 | 
| 26 | 18 | 25 | 20 | 70 | |
| 3/15/1958 Notre Dame  | 32 | 25 | 31 | 15 | 89 | 
| 22 | 12 | 18 | 22 | 56 | |
| 3/21/1958 Temple  | 19 | 23 | 28 | 17 | 61 | 
| 25 | 10 | 20 | 18 | 60 | |
| 3/22/1958 Seattle  | 30 | 24 | 36 | 21 | 84 | 
| 25 | 22 | 30 | 21 | 72 | |
| Totals | 832 | 502 | 682 | 478 | 2166 | 
![]()