![]()
- Friday, December 20 1957 -
![]()
West Virginia - 77 (Head Coach: Fred Schaus) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Bob Smith | 8 | 17 | 1 | 1 | 9 | 3 | 17 | 
| Jerry West (*) | 6 | 13 | 3 | 4 | 10 | 4 | 15 | 
| Willie Akers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lloyd Sharrar | 9 | 23 | 3 | 5 | 18 | 4 | 21 | 
| Robert Clousson | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Joseph Gardner | 3 | 8 | 4 | 6 | 4 | 1 | 10 | 
| Donald Vincent | 6 | 15 | 2 | 3 | 7 | 3 | 14 | 
| Totals | 32 | 77 | 13 | 20 | 50 | 16 | 77 | 
Kentucky - 70 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Johnny Cox | 10 | 21 | 3 | 5 | 6 | 3 | 23 | 
| John Crigler | 1 | 12 | 1 | 2 | 5 | 0 | 3 | 
| Phil Johnson | 2 | 11 | 3 | 5 | 10 | 3 | 7 | 
| Ed Beck | 1 | 3 | 0 | 0 | 9 | 2 | 2 | 
| Don Mills | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 
| Vernon Hatton | 8 | 18 | 1 | 2 | 9 | 0 | 17 | 
| Adrian Smith | 5 | 8 | 6 | 8 | 4 | 4 | 16 | 
| Totals | 28 | 74 | 14 | 22 | 46 | 14 | 70 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Southern Methodist 64 - 65 | | | Minnesota 78 - 58 | 
![]()

![]()

WVU's Jerry West (#44) tries to intercept a layup by Adrian Smith
![]()

West secure the ball as Vernon Hatton and Ed Beck are blocked out by West Virginia defenders.
![]()

John Crigler (#32) defends
![]()