![]()
- Wednesday, January 29 1958 -
(at Atlanta, GA)
![]()
Kentucky - 74 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 37 | 5 | 14 | 0 | 0 | 9 | 3 | 10 | 
| John Crigler | 39 | 2 | 13 | 3 | 4 | 9 | 1 | 7 | 
| Ed Beck | 33 | 2 | 12 | 4 | 4 | 14 | 4 | 8 | 
| Adrian Smith | 18 | 5 | 10 | 2 | 4 | 3 | 4 | 12 | 
| Vernon Hatton | 39 | 8 | 13 | 4 | 4 | 4 | 1 | 20 | 
| Earl Adkins | 22 | 5 | 9 | 4 | 4 | 3 | 3 | 14 | 
| Don Mills | 7 | 1 | 6 | 1 | 1 | 3 | 0 | 3 | 
| Bill Smith | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lowell Hughes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Lincoln Collinsworth | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Team | 6 | |||||||
| Totals | 200 | 28 | 79 | 18 | 21 | 54 | 16 | 74 | 
Georgia - 55 (Head Coach: Red Lawson) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Sonny Poss | 25 | 1 | 7 | 1 | 3 | 4 | 2 | 3 | 
| Henry Cabaniss | 26 | 4 | 10 | 4 | 5 | 19 | 4 | 12 | 
| Bill Ensley | 37 | 7 | 17 | 0 | 1 | 10 | 4 | 14 | 
| Ray Allen | 34 | 3 | 16 | 2 | 3 | 5 | 2 | 8 | 
| Fred Edmondson | 35 | 6 | 14 | 2 | 4 | 2 | 2 | 14 | 
| Don Hartsfield | 24 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 
| Earl Tidwell | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 
| Joe De Foor | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Harold Krafchick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 8 | |||||||
| Totals | 190 | 22 | 74 | 11 | 18 | 51 | 16 | 55 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia Tech 52 - 71 | | | Florida 78 - 56 | 
![]()

Johnny Cox (#25) tries to secure the ball in front of Georgia's Bill Ensley and Sonny Poss while John Crigler (#31) looks on
![]()

John Crigler (#31) and Georgia's George Poss (#21) jockey for position
![]()

Georgia's Ray Allen (#10) tries to drive past Ed Beck (#35)
![]()