![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| 12/3/1949 Indiana Central  | 32 | 20 | 24 | 26 | 84 | 
| 20 | 21 | 30 | 15 | 61 | |
| 12/10/1949 Western Ontario  | 34 | 22 | 28 | 20 | 90 | 
| 5 | 8 | 23 | 24 | 18 | |
| 12/15/1949 St. Johns  | 26 | 6 | 14 | 28 | 58 | 
| 22 | 25 | 36 | 11 | 69 | |
| 12/21/1949 DePaul  | 18 | 13 | 19 | 22 | 49 | 
| 16 | 15 | 23 | 17 | 47 | |
| 12/23/1949 Purdue  | 24 | 12 | 19 | 30 | 60 | 
| 18 | 18 | 36 | 17 | 54 | |
| 12/29/1949 Villanova  | 25 | 7 | 16 | 20 | 57 | 
| 20 | 16 | 27 | 13 | 56 | |
| 12/30/1949 Bradley  | 30 | 11 | 15 | 21 | 71 | 
| 27 | 12 | 24 | 14 | 66 | |
| 1/2/1950 Arkansas  | 20 | 17 | 24 | 12 | 57 | 
| 23 | 7 | 13 | 19 | 53 | |
| 1/4/1950 Mississippi State  | 34 | 19 | 29 | 20 | 87 | 
| 19 | 17 | 21 | 25 | 55 | |
| 1/9/1950 North Carolina  | 35 | 13 | 22 | 20 | 83 | 
| 16 | 12 | 22 | 19 | 44 | |
| 1/14/1950 Tennessee  | 18 | 17 | 24 | 22 | 53 | 
| 24 | 18 | 26 | 21 | 66 | |
| 1/16/1950 Georgia Tech  | 25 | 11 | 19 | 21 | 61 | 
| 15 | 17 | 22 | 18 | 47 | |
| 1/17/1950 Georgia  | 24 | 12 | 20 | 18 | 60 | 
| 29 | 13 | 23 | 17 | 71 | |
| 1/21/1950 DePaul  | 32 | 22 | 34 | 21 | 86 | 
| 19 | 15 | 25 | 23 | 53 | |
| 1/23/1950 Notre Dame  | 19 | 13 | 20 | 18 | 51 | 
| 25 | 14 | 23 | 16 | 64 | |
| 1/26/1950 Xavier  | 24 | 10 | 17 | 15 | 58 | 
| 18 | 11 | 19 | 13 | 47 | |
| 1/28/1950 Georgia  | 33 | 22 | 32 | 26 | 88 | 
| 18 | 20 | 31 | 28 | 56 | |
| 1/30/1950 Vanderbilt  | 20 | 18 | 22 | 24 | 58 | 
| 20 | 14 | 27 | 17 | 54 | |
| 2/2/1950 Alabama  | 24 | 18 | 29 | 21 | 66 | 
| 23 | 18 | 25 | 25 | 64 | |
| 2/4/1950 Mississippi  | 24 | 13 | 20 | 18 | 61 | 
| 22 | 11 | 18 | 18 | 55 | |
| 2/11/1950 Tennessee  | 30 | 19 | 26 | 12 | 79 | 
| 21 | 10 | 15 | 22 | 52 | |
| 2/13/1950 Alabama  | 31 | 15 | 23 | 18 | 77 | 
| 21 | 15 | 19 | 22 | 57 | |
| 2/15/1950 Mississippi  | 38 | 14 | 20 | 20 | 90 | 
| 20 | 10 | 24 | 16 | 50 | |
| 2/18/1950 Georgia Tech  | 38 | 21 | 29 | 23 | 97 | 
| 23 | 16 | 25 | 23 | 62 | |
| 2/23/1950 Xavier  | 22 | 14 | 23 | 15 | 58 | 
| 21 | 11 | 17 | 19 | 53 | |
| 2/25/1950 Vanderbilt  | 27 | 16 | 24 | 19 | 70 | 
| 24 | 18 | 22 | 22 | 66 | |
| 3/3/1950 Mississippi State  | 24 | 8 | 13 | 12 | 56 | 
| 19 | 8 | 12 | 12 | 46 | |
| 3/4/1950 Georgia  | 33 | 13 | 20 | 32 | 79 | 
| 22 | 19 | 34 | 17 | 63 | |
| 3/4/1950 Tennessee  | 40 | 15 | 23 | 18 | 95 | 
| 19 | 20 | 29 | 18 | 58 | |
| 3/14/1950 CCNY  | 19 | 12 | 17 | 21 | 50 | 
| 36 | 17 | 24 | 16 | 89 | |
| Totals | 823 | 443 | 665 | 613 | 2089 | 
![]()