![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| 12/9/1939 Berea  | 30 | 14 | 22 | 14 | 74 | 
| 8 | 8 | 16 | 14 | 24 | |
| 12/16/1939 Cincinnati  | 8 | 14 | 23 | 14 | 30 | 
| 14 | 11 | 15 | 19 | 39 | |
| 12/21/1939 Clemson  | 24 | 7 | 10 | 12 | 55 | 
| 11 | 9 | 14 | 13 | 31 | |
| 12/27/1939 Ohio State  | 15 | 6 | 15 | 9 | 36 | 
| 14 | 2 | 9 | 13 | 30 | |
| 1/1/1940 Kansas State  | 23 | 7 | 14 | 12 | 53 | 
| 8 | 10 | 18 | 13 | 26 | |
| 1/6/1940 Xavier  | 16 | 10 | 15 | 13 | 42 | 
| 15 | 11 | 20 | 11 | 41 | |
| 1/8/1940 West Virginia  | 18 | 11 | 18 | 17 | 47 | 
| 11 | 16 | 23 | 14 | 38 | |
| 1/13/1940 Notre Dame  | 15 | 17 | 23 | 14 | 47 | 
| 22 | 8 | 17 | 12 | 52 | |
| 1/20/1940 Tennessee  | 14 | 7 | 17 | 14 | 35 | 
| 10 | 6 | 16 | 18 | 26 | |
| 1/27/1940 Alabama  | 11 | 10 | 17 | 19 | 32 | 
| 11 | 14 | 25 | 15 | 36 | |
| 1/29/1940 Vanderbilt  | 10 | 12 | 22 | 21 | 32 | 
| 12 | 16 | 23 | 19 | 40 | |
| 2/3/1940 Marquette  | 22 | 7 | 11 | 12 | 51 | 
| 17 | 11 | 19 | 6 | 45 | |
| 2/10/1940 Alabama  | 17 | 12 | 17 | 14 | 46 | 
| 4 | 10 | 16 | 16 | 18 | |
| 2/12/1940 Xavier  | 15 | 7 | 15 | 12 | 37 | 
| 11 | 7 | 13 | 11 | 29 | |
| 2/13/1940 Mississippi State  | 19 | 7 | 7 | 12 | 45 | 
| 15 | 7 | 12 | 6 | 37 | |
| 2/17/1940 Tennessee  | 8 | 7 | 17 | 16 | 23 | 
| 7 | 13 | 18 | 14 | 27 | |
| 2/19/1940 Georgia Tech  | 16 | 7 | 10 | 23 | 39 | 
| 15 | 14 | 26 | 9 | 44 | |
| 2/24/1940 Vanderbilt  | 13 | 17 | 32 | 18 | 43 | 
| 14 | 10 | 21 | 25 | 38 | |
| 2/29/1940 Vanderbilt  | 18 | 8 | 16 | 16 | 44 | 
| 14 | 6 | 18 | 16 | 34 | |
| 3/1/1940 Tennessee  | 12 | 6 | 9 | 13 | 30 | 
| 11 | 7 | 14 | 8 | 29 | |
| 3/2/1940 Georgia  | 22 | 7 | 10 | 10 | 51 | 
| 18 | 7 | 12 | 9 | 43 | |
| Totals | 346 | 200 | 340 | 305 | 892 | 
![]()