![]()
![]()
| Player | Games Played  | FG | FT | FTA | % | F | Total Pts  | PPG | 
|---|---|---|---|---|---|---|---|---|
| Layton Rouse | 21 | 74 | 27 | 38 | 71.05 | 39 | 175 | 8.33 | 
| Keith Farnsley | 21 | 60 | 32 | 53 | 60.38 | 44 | 152 | 7.24 | 
| Marion Cluggish | 21 | 62 | 28 | 62 | 45.16 | 46 | 152 | 7.24 | 
| Lee Huber | 19 | 42 | 18 | 28 | 64.29 | 20 | 102 | 5.37 | 
| Carl Combs | 16 | 21 | 21 | 32 | 65.63 | 36 | 63 | 3.94 | 
| James King | 17 | 21 | 20 | 32 | 62.5 | 18 | 64 | 3.76 | 
| Donald Orme | 11 | 13 | 7 | 9 | 77.78 | 12 | 33 | 3 | 
| Ermal Allen | 18 | 17 | 18 | 32 | 56.25 | 35 | 52 | 2.89 | 
| Waller White | 16 | 17 | 11 | 18 | 61.11 | 31 | 45 | 2.81 | 
| Stan Cluggish | 6 | 4 | 8 | 16 | 50 | 10 | 16 | 2.67 | 
| Harry Denham | 10 | 7 | 6 | 11 | 54.55 | 8 | 20 | 2 | 
| Carl Staker | 11 | 8 | 4 | 6 | 66.67 | 6 | 20 | 1.82 | 
![]()

![]()