![]()
- Saturday, February 3 1940 -
![]()
Kentucky - 51 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Keith Farnsley | 6 | 6 | 8 | 0 | 18 | 
| Ermal Allen | 1 | 0 | 0 | 2 | 2 | 
| Marion Cluggish | 3 | 0 | 1 | 3 | 6 | 
| Stan Cluggish | 0 | 0 | 0 | 0 | 0 | 
| Layton Rouse | 6 | 0 | 0 | 2 | 12 | 
| Carl Combs | 1 | 0 | 0 | 4 | 2 | 
| Donald Orme | 4 | 1 | 2 | 1 | 9 | 
| Lee Huber | 1 | 0 | 0 | 0 | 2 | 
| Totals | 22 | 7 | 11 | 12 | 51 | 
Marquette - 45 (Head Coach: Bill Chandler)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Robert Deneen | 9 | 3 | 5 | 0 | 21 | 
| William McDonald | 3 | 2 | 3 | 0 | 8 | 
| Ralph Amsden | 4 | 5 | 9 | 1 | 13 | 
| Willaim Staffeld | 0 | 0 | 0 | 4 | 0 | 
| Charles Hammer | 1 | 1 | 2 | 1 | 3 | 
| James Reavley | 0 | 0 | 0 | 0 | 0 | 
| Bernol Ketchum | 0 | 0 | 0 | 0 | 0 | 
| Matthew Reich | 0 | 0 | 0 | 0 | 0 | 
| Jack Nagle | 0 | 0 | 0 | 0 | 0 | 
| Anthony Kelly | 0 | 0 | 0 | 0 | 0 | 
| Von Bereghy | 0 | 0 | 0 | 0 | 0 | 
| George Collentine | 0 | 0 | 0 | 0 | 0 | 
| Totals | 17 | 11 | 19 | 6 | 45 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 32 - 40 | | | Alabama 46 - 18 | 
![]()

Marquette's Bill McDonald (#9) slips past UK's Marion Cluggish (#12) while Carl Combs (#17) and unidentified #24 look on
![]()

Cluggish (#12) fights inside against Marquette's Jim Reaveley (#7) and Bobby Deneen (#12)
![]()