![]()
81 Players Chosen
Note: Players with an (*) transferred from Kentucky.
Players with an (**) transferred to Kentucky.
![]()
| Player | Year | Height | Position | Hometown (High School) | 
|---|---|---|---|---|
| Dwight Anderson (*) | 1978 | 6-3 | G-F | Dayton, OH (Roth) | 
| Clarence Tillman (*) | 1978 | 6-7 | F | Philadelphia, PA (West Philadelphia) | 
| Chuck Verderber | 1978 | 6-6 | F | Lincoln, IL (High) | 
| Sam Bowie | 1979 | 7-1 | C-F | Lebanon, PA (High) | 
| Derrick Hord | 1979 | 6-6 | G-F | Bristol, TN (Tennessee) | 
| Dirk Minniefield | 1979 | 6-3 | G | Lexington, KY (Lafayette) | 
| Bret Bearup | 1980 | 6-9 | C-F | Greenlawn, NY (Harborfields) | 
| Jim Master | 1980 | 6-5 | G | Fort Wayne, IN (Paul Harding) | 
| Roger Harden | 1982 | 6-1 | G | Valparaiso, IN (High) | 
| Kenny Walker | 1982 | 6-8 | F | Roberta, GA (Crawford County Comprehensive) | 
| Winston Bennett | 1983 | 6-7 | F | Louisville, KY (Male) | 
| James Blackmon | 1983 | 6-3 | G | Marion, IN (High) | 
| Ed Davender | 1984 | 6-2 | G | Brooklyn, NY (Boys and Girls) | 
| Cedric Jenkins | 1984 | 6-11 | F | Dawson, GA (Terrell County) | 
| Richard Madison | 1984 | 6-6 | F | Memphis, TN (Northside) | 
| Irving Thomas (*) | 1985 | 6-8 | F | Miami, FL (Carol City) | 
| Rex Chapman | 1986 | 6-5 | G | Owensboro, KY (Apollo) | 
| Eric Manuel (*) | 1987 | 6-6 | G | Macon, GA (Southwest) | 
| Chris Mills (*) | 1988 | 6-7 | F | Los Angeles, CA (Fairfax) | 
| Tony Delk | 1992 | 6-1 | G | Brownsville, TN (Haywood) | 
| Rodrick Rhodes (*) | 1992 | 6-6 | F | Jersey City, NJ (St. Anthonys) | 
| Antoine Walker | 1994 | 6-8 | F | Chicago, IL (Mount Carmel) | 
| Ron Mercer | 1995 | 6-7 | F | Nashville, TN (Goodpasture Christian) | 
| Wayne Turner | 1995 | 6-2 | G | Boston, MA (Beaver Country Day) | 
| Tayshaun Prince | 1998 | 6-9 | G-F | Compton, CA (Dominguez) | 
| Keith Bogans | 1999 | 6-5 | G | Alexandria, VA (DeMatha Catholic, MD) | 
| Marvin Stone (*) | 1999 | 6-10 | F-C | Huntsville, AL (Grissom) | 
| Rashaad Carruth (*) | 2001 | 6-3 | G | College Park, GA (Cathedral Academy) | 
| Joe Crawford | 2004 | 6-5 | G | Detroit, MI (Renaissance) | 
| Randolph Morris | 2004 | 6-11 | C | Palmetto, GA (Landmark Christian) | 
| Rajon Rondo | 2004 | 6-1 | G | Louisville, KY (Eastern) | 
| Patrick Patterson | 2007 | 6-8 | F-C | Huntington, WV (High) | 
| DeMarcus Cousins | 2009 | 6-11 | C | Mobile, AL (LeFlore) | 
| Terrence Jones | 2010 | 6-9 | F | Portland, OR (Jefferson) | 
| Brandon Knight | 2010 | 6-3 | G | Fort Lauderdale, FL (Pine Crest) | 
| Doron Lamb | 2010 | 6-4 | G | New York, NY (Bishop Loughlin) | 
| Anthony Davis | 2011 | 6-10 | F | Chicago, IL (Perspectives Charter) | 
| Michael Kidd-Gilchrist | 2011 | 6-7 | F | Somerdale, NJ (St. Patrick (Elizabeth, NJ)) | 
| Marquis Teague | 2011 | 6-2 | G | Indianapolis, IN (Pike) | 
| Kyle Wiltjer (*) | 2011 | 6-9 | F | Portland, OR (Jesuit) | 
| Archie Goodwin | 2012 | 6-5 | G | Little Rock, AR (Sylvan Hills) | 
| Alex Poythress | 2012 | 6-8 | F | Clarksville, TN (Northeast) | 
| Aaron Harrison | 2013 | 6-6 | G | Richmond, TX (Travis) | 
| Andrew Harrison | 2013 | 6-6 | G | Richmond, TX (Travis) | 
| Dakari Johnson | 2013 | 7-0 | C | Brooklyn, NY (Montverde Academy (Montverde, FL)) | 
| Marcus Lee (*) | 2013 | 6-9 | F | Antioch, CA (Deer Valley) | 
| Julius Randle | 2013 | 6-9 | F | Dallas, TX (Prestonwood Christian Academy) | 
| James Young | 2013 | 6-6 | G-F | Rochester Hills, MI (Rochester High) | 
| Devin Booker | 2014 | 6-6 | G | Grand Rapids, MI (Moss Point (High), MS) | 
| Trey Lyles | 2014 | 6-10 | F | Camby, IN (Arsenal Tech (Indianapolis, IN)) | 
| Karl-Anthony Towns | 2014 | 6-11 | C | Metuchen, NJ (St. Joseph) | 
| Reid Travis (**) | 2014 | 6-8 | F | Minneapolis, MN (De La Salle) | 
| Tyler Ulis | 2014 | 5-9 | G | Matteson, IL (Marian Catholic (Chicago Heights, IL)) | 
| Isaiah Briscoe | 2015 | 6-3 | G | Union, NJ (Roselle Catholic (Newark, NJ)) | 
| Bam Adebayo | 2016 | 6-9 | C | Little Washington, NC (High Point Christian) | 
| De'Aaron Fox | 2016 | 6-3 | G | Katy, TX (Cypress Lakes) | 
| Sacha Killeya-Jones (*) | 2016 | 6-10 | F | Chapel Hill, NC (Woodberry Forest) | 
| Malik Monk | 2016 | 6-4 | G | Lepanto, AR (Bentonville High) | 
| Quade Green (*) | 2017 | 6-0 | G | Philadelphia, PA (Neumann-Goretti) | 
| Kevin Knox | 2017 | 6-9 | F | Tampa, FL (Tampa Catholic) | 
| Nick Richards | 2017 | 6-11 | C | Kingston, JM (The Patrick School (Hillside, NJ)) | 
| Jarred Vanderbilt | 2017 | 6-9 | F | Missouri City, TX (Victory Prep) | 
| P.J. Washington | 2017 | 6-8 | F | Frisco, TX (Findlay Prep) | 
| Keldon Johnson | 2018 | 6-6 | F | South Hill, VA (Park View) | 
| E.J. Montgomery | 2018 | 6-10 | F | Fort Pierce, FL (Joseph Wheeler (Marietta, GA)) | 
| Immanuel Quickley | 2018 | 6-3 | G | Havre de Grace, MD (John Carroll School) | 
| Tyrese Maxey | 2019 | 6-3 | G | Garland, TX (South Garland) | 
| Oscar Tshiebwe (**) | 2019 | 6-9 | C | Lubumbashi, CG (Kennedy Catholic) | 
| Kahlil Whitney | 2019 | 6-6 | F | Chicago, IL (Roselle Catholic (Roselle NJ)) | 
| Brandon Boston | 2020 | 6-7 | G | Norcross, GA (Sierra Canyon (CA) High) | 
| Terrence Clarke | 2020 | 6-7 | G | Dorchester, MA (High) | 
| Daimion Collins (*) | 2021 | 6-9 | F | Atlanta, TX (High) | 
| Chris Livingston | 2022 | 6-6 | F | Akron, OH (Buchtel) | 
| Cason Wallace | 2022 | 6-4 | G | Richardson, TX (High) | 
| Aaron Bradshaw (*) | 2023 | 7-1 | C | Roselle, NJ (Camden High) | 
| Justin Edwards | 2023 | 6-8 | F | Philadelphia, PA (Imhotep Institute) | 
| Brandon Garrison (**) | 2023 | 6-10 | C | Oklahoma City, OK (Del City) | 
| Reed Sheppard | 2023 | 6-3 | G | London, KY (North Laurel) | 
| D.J. Wagner (*) | 2023 | 6-4 | G | Camden, NJ (High) | 
| Jayden Quaintance (**) | 2024 | 6-11 | F | Cleveland, OH (Word of God (Raleigh, NC)) | 
| Malachi Moreno | 2025 | 7-0 | C | Georgetown, KY (Great Crossing) | 
![]()