![]()
157 Players Drafted; 132 Players Played
Note: 
  provides an external link to the player's professional statistics in the NBA (and/or ABA).
* denotes that the player was on the NBA roster, but did not see any action that season.  Players with an (**) transferred to Kentucky prior to being drafted or playing.  Players with an (***) transferred from Kentucky prior to being drafted or playing. Players with a  (LE) declared early for the pros and left the program before they used all their eligibility at UK.
Players who were drafted as junior-eligible players but returned to school (thus making the selection null and void) are noted but not double-counted.
![]()
| Player | Year Drafted  | Round | Overall Pick  | Drafting Team  | Played For | 
|---|---|---|---|---|---|
| Marion Cluggish  | None | - | - | - | New York (1946-47) | 
| Paul Noel  | None | - | - | - | New York (1947-50) Rochester (1950-52)  | 
| Deward Compton (***) | 1948 | - | - | Philadelphia | - | 
| Jack Tingle  | 1947 | - | - | Washington | Washington (1947-48) Minneapolis (1948-49)  | 
| Malcolm McMullen (***)   | 1949 | - | - | Indianapolis | Indianapolis (1949-51) | 
| Bob Brannum (***)   | None | - | - | - | Sheboygan (1948-50) Boston (1951-55)  | 
| Joe Holland  | 1948 | - | - | Baltimore | Indianapolis (1949-1952) | 
| Jack Parkinson  | 1948 | - | - | Washington | Indianapolis (1949-50) | 
| Ken Rollins  | 1948 | - | - | Fort Wayne | Chicago (1948-49) Boston (1952-53)  | 
| Ralph Beard  | 1949 | 2nd | - | Chicago | Indianapolis (1949-51) | 
| Cliff Barker  | 1949 | - | - | Indianapolis | Indianapolis (1949-52) | 
| Alex Groza  | 1949 | 1st | 2 | Indianapolis | Indianapolis (1949-51) | 
| Wallace Jones  | 1949 | 1st | 9 | Washington | Indianapolis (1949-52) | 
| Dale Barnstable | 1950 | - | - | Boston | - | 
| Jim Line | 1950 | - | - | Indianapolis | - | 
| Bobby Watson  | 1952 | - | - | Milwaukee | Minneapolis-Milwaukee (1954-55) | 
| Lucian Whitaker  | 1952 | - | - | Indianapolis | Boston (1954-55) | 
| Cliff Dwyer (***) | 1955 | - | - | Syracuse | - | 
| Dan Swartz (***)   | 1956 | - | - | Boston | Boston (1962-63) | 
| Frank Ramsey  | 1953 | 1st | 5 | Boston | Boston (1954-64) | 
| Cliff Hagan  | 1953 | 3rd | 13 | Boston | St. Louis (1956-66) Dallas (ABA) (1967-70)  | 
| Lou Tsioropoulos  | 1953 | 7th | 24 | Boston | Boston (1956-59) | 
| Billy Evans | 1955 | - | - | Rochester | - | 
| Jerry Bird  | 1956 | - | - | Minneapolis | New York (1958-59) | 
| Bob Burrow (**)   | 1956 | - | - | Rochester | Rochester (1956-57) Minneapolis (1957-58)  | 
| Phil Grawemeyer | 1956 | - | - | Minneapolis | - | 
| Gerry Calvert | 1957 | 10th | 73 | Philadelphia | - | 
| Vernon Hatton  | 1958 | 2nd | 9 | Cincinnati | Cincinnati-Philadelphia (1958-59) Philadelphia (1959-61) Chicago-St. Louis (1961-62)  | 
| Adrian Smith (**)   | 1958 | 15th | 86 | Cincinnati | Cincinnati (1961-1969) Cincinnati-S.F. (1969-70) San Francisco (1970-71) Virginia (ABA) (1971-72)  | 
| Johnny Cox  | 1959 | 4th | 30 | New York | Chicago (1962-63) | 
| [Cox was drafted #37 Overall in the 4th Round of the 1958 NBA Draft by New York (Junior-Eligible)] | |||||
| Sid Cohen (**) | 1960 | 4th | 32 | Boston | - | 
| Bennie Coffman (**) | 1960 | 7th | 53 | Syracuse | - | 
| Don Mills | 1960 | 18th | 92 | Syracuse | - | 
| Bill Lickert | 1961 | 5th | 45 | Los Angeles Lakers | - | 
| Roger Newman | 1961 | 7th | 64 | Syracuse | - | 
| [Newman was drafted #48 Overall in the 6th Round of the 1960 NBA Draft by Boston (Junior-Eligible)] | |||||
| Ned Jennings | 1961 | 13th | 102 | New York | - | 
| Larry Pursiful | 1962 | 8th | 61 | Chicago | - | 
| Cotton Nash  | 1964 | 2nd | 12 | Los Angeles Lakers | Los Angeles Lakers/San Francisco (1964-65) Kentucky (ABA) (1967-68)  | 
| Tommy Kron  | 1966 | 3rd | 24 | St. Louis | St. Louis (1966-67) Seattle (1967-69) Kentucky (ABA) (1969-70)  | 
| Pat Riley  | 1967 | 1st | 7 | San Diego | San Diego (1967-70) Los Angeles Lakers (1970-75) Los Angeles Lakers/Phoenix (1975-76)  | 
| Louie Dampier  | 1967 | 4th | 38 | Cincinnati | Kentucky (ABA) (1967-76) San Antonio (1976-79)  | 
| Thad Jaracz | 1968 | 5th | 60 | Boston | - | 
| Cliff Berger | 1968 | 9th | 119 | Los Angeles Lakers | - | 
| Phil Argento | 1969 | 10th | 139 | Los Angeles Lakers | - | 
| Greg Starrick (***) | 1972 | 9th | - | Cleveland | - | 
| Dan Issel  | 1970 | 8th | 122 | Detroit | Kentucky (ABA) (1970-76) Denver (1975-85)  | 
| Mike Casey | 1970 | 8th | 130 | Chicago | - | 
| Larry Steele  | 1971 | 3rd | 37 | Portland | Portland (1971-80) | 
| Jim Dinwiddie | 1971 | 10th | 163 | Philadelphia | - | 
| Tom Payne (LE)   | 1971 Hardship | 1st | 2 | Atlanta | Atlanta (1971-72) | 
| Tom Parker | 1972 | 6th | 83 | Cleveland | - | 
| Kent Hollenbeck | 1972 | 10th | 146 | Detroit | - | 
| Jim Andrews | 1973 | 7th | 107 | Seattle | - | 
| Kevin Grevey  | 1975 | 1st | 18 | Washington | Washington (1976-83) Milwaukee (1983-85)  | 
| Jimmy Dan Conner  | 1975 | 2nd | 36 | Phoenix | - | 
| Bob Guyette | 1975 | 3rd | 49 | Kansas City | - | 
| Mike Flynn  | 1975 | 7th | 113 | Philadelphia | Indiana (1975-78) | 
| Larry Johnson  | 1977 | 2nd | 24 | Buffalo | Buffalo (1977-78) | 
| Rick Robey  | 1978 | 1st | 3 | Indiana | Indiana-Boston (1978-79) Boston (1979-83) Phoenix (1983-86)  | 
| Jack Givens  | 1978 | 1st | 16 | Atlanta | Atlanta (1978-80) | 
| James Lee | 1978 | 2nd | 39 | Seattle | - | 
| Mike Phillips | 1978 | 3rd | 45 | New Jersey | - | 
| Truman Claytor | 1979 | 6th | 111 | Detroit | - | 
| Chuck Aleksinas (***)   | 1982 | 4th | 76 | Chicago | Golden State (1984-85) | 
| Kyle Macy (**)   | 1979 | 1st | 22 | Phoenix | Phoenix (1980-85) Chicago (1985-86) Indiana (1986-87)  | 
| Lavon Williams | 1980 | 5th | 101 | Cleveland | - | 
| Jay Shidler | 1980 | 9th | 183 | Chicago | - | 
| Dwight Anderson (***)   | 1982 | 2nd | 41 | Washington | Denver (1982-83) | 
| Fred Cowan | 1981 | 6th | 127 | Houston | - | 
| Chuck Verderber | 1982 | 7th | 145 | Chicago | - | 
| Dirk Minniefield  | 1983 | 2nd | 33 | Dallas | Cleveland (1985-86) Cleveland-Houston (1986-87) Golden State-Boston (1987-88)  | 
| Derrick Hord | 1983 | 3rd | 67 | Cleveland | - | 
| Charles Hurt | 1983 | 6th | 134 | Milwaukee | - | 
| Todd May (***) | 1987 | 4th | - | San Antonio | - | 
| Sam Bowie  | 1984 | 1st | 2 | Portland | Portland (1984-89) New Jersey (1989-93) Los Angeles Lakers (1993-94)  | 
| Melvin Turpin  | 1984 | 1st | 6 | Washington | Cleveland (1984-87) Utah (1987-88) Washington (1989-90)  | 
| Dicky Beal | 1984 | 4th | 81 | Atlanta | - | 
| Jim Master | 1984 | 6th | 127 | Atlanta | - | 
| Tom Heitz | 1984 | 8th | 163 | Indiana | - | 
| Kenny Walker  | 1986 | 1st | 5 | New York | New York (1986-91) Washington (1993-95)  | 
| Roger Harden | 1986 | 5th | 115 | Los Angeles Lakers | - | 
| James Blackmon | 1987 | 5th | 94 | New Jersey | - | 
| Irving Thomas (***)   | None | - | - | - | Los Angeles Lakers (1990-91) | 
| Rex Chapman (LE)   | 1988 | 1st | 8 | Charlotte | Charlotte (1988-92) Washington (1992-94) Miami (1994-96) Phoenix (1996-00)  | 
| Robert Lock  | 1988 | 3rd | 51 | Los Angeles Clippers | Los Angeles Clippers (1988-89) | 
| Ed Davender | 1988 | 3rd | 60 | Washington | - | 
| Winston Bennett  | 1988 | 2nd | 64 | Cleveland | Cleveland (1989-91) Miami (1991-92)  | 
| LeRon Ellis (***)   | 1991 | 1st | 22 | Los Angeles Clippers | Los Angeles Clippers (1991-92) Charlotte (1993-94) Miami (1995-96)  | 
| Chris Mills (***)   | 1993 | 1st | 22 | Cleveland | Cleveland (1993-97) New York (1997-98) Golden State (1998-03)  | 
| Reggie Hanson  | None | - | - | - | Boston (1997-98) | 
| Jamal Mashburn (LE)   | 1993 | 1st | 4 | Dallas | Dallas (1993-96) Miami (1997-00) Charlotte Hornets (2000-02) New Orleans Hornets (2002-04)  | 
| Rodney Dent (**) | 1994 | 2nd | 31 | Orlando | - | 
| Rodrick Rhodes (***)   | 1997 | 1st | 24 | Houston | Houston (1997-98) Houston-Vancouver (1998-99) Dallas (1999-00)  | 
| Antoine Walker (LE)   | 1996 | 1st | 6 | Boston | Boston (1996-03) Dallas (2003-04) Atlanta-Boston (2004-05) Miami (2005-07) Minnesota (2007-08)  | 
| Tony Delk  | 1996 | 1st | 16 | Charlotte | Charlotte Hornets (1996-97) Charlotte-Golden State (1997-98) Golden State (1998-99) Sacramento (1999-00) Phoenix (2000-01) Phoenix-Boston (2001-02) Boston (2002-03) Dallas (2003-04) Atlanta (2004-05) Atlanta-Detroit (2005-06)  | 
| Walter McCarty  | 1996 | 1st | 19 | New York | New York (1996-97) Boston (1997-04) Boston-Phoenix (2004-05) Los Angeles Clippers (2005-06)  | 
| Mark Pope (**)   | 1996 | 2nd | 52 | Indiana | Indiana (1997-99) Milwaukee (2000-02) New York (2002-03*) Denver (2003-05)  | 
| Ron Mercer (LE)   | 1997 | 1st | 6 | Boston | Boston (1997-99) Denver-Orlando (1999-00) Chicago (2000-01) Chicago-Indiana (2001-02) Indiana (2002-03) San Antonio (2003-04) New Jersey (2004-05)  | 
| Derek Anderson (**)   | 1997 | 1st | 13 | Cleveland | Cleveland (1997-99) Los Angeles Clippers (1999-00) San Antonio (2000-01) Portland (2001-05) Houston-Miami (2005-06) Charlotte Bobcats (2006-08)  | 
| Nazr Mohammed (LE)   | 1998 | 1st | 29 | Utah | Philadelphia (1998-00) Philadelphia-Atlanta (2000-01) Atlanta (2001-03) Atlanta-New York (2003-04) New York-San Antonio (2004-05) San Antonio (2005-06) Detroit (2006-07) Detroit-Charlotte (2007-08) Charlotte Bobcats (2008-10) Charlotte - Oklahoma City (2010-11) Oklahoma City (2011-12) Chicago (2012-15)  | 
| Jeff Sheppard  | None | - | - | - | Atlanta (1998-99) | 
| Scott Padgett  | 1999 | 1st | 28 | Utah | Utah (1999-03) Houston (2003-05) New Jersey (2005-06) Houston-Memphis (2006-07)  | 
| Wayne Turner  | None | - | - | - | Boston (1999-00) | 
| Jamaal Magloire  | 2000 | 1st | 19 | Charlotte | Charlotte Hornets (2000-02) New Orleans Hornets (2002-05) Milwaukee (2005-06) Portland (2006-07) New Jersey (2007-08) Miami (2008-11) Toronto (2011-12)  | 
| Michael Bradley (***)   | 2001 | 1st | 17 | Toronto | Toronto (2001-03) Toronto-Atlanta (2003-04) Orlando-Sacramento (2004-05) Sacramento-Philadelphia (2004-05) Philadelphia (2005-06)  | 
| Tayshaun Prince  | 2002 | 1st | 23 | Detroit | Detroit (2002-12) Detroit-Memphis (2012-13) Memphis (2013-14) Memphis-Boston-Detroit (2014-15) Minnesota (2015-16)  | 
| Keith Bogans  | 2003 | 2nd | 43 | Milwaukee | Orlando (2003-04) Charlotte Bobcats (2004-05) Charlotte - Houston (2005-06) Orlando (2006-08) Orlando-Milwaukee (2008-09) San Antonio (2009-10) Chicago (2010-11) New Jersey (2011-12) Brooklyn (2012-13) Boston (2013-14)  | 
| Erik Daniels  | None | - | - | - | Sacramento (2004-05) | 
| Gerald Fitch  | None | - | - | - | Miami (2005-06) | 
| Kelenna Azubuike (LE)   | None | - | - | - | Golden State (2006-10) New York (2010-11*) Dallas (2011-12)  | 
| Chuck Hayes  | None | - | - | - | Houston (2005-11) Sacramento (2011-13) Sacramento-Toronto (2013-14) Toronto (2014-15) Houston (2015-16)  | 
| Rajon Rondo (LE)   | 2006 | 1st | 21 | Phoenix | Boston (2006-14) Boston-Dallas (2014-15) Sacramento (2015-16) Chicago (2016-17) New Orleans Pelicans (2017-18) Los Angeles Lakers (2018-20) Atlanta-Los Angeles Clippers (2020-21) Los Angeles Lakers-Cleveland (2021-22)  | 
| Randolph Morris (LE)   | None | - | - | - | New York (2006-08) Atlanta (2008-10)  | 
| Joe Crawford  | 2008 | 2nd | 58 | Los Angeles Lakers | New York (2008-09) | 
| Jodie Meeks (LE)   | 2009 | 2nd | 41 | Milwaukee | Milwaukee-Philadelphia (2009-10) Philadelphia (2010-12) Los Angeles Lakers (2012-14) Detroit (2014-16) Orlando (2016-17) Washington (2017-18) Toronto (2018-19)  | 
| John Wall (LE)   | 2010 | 1st | 1 | Washington | Washington (2010-19) Houston (2020-21) Los Angeles Clippers (2022-23)  | 
| DeMarcus Cousins (LE)   | 2010 | 1st | 5 | Sacramento | Sacramento (2010-16) Sacramento-New Orleans Pelicans (2016-17) New Orleans Pelicans (2017-18) Golden State (2018-19) Houston-Los Angeles Clippers (2020-21) Milwaukee-Denver (2021-22)  | 
| Patrick Patterson (LE)   | 2010 | 1st | 14 | Houston | Houston (2010-12) Houston-Sacramento (2012-13) Sacramento-Toronto (2013-14) Toronto (2014-17) Oklahoma City (2017-19) Los Angeles Clippers (2019-21)  | 
| Eric Bledsoe (LE)   | 2010 | 1st | 18 | Oklahoma City | Los Angeles Clippers (2010-13) Phoenix (2013-17) Phoenix-Milwaukee (2017-18) Milwaukee (2018-20) New Orleans Pelicans (2020-21) Los Angeles Clippers (2021-22)  | 
| Daniel Orton (LE)   | 2010 | 1st | 29 | Orlando | Orlando (2010-11*) Orlando (2011-12) Oklahoma City (2012-13) Philadelphia (2013-14)  | 
| Enes Kanter  | 2011 | 1st | 3 | Utah | Utah (2011-14) Utah-Oklahoma City (2014-15) Oklahoma City (2015-17) New York (2017-19) Boston (2019-20) Portland (2020-21) Boston (2021-22)  | 
| Brandon Knight (LE)   | 2011 | 1st | 8 | Detroit | Detroit (2011-13) Milwaukee (2013-14) Milwaukee-Phoenix (2014-15) Phoenix (2015-17) Houston-Cleveland (2018-19) Cleveland-Detroit (2019-20) Dallas (2021-22)  | 
| Josh Harrellson (**)   | 2011 | 2nd | 45 | New Orleans | New York (2011-12) Miami (2012-13) Detroit (2013-14)  | 
| DeAndre Liggins (LE)   | 2011 | 2nd | 53 | Orlando | Orlando (2011-12) Oklahoma City (2012-13) Miami (2013-14) Cleveland (2016-17) Milwaukee-New Orleans (2017-18)  | 
| Anthony Davis (LE)   | 2012 | 1st | 1 | New Orleans | New Orleans (2012-19) Los Angeles Lakers (2019-24) Los Angeles Lakers-Dallas (2024-25)  | 
| Michael Kidd-Gilchrist (LE)   | 2012 | 1st | 2 | Charlotte Bobcats | Charlotte Bobcats (2012-14) Charlotte Hornets (2014-19) Charlotte Hornets-Dallas (2019-20)  | 
| Terrence Jones (LE)   | 2012 | 1st | 18 | Houston | Houston (2012-16) New Orleans Pelicans-Milwaukee (2016-17) Houston (2018-19)  | 
| Marquis Teague (LE)   | 2012 | 1st | 29 | Chicago | Chicago (2012-13) Chicago-Brooklyn (2013-14) Memphis (2017-18)  | 
| Doron Lamb (LE)   | 2012 | 2nd | 42 | Milwaukee | Milwaukee-Orlando (2012-13) Orlando (2013-14)  | 
| Darius Miller  | 2012 | 2nd | 46 | New Orleans | New Orleans Hornets (2012-15) New Orleans Pelicans (2017-19)  | 
| Nerlens Noel (LE)   | 2013 | 1st | 6 | New Orleans | Philadelphia (2013-14*) Philadelphia (2014-16) Philadelphia-Dallas (2016-17) Dallas (2017-18) Oklahoma City (2018-20) New York (2020-22) Detroit-Brooklyn (2022-23)  | 
| Archie Goodwin (LE)   | 2013 | 1st | 29 | Oklahoma City | Phoenix (2013-16) New Orleans Pelicans-Brooklyn (2016-17)  | 
| Kyle Wiltjer (***)   | None | - | Houston (2016-17) | ||
| Julius Randle (LE)   | 2014 | 1st | 7 | Los Angeles Lakers | Los Angeles Lakers (2014-18) New Orleans Pelicans (2018-19) New York (2019-24) Minnesota (2024-25)  | 
| James Young (LE)   | 2014 | 1st | 17 | Boston | Boston (2014-17) Philadelphia (2017-18)  | 
| Karl-Anthony Towns (LE)   | 2015 | 1st | 1 | Minnesota | Minnesota (2015-24) New York (2024-25)  | 
| Willie Cauley-Stein (LE)   | 2015 | 1st | 6 | Sacramento | Sacramento (2015-19) Golden State-Dallas (2019-20) Dallas (2020-21) Dallas-Phlladelphia (2021-22)  | 
| Trey Lyles (LE)   | 2015 | 1st | 12 | Utah | Utah (2015-17) Denver (2017-19) San Antonio (2019-21) Detroit-Sacramento (2021-22) Sacramento (2022-25)  | 
| Devin Booker (LE)   | 2015 | 1st | 13 | Phoenix | Phoenix (2015-25) | 
| Andrew Harrison (LE)   | 2015 | 2nd | 44 | Phoenix | Memphis (2016-18) Memphis-Cleveland-New Orleans (2018-19)  | 
| Dakari Johnson (LE)   | 2015 | 2nd | 48 | Oklahoma City | Oklahoma City (2017-18) | 
| Aaron Harrison (LE)   | None | - | - | - | Charlotte Bobcats (2015-16) Charlotte Hornets (2016-17) Dallas (2017-18)  | 
| Jamal Murray (LE)   | 2016 | 1st | 7 | Denver | Denver (2016-25) | 
| Skal Labissiere (LE)   | 2016 | 1st | 28 | Phoenix | Sacramento (2016-18) Sacramento-Portland (2018-19) Portland (2019-20) Sacramento (2024-25)  | 
| Tyler Ulis (LE)   | 2016 | 2nd | 34 | Phoenix | Phoenix (2016-18) Chicago (2018-19)  | 
| Alex Poythress  | None | - | - | - | Philadelphia (2016-17) Indiana (2017-18) Atlanta (2018-19)  | 
| De'Aaron Fox (LE)   | 2017 | 1st | 5 | Sacramento | Sacramento (2017-24) Sacramento-San Antonio (2024-25)  | 
| Malik Monk (LE)   | 2017 | 1st | 11 | Charlotte Hornets | Charlotte Hornets (2017-21) Los Angeles Lakers (2021-22) Sacramento (2022-25)  | 
| Bam Adebayo (LE)   | 2017 | 1st | 14 | Miami | Miami (2017-25) | 
| Isaiah Briscoe (LE)   | None | - | Orlando (2018-19) | ||
| Isaac Humphries (LE)   | None | - | Atlanta (2018-19) | ||
| Mychal Mulder (**)   | None | - | Golden State (2019-21) Orlando (2021-22)  | ||
| Kevin Knox (LE)   | 2018 | 1st | 9 | New York | New York (2018-21) New York-Atlanta (2021-22) Detroit-Portland (2022-23) Detroit (2023-24) Golden State (2024-25)  | 
| Shai Gilgeous-Alexander (LE)   | 2018 | 1st | 11 | Charlotte Hornets | Los Angeles Clippers (2018-19) Oklahoma City (2019-25)  | 
| Jarred Vanderbilt (LE)   | 2018 | 2nd | 41 | Orlando | Denver (2018-19) Denver-Minnesota (2019-20) Minnesota (2021-22) Utah-LA Lakers (2022-23) Los Angeles Lakers (2023-25)  | 
| Hamidou Diallo (LE)   | 2018 | 2nd | 45 | Brooklyn | Oklahoma City (2018-21) Detroit (2021-23) Washington (2023-24)  | 
| Wenyen Gabriel (LE)   | None | - | Sacramento-Portland (2019-20) Brooklyn-LA Clippers-LA Lakers (2021-22) Los Angeles Lakers (2022-23) Memphis (2023-24)  | ||
| P.J. Washington (LE)   | 2019 | 1st | 12 | Charlotte Hornets | Charlotte Hornets (2019-23) Charlotte Hornets-Dallas (2023-24) Dallas (2024-25)  | 
| Tyler Herro (LE)   | 2019 | 1st | 13 | Miami | Miami (2019-25) | 
| Keldon Johnson (LE)   | 2019 | 1st | 29 | San Antonio | San Antonio (2019-25) | 
| Nick Richards (LE)   | 2020 | 2nd | 42 | New Orleans Pelicans | Charlotte Hornets (2020-24) Charlotte Hornets-Phoenix (2024-25)  | 
| Ashton Hagans  | - | Minnesota (2020-21) Portland (2023-24)  | |||
| Tyrese Maxey (LE)   | 2020 | 1st | 21 | Philadelphia | Philadelphia (2020-25) | 
| Immanuel Quickley (LE)   | 2020 | 1st | 25 | Oklahoma City | New York (2020-23) New York-Toronto (2023-24) Toronto (2024-25)  | 
| Terrence Clarke | 2021 | 1st | - | National Basketball Association | - | 
| Isaiah Jackson (LE)   | 2021 | 1st | 22 | Los Angeles Lakers | Indiana (2021-25) | 
| Brandon Boston (LE)   | 2021 | 2nd | 51 | Memphis | Los Angeles Clippers (2021-24) New Orleans Pelicans (2024-25)  | 
| Shaedon Sharpe (LE) | 2022 | 1st | 7 | Portland | Portland (2022-2025) | 
| TyTy Washington (LE) | 2022 | 1st | 29 | Memphis | Houston (2022-23) Milwaukee (2023-24) Phoenix (2024-25)  | 
| Cason Wallace (LE) | 2023 | 1st | 10 | Dallas | Oklahoma City (2023-25) | 
| Chris Livingston (LE) | 2023 | 2nd | 58 | Milwaukee | Milwaukee (2023-25) | 
| Justin Edwards (LE) | - | Philadelphia (2024-25) | |||
| Reed Sheppard (LE) | 2024 | 1st | 3 | Houston | Houston (2024-25) | 
| Rob Dillingham (LE) | 2024 | 1st | 8 | San Antonio | Minnesota (2024-25) | 
| Antonio Reeves (**) | 2024 | 2nd | 47 | Orlando | New Orleans Pelicans (2024-25) | 
| Adou Thiero (***) | 2025 | 2nd | 36 | Brooklyn | |
| Koby Brea (**) | 2025 | 2nd | 41 | Golden State | |
| Amari Williams (**) | 2025 | 2nd | 46 | Orlando | |
![]()