![]()
Kentucky's
 Opponent
 Game
 High
 3
 pt
 Field
 Goal
 Percentages
(Non-Conference
 Regular
 Season)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | 3
 pt
 Field
 Goal Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 12/6/1986 | Indiana | L | 66 - 71 | 3 | 3 | 1 | 
| 2 | 12/2/1989 | Indiana | L | 69 - 71 | 6 | 8 | .75 | 
| 3 | 11/29/1986 | Austin Peay | W | 71 - 69 | 5 | 7 | .714 | 
| 4 | 12/2/1992 | Wright State | W | 81 - 65 | 7 | 10 | .7 | 
| 4 | 3/5/1990 | Notre Dame | L | 67 - 80 | 7 | 10 | .7 | 
| 6 | 12/19/1987 | UNC-Charlotte | W | 84 - 81 | 10 | 15 | .667 | 
| 7 | 1/3/2011 | Pennsylvania | W | 86 - 62 | 8 | 12 | .667 | 
| 8 | 2/6/1997 | Western Carolina | W | 82 - 55 | 5 | 8 | .625 | 
| 9 | 12/3/2011 | North Carolina | W | 73 - 72 | 11 | 18 | .611 | 
| 9 | 12/19/1995 | Marshall | W | 118 - 99 | 11 | 18 | .611 | 
| 11 | 12/10/2011 | Indiana | L | 72 - 73 | 9 | 15 | .6 | 
| 12 | 12/3/1996 | Purdue | W | 101 - 87 | 10 | 17 | .588 | 
| 12 | 12/9/1989 | Kansas | L | 95 - 150 | 10 | 17 | .588 | 
| 14 | 11/24/2010 | Connecticut | L | 67 - 84 | 7 | 12 | .583 | 
| 15 | 11/16/2009 | Miami (OH) | W | 72 - 70 | 15 | 26 | .577 | 
| 16 | 12/21/2022 | Florida A&M | W | 88 - 68 | 9 | 16 | .563 | 
| 16 | 12/29/2007 | San Diego | L | 72 - 81 | 9 | 16 | .563 | 
| 18 | 1/4/2009 | Louisville | L | 71 - 74 | 11 | 20 | .55 | 
| 19 | 12/27/1997 | Louisville | L | 76 - 79 | 12 | 22 | .545 | 
| 20 | 12/4/1999 | Indiana | L | 75 - 83 | 6 | 11 | .545 | 
| 20 | 12/20/1986 | Boston University | W | 81 - 69 | 6 | 11 | .545 | 
| 22 | 11/18/2008 | North Carolina | L | 58 - 77 | 7 | 13 | .538 | 
| 23 | 12/18/2019 | Utah | L | 66 - 69 | 8 | 15 | .533 | 
| 23 | 11/29/2012 | Notre Dame | L | 50 - 64 | 8 | 15 | .533 | 
| 23 | 12/14/2002 | Michigan State | L | 67 - 71 | 8 | 15 | .533 | 
| 26 | 12/17/2016 | North Carolina | W | 103 - 100 | 9 | 17 | .529 | 
| 26 | 11/27/1998 | Pittsburgh | L | 56 - 68 | 9 | 17 | .529 | 
| 28 | 12/1/2013 | Providence | W | 79 - 65 | 10 | 19 | .526 | 
| 29 | 11/29/2024 | Georgia State | W | 105 - 76 | 11 | 21 | .524 | 
| 30 | 11/18/2018 | Virginia Military | W | 92 - 82 | 19 | 38 | .5 | 
| 31 | 12/27/1989 | North Carolina | L | 110 - 121 | 10 | 20 | .5 | 
| 32 | 12/19/2015 | Ohio State | L | 67 - 74 | 9 | 18 | .5 | 
| 32 | 12/9/1996 | Wright State | W | 90 - 62 | 9 | 18 | .5 | 
| 32 | 12/8/1993 | Eastern Kentucky | W | 107 - 78 | 9 | 18 | .5 | 
| 35 | 11/29/2019 | Alabama-Birmingham | W | 69 - 58 | 8 | 16 | .5 | 
| 36 | 12/4/2012 | Samford | W | 88 - 56 | 7 | 14 | .5 | 
| 36 | 12/1/2007 | North Carolina | L | 77 - 86 | 7 | 14 | .5 | 
| 38 | 1/6/1994 | Notre Dame | W | 84 - 59 | 6 | 12 | .5 | 
| 38 | 1/3/1993 | Indiana | W | 81 - 78 | 6 | 12 | .5 | 
| 40 | 11/23/1998 | Wright State | W | 97 - 75 | 5 | 10 | .5 | 
| 41 | 12/4/1993 | Indiana | L | 84 - 96 | 4 | 8 | .5 | 
![]()