![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/3/1994 | UCLA | N | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/1994 | Indiana | N | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/10/1994 | Boston University | H | 10 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
| 12/17/1994 | Texas Tech | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/1994 | Marshall | H | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| 1/1/1995 | Louisville | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/1995 | Auburn | H | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/14/1995 | Georgia | H | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1/25/1995 | Tennessee | H | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1/29/1995 | Arkansas | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/8/1995 | Tennessee | A | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/1995 | Notre Dame | A | 10 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2/18/1995 | Florida | H | 12 | 3 | 6 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2/21/1995 | Alabama | A | 12 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 2/25/1995 | Vanderbilt | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/1995 | Georgia | A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/4/1995 | Louisiana State | H | 15 | 5 | 10 | 4 | 9 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 16 |
| 3/10/1995 | Auburn | N | 13 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| 3/11/1995 | Florida | N | 13 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 3/12/1995 | Arkansas | N | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 3/16/1995 | Mount St. Marys | N | 11 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| 3/18/1995 | Tulane | N | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/23/1995 | Arizona State | N | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3/25/1995 | North Carolina | N | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 158 | 26 | 66 | 22 | 55 | 5 | 8 | 2 | 11 | 13 | 20 | 14 | 7 | 1 | 5 | 79 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/1993 | Tennessee Tech | H | 15 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
| 12/4/1993 | Indiana | N | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/1993 | Eastern Kentucky | H | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12/17/1993 | Morehead | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/1993 | Texas | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28/1993 | San Francisco | H | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12/30/1993 | Robert Morris | H | 13 | 1 | 5 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 1/4/1994 | Vanderbilt | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/1994 | Notre Dame | H | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/8/1994 | Georgia | A | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 1/12/1994 | Mississippi | N | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/15/1994 | Tennessee | H | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/1994 | Mississippi State | A | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 2/6/1994 | Massachusetts | N | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/9/1994 | Arkansas | H | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/15/1994 | Louisiana State | A | 7 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 2/19/1994 | Vanderbilt | A | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/23/1994 | Tennessee | A | 13 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2/27/1994 | Georgia | H | 14 | 3 | 5 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| 3/2/1994 | Florida | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/11/1994 | Mississippi State | N | 4 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3/13/1994 | Florida | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/1994 | Marquette | N | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 121 | 11 | 40 | 8 | 31 | 16 | 23 | 0 | 10 | 10 | 8 | 10 | 7 | 0 | 13 | 46 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/8/1992 | Eastern Kentucky | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/12/1992 | Louisville | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/19/1992 | Morehead | H | 11 | 3 | 7 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 10 |
| 12/28/1992 | Rutgers | N | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| 12/30/1992 | St. Johns | N | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1/5/1993 | Georgia | A | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/13/1993 | Vanderbilt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/1993 | South Carolina | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/1993 | Louisiana State | H | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/30/1993 | Florida | H | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/13/1993 | Notre Dame | A | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/17/1993 | South Carolina | H | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2/20/1993 | Georgia | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 58 | 6 | 22 | 2 | 12 | 4 | 6 | 2 | 3 | 5 | 7 | 12 | 1 | 0 | 5 | 18 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/4/1991 | Massachusetts | H | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1991 | SW Texas State | H | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 12/14/1991 | Arizona State | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/23/1991 | Ohio | N | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/28/1991 | Louisville | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/1992 | Notre Dame | H | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/11/1992 | Florida | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/1992 | Eastern Kentucky | H | 9 | 2 | 4 | 2 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 10 |
| 1/21/1992 | Tennessee | A | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/1992 | Mississippi | H | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/8/1992 | Auburn | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/1992 | Alabama | H | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/15/1992 | Western Kentucky | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/1992 | Mississippi State | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/26/1992 | South Carolina | H | 9 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 3/1/1992 | Vanderbilt | H | 8 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3/4/1992 | Florida | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/1992 | Tennessee | H | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3/20/1992 | Old Dominion | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/22/1992 | Iowa State | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 77 | 5 | 23 | 3 | 16 | 6 | 8 | 2 | 5 | 7 | 7 | 4 | 5 | 0 | 8 | 19 | ||
![]()