![]()
![]()
![]()
1954-55 Senior Season
Declared ineligible for post-season because he had earned his degree.
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/4/1954 | Louisiana State | 6 | 5 | 9 | 3 | 17 | 
| 12/11/1954 | Xavier | 7 | 2 | 3 | 3 | 16 | 
| 12/18/1954 | Temple | 5 | 0 | 0 | 4 | 10 | 
| 12/21/1954 | Utah | 3 | 3 | 5 | 3 | 9 | 
| 12/22/1954 | La Salle | 10 | 0 | 1 | 4 | 20 | 
| 12/30/1954 | St. Louis | 3 | 6 | 6 | 1 | 12 | 
| 1/1/1955 | Temple | 6 | 3 | 5 | 2 | 15 | 
| 1/8/1955 | Georgia Tech | 1 | 3 | 5 | 4 | 5 | 
| 1/10/1955 | DePaul | 9 | 3 | 4 | 2 | 21 | 
| 1/15/1955 | Tulane | 6 | 4 | 6 | 2 | 16 | 
| 1/17/1955 | Louisiana State | 6 | 0 | 0 | 2 | 12 | 
| 1/22/1955 | Tennessee | 2 | 2 | 3 | 3 | 6 | 
| 1/29/1955 | Vanderbilt | 5 | 10 | 11 | 4 | 20 | 
| 1/31/1955 | Georgia Tech | 3 | 0 | 0 | 3 | 6 | 
| 2/3/1955 | Florida | 6 | 4 | 4 | 1 | 16 | 
| 2/5/1955 | Mississippi | 8 | 5 | 6 | 3 | 21 | 
| 2/7/1955 | Mississippi State | 5 | 3 | 4 | 2 | 13 | 
| 2/9/1955 | Georgia | 3 | 3 | 5 | 2 | 9 | 
| 2/14/1955 | Xavier | 7 | 3 | 4 | 1 | 17 | 
| 2/19/1955 | DePaul | 1 | 4 | 4 | 5 | 6 | 
| 2/21/1955 | Vanderbilt | 5 | 0 | 1 | 5 | 10 | 
| 2/26/1955 | Auburn | 7 | 8 | 9 | 3 | 22 | 
| 2/28/1955 | Alabama | 3 | 2 | 4 | 3 | 8 | 
| 3/5/1955 | Tennessee | 9 | 8 | 9 | 4 | 26 | 
| Totals | 126 | 81 | 108 | 69 | 333 | |
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/5/1953 | Temple | 3 | 1 | 1 | 3 | 7 | 
| 12/12/1953 | Xavier | 3 | 5 | 6 | 2 | 11 | 
| 12/14/1953 | Wake Forest | 5 | 3 | 4 | 3 | 13 | 
| 12/18/1953 | St. Louis | 1 | 3 | 3 | 5 | 5 | 
| 12/21/1953 | Duke | 2 | 3 | 4 | 0 | 7 | 
| 12/22/1953 | La Salle | 2 | 1 | 1 | 2 | 5 | 
| 12/28/1953 | Minnesota | 5 | 2 | 3 | 3 | 12 | 
| 1/4/1954 | Xavier | 3 | 0 | 0 | 2 | 6 | 
| 1/9/1954 | Georgia Tech | 2 | 3 | 4 | 1 | 7 | 
| 1/11/1954 | DePaul | 6 | 3 | 3 | 2 | 15 | 
| 1/16/1954 | Tulane | 1 | 0 | 0 | 3 | 2 | 
| 1/23/1954 | Tennessee | 3 | 0 | 0 | 3 | 6 | 
| 1/30/1954 | Vanderbilt | 4 | 4 | 5 | 2 | 12 | 
| 2/2/1954 | Georgia Tech | 3 | 1 | 1 | 2 | 7 | 
| 2/4/1954 | Georgia | 7 | 3 | 3 | 3 | 17 | 
| 2/6/1954 | Georgia | 7 | 1 | 1 | 2 | 15 | 
| 2/8/1954 | Florida | 7 | 2 | 3 | 4 | 16 | 
| 2/13/1954 | Mississippi | 2 | 0 | 0 | 2 | 4 | 
| 2/15/1954 | Mississippi State | 1 | 0 | 0 | 5 | 2 | 
| 2/18/1954 | Tennessee | 1 | 3 | 4 | 4 | 5 | 
| 2/20/1954 | DePaul | 6 | 3 | 6 | 3 | 15 | 
| 2/22/1954 | Vanderbilt | 4 | 1 | 1 | 3 | 9 | 
| 2/27/1954 | Auburn | 5 | 4 | 6 | 4 | 14 | 
| 3/1/1954 | Alabama | 2 | 1 | 2 | 2 | 5 | 
| 3/9/1954 | Louisiana State | 1 | 1 | 1 | 5 | 3 | 
| Totals | 86 | 48 | 62 | 70 | 220 | |
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/8/1951 | Washington & Lee | 2 | 0 | 0 | 2 | 4 | 
| 12/10/1951 | Xavier | 0 | 0 | 0 | 1 | 0 | 
| 12/13/1951 | Minnesota | 0 | 1 | 2 | 1 | 1 | 
| 12/17/1951 | St. Johns | 1 | 0 | 1 | 2 | 2 | 
| 12/20/1951 | DePaul | 1 | 0 | 1 | 1 | 2 | 
| 12/26/1951 | UCLA | 0 | 0 | 1 | 3 | 0 | 
| 12/28/1951 | Brigham Young | 2 | 0 | 0 | 1 | 4 | 
| 1/3/1952 | Mississippi | 1 | 1 | 1 | 5 | 3 | 
| 1/5/1952 | Louisiana State | 3 | 1 | 1 | 2 | 7 | 
| 1/7/1952 | Xavier | 3 | 3 | 3 | 4 | 9 | 
| 1/12/1952 | Florida | 1 | 0 | 0 | 3 | 2 | 
| 1/14/1952 | Georgia | 4 | 3 | 3 | 1 | 11 | 
| 1/19/1952 | Tennessee | 2 | 0 | 0 | 4 | 4 | 
| 1/21/1952 | Georgia Tech | 3 | 0 | 0 | 1 | 6 | 
| 1/26/1952 | Alabama | 0 | 1 | 1 | 5 | 1 | 
| 1/28/1952 | Vanderbilt | 4 | 5 | 7 | 3 | 13 | 
| 1/30/1952 | Auburn | 4 | 2 | 3 | 4 | 10 | 
| 2/2/1952 | Notre Dame | 2 | 0 | 0 | 1 | 4 | 
| 2/4/1952 | Tulane | 1 | 4 | 4 | 4 | 6 | 
| 2/6/1952 | Mississippi | 2 | 3 | 4 | 3 | 7 | 
| 2/9/1952 | Georgia Tech | 2 | 1 | 1 | 1 | 5 | 
| 2/11/1952 | Mississippi State | 2 | 0 | 0 | 2 | 4 | 
| 2/16/1952 | Tennessee | 7 | 2 | 3 | 4 | 16 | 
| 2/21/1952 | Vanderbilt | 2 | 1 | 1 | 2 | 5 | 
| 2/23/1952 | DePaul | 2 | 2 | 3 | 5 | 6 | 
| 2/28/1952 | Georgia Tech | 6 | 1 | 2 | 4 | 13 | 
| 2/29/1952 | Tulane | 2 | 1 | 1 | 3 | 5 | 
| 3/1/1952 | Tennessee | 0 | 3 | 4 | 3 | 3 | 
| 3/1/1952 | Louisiana State | 0 | 0 | 0 | 1 | 0 | 
| 3/21/1952 | Penn State | 2 | 1 | 2 | 2 | 5 | 
| 3/22/1952 | St. Johns | 1 | 0 | 0 | 5 | 2 | 
| Totals | 62 | 36 | 49 | 83 | 160 | |
![]()