![]()
![]()
![]()
| Date | Opponent | FG | FT | PF | Pts |
|---|---|---|---|---|---|
| 12/2/1957 | Duke | 0 | 0 | 0 | 0 |
| 12/4/1957 | Ohio State | 0 | 0 | 0 | 0 |
| 12/9/1957 | Maryland | 0 | 0 | 0 | 0 |
| 12/21/1957 | Minnesota | 1 | 0 | 0 | 2 |
| 12/23/1957 | Utah State | 5 | 0 | 2 | 10 |
| 12/30/1957 | Loyola (Chicago) | 1 | 0 | 1 | 2 |
| 1/4/1958 | Georgia Tech | 2 | 0 | 1 | 4 |
| 1/11/1958 | Louisiana State | 1 | 2 | 0 | 4 |
| 1/13/1958 | Tulane | 1 | 0 | 1 | 2 |
| 1/27/1958 | Georgia Tech | 1 | 0 | 1 | 2 |
| 2/8/1958 | Mississippi | 1 | 0 | 1 | 2 |
| 2/22/1958 | Alabama | 1 | 0 | 3 | 2 |
| 3/14/1958 | Miami (OH) | 1 | 0 | 0 | 2 |
| 3/15/1958 | Notre Dame | 0 | 2 | 1 | 2 |
| Totals | 15 | 4 | 11 | 34 | |
| Date | Opponent | FG | FT | PF | Pts |
|---|---|---|---|---|---|
| 12/1/1956 | Washington & Lee | 0 | 4 | 1 | 4 |
| 12/3/1956 | Miami | 2 | 1 | 2 | 5 |
| 12/10/1956 | St. Louis | 0 | 0 | 1 | 0 |
| 12/15/1956 | Maryland | 1 | 0 | 2 | 2 |
| 12/22/1956 | Illinois | 0 | 2 | 0 | 2 |
| 12/28/1956 | Virginia Tech | 0 | 0 | 1 | 0 |
| 12/29/1956 | Houston | 2 | 2 | 0 | 6 |
| 1/5/1957 | Georgia Tech | 2 | 0 | 1 | 4 |
| 1/7/1957 | Loyola (Chicago) | 4 | 0 | 5 | 8 |
| 1/12/1957 | Louisiana State | 1 | 0 | 0 | 2 |
| 1/14/1957 | Tulane | 1 | 0 | 0 | 2 |
| 1/19/1957 | Tennessee | 1 | 0 | 2 | 2 |
| 1/26/1957 | Vanderbilt | 0 | 0 | 1 | 0 |
| 1/30/1957 | Georgia | 1 | 0 | 0 | 2 |
| 2/2/1957 | Florida | 1 | 0 | 1 | 2 |
| 2/15/1957 | Loyola (Chicago) | 5 | 1 | 1 | 11 |
| 2/23/1957 | Alabama | 2 | 1 | 4 | |
| 3/2/1957 | Tennessee | 1 | 0 | 0 | 2 |
| Totals | 24 | 10 | 19 | 58 | |
| Date | Opponent | FG | FT | PF | Pts |
|---|---|---|---|---|---|
| 12/10/1955 | Temple | 0 | 4 | 2 | 4 |
| 12/12/1955 | DePaul | 2 | 2 | 0 | 6 |
| 12/15/1955 | Maryland | 1 | 0 | 0 | 2 |
| 12/17/1955 | Idaho | 2 | 0 | 1 | 4 |
| 12/20/1955 | Minnesota | 0 | 0 | 0 | 0 |
| 12/21/1955 | Dayton | 1 | 0 | 0 | 2 |
| 1/7/1956 | Georgia Tech | 3 | 4 | 0 | 10 |
| 1/12/1956 | Tulane | 0 | 0 | 0 | 0 |
| 1/14/1956 | Louisiana State | 2 | 2 | 2 | 6 |
| 1/21/1956 | Tennessee | 1 | 0 | 0 | 2 |
| 1/28/1956 | Vanderbilt | 1 | 0 | 2 | 2 |
| 1/30/1956 | Georgia Tech | 0 | 0 | 2 | 0 |
| 2/1/1956 | Duke | 0 | 0 | 2 | 0 |
| 2/4/1956 | Auburn | 1 | 0 | 0 | 2 |
| 2/11/1956 | Mississippi | 1 | 2 | 1 | 4 |
| 2/13/1956 | Mississippi State | 1 | 4 | 0 | 6 |
| 2/18/1956 | DePaul | 0 | 0 | 0 | 0 |
| 2/25/1956 | Alabama | 0 | 0 | 0 | 0 |
| 2/27/1956 | Georgia | 8 | 0 | 2 | 16 |
| 3/3/1956 | Tennessee | 3 | 2 | 3 | 8 |
| 3/16/1956 | Wayne State | 1 | 1 | 2 | 3 |
| 3/17/1956 | Iowa | 0 | 0 | 0 | 0 |
| Totals | 28 | 21 | 19 | 77 | |
![]()