![]()
- Tuesday, December 20 1955 -
![]()
Minnesota - 65 (Head Coach: Osborne Cowles) - [Unranked]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| George Kline | 5 | 14 | 7 | 11 | 1 | 17 | 
| David Tucker | 8 | 28 | 0 | 1 | 3 | 16 | 
| Gerald Kindall | 1 | 6 | 1 | 4 | 3 | 3 | 
| William Simonovich | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jerome Dommeyer | 2 | 11 | 2 | 2 | 4 | 6 | 
| Gerald Lindsley | 9 | 22 | 0 | 0 | 2 | 18 | 
| David Noack | 1 | 4 | 3 | 4 | 1 | 5 | 
| George Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 87 | 13 | 22 | 14 | 65 | 
Kentucky - 72 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Jerry Bird | 6 | 6 | 3 | 4 | 2 | 15 | 
| Phil Grawemeyer | 2 | 9 | 2 | 2 | 3 | 6 | 
| John Brewer | 0 | 4 | 0 | 0 | 1 | 0 | 
| Ray Mills | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bob Burrow | 9 | 18 | 9 | 11 | 4 | 27 | 
| Ed Beck | 1 | 4 | 0 | 0 | 0 | 2 | 
| Vernon Hatton | 3 | 9 | 0 | 1 | 2 | 6 | 
| Gerry Calvert | 8 | 19 | 0 | 2 | 0 | 16 | 
| Billy Ray Cassady | 0 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 29 | 70 | 14 | 20 | 13 | 72 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Idaho 91 - 49 | | | Dayton 74 - 89 | 
![]()

![]()

Gerry Calvert slips past Minnesota defender Gerald Lindsley for a score
![]()

Bob Burrow slips past George Kline but is called for a charge
![]()